Support Board
Date/Time: Fri, 31 Oct 2025 06:21:45 +0000
Go to Self Help Portal and Start New Support Request
    [Page 124 of 2450]
    First Page -- 120 - 121 - 122 - 123 - 124 - 125 - 126 - 127 - 128 - 129 -- Last Page
| Title | Last Post | Replies | Views | 
|---|---|---|---|
| Which service do I need to add? User198456 | 2025-02-16 02:25:03 Sierra_Chart Engineering LPN LP | 1 | 211 | 
| [User Discussion]  -  Zig Zag does not work on inside reversals User360283 | 2025-02-15 18:31:00 JohnR - User831573 LPN LP | 1 | 224 | 
| Remove/Hide Current Traded Ask & Bid Volume Text - DOM DayTraderEsad | 2025-02-15 17:30:31 Woodzy LPN LP | 22 | 2050 | 
| TW size buttons no longer linked to control bar? User993067 | 2025-02-15 17:24:15 User993067 LPN LP | 5 | 262 | 
| Study Summary User841161 | 2025-02-15 17:09:34 User841161 LPN LP | 1 | 218 | 
| Move pre-market chart vertically to follow the latest price AntoineOpala | 2025-02-15 01:40:17 AntoineOpala LPN LP | 2 | 537 | 
| Trade view markets Sikho | 2025-02-14 22:51:43 John - SC Support LPN LP | 1 | 224 | 
| Create Ratio Zazzgram91 | 2025-02-14 22:49:30 John - SC Support LPN LP | 5 | 267 | 
| Crash on Save Tool Configuration stockwet | 2025-02-14 22:44:28 John - SC Support LPN LP | 3 | 239 | 
| chart duplication SafSaf | 2025-02-14 22:41:35 John - SC Support LPN LP | 3 | 264 | 
| [User Discussion]  -  If you are running SC under CrossOver on an Apple Silicon Mac, please post here 58LesPaul | 2025-02-14 21:22:25 User676363 LPN LP | 21 | 3061 | 
| [User Discussion]  -  South African clients Sikho | 2025-02-14 20:34:26 Sikho LPN LP | 0 | 207 | 
| [Programming Help]  -  How to monitor changes to TPO chart? Mark Lewis | 2025-02-14 20:14:37 Mark Lewis LPN LP | 2 | 233 | 
| Global Profit Loss Management Steve Leon | 2025-02-14 19:49:32 John - SC Support LPN LP | 23 | 1571 | 
| sierra charts portal information is true or not User511513 | 2025-02-14 19:46:44 John - SC Support LPN LP | 3 | 253 | 
| chart interval update not as fast as DOM User454729 | 2025-02-14 19:43:42 John - SC Support LPN LP | 1 | 387 | 
| connection time Santi | 2025-02-14 19:17:16 John - SC Support LPN LP | 6 | 247 | 
| Account summary missing User267588 | 2025-02-14 19:13:16 John - SC Support LPN LP | 3 | 228 | 
| Data issue again. User92573 | 2025-02-14 19:07:55 John - SC Support LPN LP | 5 | 303 | 
| Trading Locked Alert Sound Request cesium932841 | 2025-02-14 18:32:08 John - SC Support LPN LP | 1 | 213 | 
| Momentum Trading bobstone249 | 2025-02-14 17:52:03 John - SC Support LPN LP | 2 | 325 | 
| Potential Bug: Backtesting chart replay causes crash when passing s_SCPositionData barucho | 2025-02-14 17:47:00 User719512 LPN LP | 2 | 320 | 
| Points not showing anymore User823940 | 2025-02-14 17:40:09 John - SC Support LPN LP | 1 | 253 | 
| Spreadsheet data export not showing properly User358827 | 2025-02-14 17:37:43 John - SC Support LPN LP | 12 | 582 | 
| I get error message when loading up my charts in my chartbook Sivle | 2025-02-14 16:27:36 John - SC Support LPN LP | 2 | 366 | 
| Saved custom DOM as chartbook, didnt load when closed and opened back up.. Tomc939 | 2025-02-14 15:57:19 John - SC Support LPN LP | 1 | 179 | 
| SPY User575399 | 2025-02-14 15:54:55 John - SC Support LPN LP | 9 | 1062 | 
| Missing trade activity since 6/18 User990275 | 2025-02-14 15:46:39 John - SC Support LPN LP | 21 | 854 | 
| THIS ACCOUNT REQUIRES ACTIVATION User863202 | 2025-02-14 15:41:42 John - SC Support LPN LP | 3 | 575 | 
| Relative Volume Studies merge when go back further to the past ntintel | 2025-02-14 13:50:20 ntintel LPN LP | 4 | 277 | 
| Extended VPOC line longer/shorter than expected gz6969 | 2025-02-14 10:53:47 gz6969 LPN LP | 16 | 565 | 
| large font size on volume on DOM User169041 | 2025-02-14 05:12:29 User241663 LPN LP | 10 | 3509 | 
| I paid for the wrong service User198456 | 2025-02-14 04:20:32 Sierra_Chart Engineering LPN LP | 1 | 252 | 
| NQTV tickers lservin29 | 2025-02-13 22:57:04 lservin29 LPN LP | 10 | 335 | 
| Custom symbol development request User453293 | 2025-02-13 22:00:45 User453293 LPN LP | 3 | 376 | 
| Where can I find the default Order Rate Limit? APMS | 2025-02-13 21:56:50 John - SC Support LPN LP | 1 | 209 | 
| Eurex CQG Order Routing Service genchev.finance | 2025-02-13 21:06:46 genchev.finance LPN LP | 6 | 368 | 
| Global Change of Horizontal Lines in Studies User186889 | 2025-02-13 20:45:16 User708340 LPN LP | 3 | 1191 | 
| Extend Bar Value Until Future Intersection italiantrader93 | 2025-02-13 20:19:41 italiantrader93 LPN LP | 6 | 362 | 
    [Page 124 of 2450]
    First Page -- 120 - 121 - 122 - 123 - 124 - 125 - 126 - 127 - 128 - 129 -- Last Page
