Login Page - Create Account

Support Board


Date/Time: Sat, 20 Apr 2024 05:04:31 +0000



Sierra charts freezes/lags at market open

View Count: 1020

[2020-09-16 13:34:58]
User379717 - Posts: 10
Hi, I'm experiencing an issue where sierra charts freezes for 10+ seconds at market open. Please see video link. I saw a similar post here: Sierra chart data service lagging on market open

video: https://imgur.com/a/H9bqh9n

heartbeat log:
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=9, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=0.1 seconds | 2020-09-16 08:29:43.135
SC Futures Order Routing/Data | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=18, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=-0.0 seconds | 2020-09-16 08:29:44.988
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=9, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=0.1 seconds | 2020-09-16 08:30:03.149
SC Futures Order Routing/Data | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=18, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=-0.0 seconds | 2020-09-16 08:30:04.973
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=8, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=0.1 seconds | 2020-09-16 08:30:23.171
SC Futures Order Routing/Data | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=17, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=-0.1 seconds | 2020-09-16 08:30:24.981
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=8, NumberOfOutstandingSendBuffers=2, TransmissionDelayInMilliseconds=50, ServerSendBufferSizeInBytes=314007, ActualMessageDelay=0.3 seconds | 2020-09-16 08:30:43.276
SC Futures Order Routing/Data | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=17, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=-0.0 seconds | 2020-09-16 08:30:44.984
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=8, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=0.1 seconds | 2020-09-16 08:31:03.107
SC Futures Order Routing/Data | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=17, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=-0.1 seconds | 2020-09-16 08:31:04.974
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=8, NumberOfOutstandingSendBuffers=1, TransmissionDelayInMilliseconds=25, ServerSendBufferSizeInBytes=14759, ActualMessageDelay=0.1 seconds | 2020-09-16 08:31:23.172
SC Futures Order Routing/Data | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=17, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=-0.0 seconds | 2020-09-16 08:31:24.994
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=8, NumberOfOutstandingSendBuffers=1, TransmissionDelayInMilliseconds=25, ServerSendBufferSizeInBytes=3275, ActualMessageDelay=0.1 seconds | 2020-09-16 08:31:43.190

[2020-09-16 20:46:31]
Sierra Chart Engineering - Posts: 104368
We are aware some users are experiencing this. And we are working on a solution.

It does relate to network connectivity and the large amount of data transmitted. What we are working on is data compression.
Sierra Chart Support - Engineering Level

Your definitive source for support. Other responses are from users. Try to keep your questions brief and to the point. Be aware of support policy:
https://www.sierrachart.com/index.php?l=PostingInformation.php#GeneralInformation

For the most reliable, advanced, and zero cost futures order routing, *change* to the Teton service:
Sierra Chart Teton Futures Order Routing
[2020-09-17 06:56:26]
Sierra Chart Engineering - Posts: 104368
We want you to update to prerelease 2170. Instructions:
Software Download: Fast Update

There are two changes we made which we want to see are going to help. This will get us closer to understanding the problem.
Sierra Chart Support - Engineering Level

Your definitive source for support. Other responses are from users. Try to keep your questions brief and to the point. Be aware of support policy:
https://www.sierrachart.com/index.php?l=PostingInformation.php#GeneralInformation

For the most reliable, advanced, and zero cost futures order routing, *change* to the Teton service:
Sierra Chart Teton Futures Order Routing
[2020-09-18 19:16:02]
User379717 - Posts: 10
upgraded and thursday was good but friday there was still a pause but not as long.

thurs 9/17

SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=7, NumberOfOutstandingSendBuffers=1, TransmissionDelayInMilliseconds=25, ServerSendBufferSizeInBytes=877, ActualMessageDelay=0.5 seconds | 2020-09-17 08:29:42.759
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=17, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=742, ActualMessageDelay=0.5 seconds | 2020-09-17 08:29:52.708
SC Futures Order Routing/Data | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=16, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=0.4 seconds | 2020-09-17 08:29:56.311
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=7, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=5352, ActualMessageDelay=0.5 seconds | 2020-09-17 08:30:02.710
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=17, NumberOfOutstandingSendBuffers=1, TransmissionDelayInMilliseconds=25, ServerSendBufferSizeInBytes=11892, ActualMessageDelay=0.5 seconds | 2020-09-17 08:30:12.757
SC Futures Order Routing/Data | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=16, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=0.5 seconds | 2020-09-17 08:30:16.319
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=7, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=3452, ActualMessageDelay=0.5 seconds | 2020-09-17 08:30:22.769
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=17, NumberOfOutstandingSendBuffers=1, TransmissionDelayInMilliseconds=25, ServerSendBufferSizeInBytes=17130, ActualMessageDelay=0.6 seconds | 2020-09-17 08:30:32.823
SC Futures Order Routing/Data | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=16, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=0.5 seconds | 2020-09-17 08:30:36.314
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=7, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=16206, ActualMessageDelay=0.5 seconds | 2020-09-17 08:30:42.784
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=17, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=4375, ActualMessageDelay=0.5 seconds | 2020-09-17 08:30:52.690
SC Futures Order Routing/Data | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=16, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=0.5 seconds | 2020-09-17 08:30:56.336
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=7, NumberOfOutstandingSendBuffers=1, TransmissionDelayInMilliseconds=25, ServerSendBufferSizeInBytes=48597, ActualMessageDelay=0.6 seconds | 2020-09-17 08:31:02.802
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=17, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=0.5 seconds | 2020-09-17 08:31:12.747
SC Futures Order Routing/Data | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=16, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=0.4 seconds | 2020-09-17 08:31:16.305
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=7, NumberOfOutstandingSendBuffers=2, TransmissionDelayInMilliseconds=50, ServerSendBufferSizeInBytes=104977, ActualMessageDelay=0.6 seconds | 2020-09-17 08:31:22.792

friday 9/18

SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=0, NumberOfOutstandingSendBuffers=1, TransmissionDelayInMilliseconds=25, ServerSendBufferSizeInBytes=3164, ActualMessageDelay=0.4 seconds | 2020-09-18 08:29:48.198
SC Futures Order Routing/Data | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=17, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=0.3 seconds | 2020-09-18 08:29:57.622
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=10, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=0.3 seconds | 2020-09-18 08:29:58.159
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=0, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=7168, ActualMessageDelay=0.3 seconds | 2020-09-18 08:30:08.153
SC Futures Order Routing/Data | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=17, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=0.3 seconds | 2020-09-18 08:30:17.605
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=10, NumberOfOutstandingSendBuffers=1, TransmissionDelayInMilliseconds=25, ServerSendBufferSizeInBytes=14328, ActualMessageDelay=0.4 seconds | 2020-09-18 08:30:18.203
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=0, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=449, ActualMessageDelay=0.3 seconds | 2020-09-18 08:30:28.132
SC Futures Order Routing/Data | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=16, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=0.3 seconds | 2020-09-18 08:30:37.633
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=10, NumberOfOutstandingSendBuffers=1, TransmissionDelayInMilliseconds=25, ServerSendBufferSizeInBytes=11654, ActualMessageDelay=0.4 seconds | 2020-09-18 08:30:38.220
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=0, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=2964, ActualMessageDelay=0.3 seconds | 2020-09-18 08:30:48.139
SC Futures Order Routing/Data | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=16, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=0.3 seconds | 2020-09-18 08:30:57.621
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=10, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=4858, ActualMessageDelay=0.3 seconds | 2020-09-18 08:30:58.116
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=0, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=12071, ActualMessageDelay=0.4 seconds | 2020-09-18 08:31:08.195
SC Futures Order Routing/Data | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=16, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=0.3 seconds | 2020-09-18 08:31:17.621
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=10, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=3131, ActualMessageDelay=0.3 seconds | 2020-09-18 08:31:18.147
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=20, NumberOfOutstandingSendBuffers=1, TransmissionDelayInMilliseconds=25, ServerSendBufferSizeInBytes=8513, ActualMessageDelay=0.4 seconds | 2020-09-18 08:31:28.202
SC Futures Order Routing/Data | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=15, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=0.3 seconds | 2020-09-18 08:31:37.608
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=9, NumberOfOutstandingSendBuffers=1, TransmissionDelayInMilliseconds=25, ServerSendBufferSizeInBytes=3665, ActualMessageDelay=0.3 seconds | 2020-09-18 08:31:38.136
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=19, NumberOfOutstandingSendBuffers=1, TransmissionDelayInMilliseconds=25, ServerSendBufferSizeInBytes=1866, ActualMessageDelay=0.4 seconds | 2020-09-18 08:31:48.226

Date Time Of Last Edit: 2020-09-18 19:17:20
[2020-09-18 23:34:11]
Sierra Chart Engineering - Posts: 104368
How much of a pause? The log does not indicate any pause. It must have been between the 10 second heartbeats.

We have determined with 100% certainty, these issues are user specific connectivity specific issues. It does not mean it is with your ISP but somewhere along the path of connectivity.

The data compression we are implementing, will help. That is the only other thing that we can deliver which would help. Allow about another 2 to 3 weeks for that.

And for the record, we do not observe this problem in our testing. We have tested extensively over the last week. No delays, no pause no stopping, no problems at all. And testing within the US, and a remote connection in Auckland. The servers are delivering the data without any lag at all.

And ultimately users need to realize we cannot solve Internet connectivity issues. The compression is the very last thing that we can do and it should help. If you still have a problem, try a different Internet connection.

The other thing we are going to do is set up another data relay on the West Coast of the US. Not sure where you are located but that would be available. We should have this out in about a week.
Sierra Chart Support - Engineering Level

Your definitive source for support. Other responses are from users. Try to keep your questions brief and to the point. Be aware of support policy:
https://www.sierrachart.com/index.php?l=PostingInformation.php#GeneralInformation

For the most reliable, advanced, and zero cost futures order routing, *change* to the Teton service:
Sierra Chart Teton Futures Order Routing
Date Time Of Last Edit: 2020-09-18 23:42:22
[2020-09-19 01:19:13]
User379717 - Posts: 10
here's a video of it. this might be an unrelated issue though as you can watch the entire program freezes this time including the clock.

https://imgur.com/a/nwGcjaf
[2020-09-19 15:21:40]
User316362 - Posts: 210
Recently, I am seeing the lag at open also (Denali). I use to never any lag at all until lately. Now it seems like a few seconds then ok after that.(now on version 2168). Seems like something changes in the past few releases and then was supposedly fixed but I'm still seeing it. Since I was never seeing the delay at open before, I was wondering if the new SCDateTime class changes might have had something to do with it because i never had any issues before these latest releases. I occasionally trade the open but now I don't feel I can with the sometimes delay at the open. In any case, I guess we are waiting on compression to be implemented next to possible address the opening lag?
Date Time Of Last Edit: 2020-09-19 15:38:59
[2020-09-19 15:38:20]
Sierra Chart Engineering - Posts: 104368
as you can watch the entire program freezes this time including the clock.
This is a performance issue in Sierra Chart and is unrelated to the data feed. For help with this, refer to:
High CPU Usage | Inactive User Interface | Poor Performance | Long Time to Load Chart Data | Charts Reloading Often


Regarding post #7, the compression will be the definitive solution. We should have that out this week. Refer to:
Data Feed Stopping/Lagging Issue (non-Denali specific)

We think the reason some users notice a problem lately is due to increased bandwidth, due to millisecond time stamping. And changes with the receive side network socket buffering. Both of these issues are being addressed. The buffering issue is non-Denali data feed specific.
Sierra Chart Support - Engineering Level

Your definitive source for support. Other responses are from users. Try to keep your questions brief and to the point. Be aware of support policy:
https://www.sierrachart.com/index.php?l=PostingInformation.php#GeneralInformation

For the most reliable, advanced, and zero cost futures order routing, *change* to the Teton service:
Sierra Chart Teton Futures Order Routing

To post a message in this thread, you need to log in with your Sierra Chart account:

Login

Login Page - Create Account