Login Page - Create Account

Support Board


Date/Time: Mon, 29 Apr 2024 13:15:11 +0000



unable to conncet to data feed (cts)

View Count: 536

[2020-03-12 15:29:02]
User356762 - Posts: 37
Hey there, I am connected and set up with my broker Cunningham but unable to get real time data or out of sim mode on sierra charts. I have cme data thru cts, however I cant get charts for the micro (MES). any suggestions? broker says he is unfamiliar with the problem. I have tried re downloading SC and logging into my data feed services within SC and it says I am connected but still no chart in real time. I have read through a bunch of the info on this website but have come up empty handed. im assuming this is an easy fix, however I cant seem to trouble shoot. Thank You.
Date Time Of Last Edit: 2020-03-12 15:29:40
[2020-03-12 17:57:41]
Sierra Chart Engineering - Posts: 104368
Follow the instructions here to clear the Message Log:
Message Log: Clearing the Message Log

Reconnect to the data feed:
File Menu: Procedure to Reconnect to the Data and Trade Servers

After about 30 seconds, provide a copy of the Message Log following these instructions:
https://www.sierrachart.com/index.php?page=PostingInformation.php#MessageLog
Sierra Chart Support - Engineering Level

Your definitive source for support. Other responses are from users. Try to keep your questions brief and to the point. Be aware of support policy:
https://www.sierrachart.com/index.php?l=PostingInformation.php#GeneralInformation

For the most reliable, advanced, and zero cost futures order routing, *change* to the Teton service:
Sierra Chart Teton Futures Order Routing
[2020-03-12 21:43:17]
User356762 - Posts: 37
Software version: 2065 64-bit | 2020-03-12 21:34:59.660
Usage end date: 2020-04-25 | 2020-03-12 21:34:59.660
Enabled for: Sierra Chart Historical Data Service. | 2020-03-12 21:34:59.660
Enabled for: Delayed Denali Real-Time Exchange Data Feed. | 2020-03-12 21:34:59.660
Allow Support for Sierra Chart Data Feeds is enabled. | 2020-03-12 21:34:59.660
Current selected Data/Trading service: CTS T4 FIX | 2020-03-12 21:34:59.660
Custom symbol settings values: enabled | 2020-03-12 21:34:59.660
Chart Update Interval: 500 | 2020-03-12 21:34:59.660
Intraday Data Storage Time Unit: 60 | 2020-03-12 21:34:59.660
Time Zone: +00:00:00 (UTC+00) | 2020-03-12 21:34:59.660
2020-03-12 17:34:59 Local computer time | 2020-03-12 21:34:59.660
2020-03-12 21:34:59 Local computer time in UTC | 2020-03-12 21:34:59.660
2020-03-12 21:34:59 Local computer time in SC Time Zone | 2020-03-12 21:34:59.660
2020-03-12 14:15:29 Server time in UTC | 2020-03-12 21:34:59.660
Local computer UTC time and Server UTC time difference: 1 seconds. | 2020-03-12 21:34:59.660
Program path: C:\SierraChart\ | 2020-03-12 21:34:59.660
Data Files path: C:\SierraChart\Data\ | 2020-03-12 21:34:59.660
OS Version Number: 10.0 | 2020-03-12 21:34:59.660
Locale Setting: C | 2020-03-12 21:34:59.660

File >> Disconnect selected. | 2020-03-12 21:39:40.980
CTS FIX: DisconnectFIX called. | 2020-03-12 21:39:40.980
CTS FIX: Sending a Logout message. | 2020-03-12 21:39:40.980
CTS FIX (Send) << 8=FIX.4.29=5835=549=SierraChart56=89534=5852=20200312-21:39:40.98010=020 | 2020-03-12 21:39:40.980
CTS FIX socket (2) | CloseSocket call. | 2020-03-12 21:39:40.980
CTS FIX socket (2) | Write in progress. Shutdown being delayed. | 2020-03-12 21:39:40.980
CTS T4 FIX | Disconnected. | 2020-03-12 21:39:40.980
CTS FIX socket (2) | Write has completed. Shutdown being performed. | 2020-03-12 21:39:41.068
CTS FIX socket (2) | Shutdown started. Waiting for graceful close. | 2020-03-12 21:39:41.068
CTS FIX socket (2) | Socket gracefully closed by remote side. | 2020-03-12 21:39:41.068
CTS FIX socket (2) | Closed. | 2020-03-12 21:39:41.068

CTS T4 FIX | Connecting to CTS Live server fix.t4login.com:10443 | 2020-03-12 21:39:45.475
CTS T4 FIX | Firm: 895 | 2020-03-12 21:39:45.475
CTS FIX socket (1) | Creating socket. Using TLS 1.0. | 2020-03-12 21:39:45.552
CTS FIX socket (1) | Connecting to IP: 69.44.110.106. | 2020-03-12 21:39:45.552
CTS FIX: Connected to FIX server. | 2020-03-12 21:39:45.686
CTS FIX | Sending the Logon message. LocalCompID=SierraChart | 2020-03-12 21:39:45.922
CTS FIX (Recv) >> 8=FIX.4.29=11535=A34=149=89556=SierraChart50=T4FIX52=20200312-21:39:47.92898=0108=30553=sutherland554=***1408=4.7.32.010=070 | 2020-03-12 21:39:46.443
CTS T4 FIX | FIX version: 4.7.32.0 | 2020-03-12 21:39:46.443
CTS T4 FIX | Connected to data and trading server. | 2020-03-12 21:39:46.443
Triggering next historical data download in queue. | 2020-03-12 21:39:46.443
Triggering next historical data download in queue. | 2020-03-12 21:39:46.443
Triggering next historical data download in queue. | 2020-03-12 21:39:46.443
Triggering next historical data download in queue. | 2020-03-12 21:39:46.443
Updated verified funded futures trading account ending date to: 2020-04-01 21:39:46 | 2020-03-12 21:39:46.443
CTS FIX (Send) << 8=FIX.4.29=9435=BB49=SierraChart56=89534=252=20200312-21:39:46.443909=7816100263=0725=0938=1896=010=172 | 2020-03-12 21:39:46.443
CTS FIX (Send) << 8=FIX.4.29=7635=c49=SierraChart56=89534=352=20200312-21:39:46.443320=E7816101321=310=143 | 2020-03-12 21:39:46.443
CTS FIX (Recv) >> 8=FIX.4.29=20435=BA34=249=89556=SierraChart50=T4FIX52=20200312-21:39:48.082908=cr-637196279880825077909=7816100911=1912=Y1=C1811453=1448=81D290E6-7E44-4D82-A7A4-FE0295D6A13F58=Account not subscribed854=110=022 | 2020-03-12 21:39:46.599
CTS T4 FIX | Received Account List collateral report. | 2020-03-12 21:39:46.599
CTS T4 FIX | Subscribing to account: C18* | 2020-03-12 21:39:46.599
CTS FIX (Send) << 8=FIX.4.29=14835=BB49=SierraChart56=89534=452=20200312-21:39:46.599909=7816102263=1725=0453=1448=81D290E6-7E44-4D82-A7A4-FE0295D6A13F452=24938=1896=010=255 | 2020-03-12 21:39:46.599
CTS FIX (Recv) >> 8=FIX.4.29=16835=d34=349=89556=SierraChart50=T4FIX52=20200312-21:39:48.083320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=Euronext Index Futures207=L_J167=FUT10=200 | 2020-03-12 21:39:46.599
Supported exchange: L_J (Euronext Index Futures) | 2020-03-12 21:39:46.599
CTS FIX (Recv) >> 8=FIX.4.29=16335=d34=449=89556=SierraChart50=T4FIX52=20200312-21:39:48.083320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=ICE EU Futures207=ICE_IC167=FUT10=164 | 2020-03-12 21:39:46.599
Supported exchange: ICE_IC (ICE EU Futures) | 2020-03-12 21:39:46.599
CTS FIX (Recv) >> 8=FIX.4.29=17235=d34=549=89556=SierraChart50=T4FIX52=20200312-21:39:48.083320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=Euronext Commodity Futures207=L_Y167=FUT10=145 | 2020-03-12 21:39:46.599
Supported exchange: L_Y (Euronext Commodity Futures) | 2020-03-12 21:39:46.599
CTS FIX (Recv) >> 8=FIX.4.29=16935=d34=649=89556=SierraChart50=T4FIX52=20200312-21:39:48.083320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=NYMEX Power Futures207=CME_ELE167=FUT10=045 | 2020-03-12 21:39:46.599
Supported exchange: CME_ELE (NYMEX Power Futures) | 2020-03-12 21:39:46.599
CTS FIX (Recv) >> 8=FIX.4.29=17135=d34=749=89556=SierraChart50=T4FIX52=20200312-21:39:48.083320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=ICE US Canada Options207=ICE_WOp167=OPT10=152 | 2020-03-12 21:39:46.599
Supported exchange: ICE_WOp (ICE US Canada Options) | 2020-03-12 21:39:46.599
CTS FIX (Recv) >> 8=FIX.4.29=17435=d34=849=89556=SierraChart50=T4FIX52=20200312-21:39:48.083320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=Euronext Commodity Options207=L_YOp167=OPT10=087 | 2020-03-12 21:39:46.599
Supported exchange: L_YOp (Euronext Commodity Options) | 2020-03-12 21:39:46.599
CTS FIX (Recv) >> 8=FIX.4.29=16935=d34=949=89556=SierraChart50=T4FIX52=20200312-21:39:48.084320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=Eurex Index Options207=E_INXOp167=OPT10=222 | 2020-03-12 21:39:46.603
Supported exchange: E_INXOp (Eurex Index Options) | 2020-03-12 21:39:46.603
CTS FIX (Recv) >> 8=FIX.4.29=17235=d34=1049=89556=SierraChart50=T4FIX52=20200312-21:39:48.084320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=NYMEX Freight Futures207=CME_FRE167=FUT10=022 | 2020-03-12 21:39:46.603
Supported exchange: CME_FRE (NYMEX Freight Futures) | 2020-03-12 21:39:46.603
CTS FIX (Recv) >> 8=FIX.4.29=16335=d34=1149=89556=SierraChart50=T4FIX52=20200312-21:39:48.084320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=KCBT Options207=CME_KOp167=OPT10=240 | 2020-03-12 21:39:46.603
Supported exchange: CME_KOp (KCBT Options) | 2020-03-12 21:39:46.603
CTS FIX (Recv) >> 8=FIX.4.29=17135=d34=1249=89556=SierraChart50=T4FIX52=20200312-21:39:48.084320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=CME Housing Options207=CME_HoOp167=OPT10=010 | 2020-03-12 21:39:46.603
Supported exchange: CME_HoOp (CME Housing Options) | 2020-03-12 21:39:46.603
CTS FIX (Recv) >> 8=FIX.4.29=17835=d34=1349=89556=SierraChart50=T4FIX52=20200312-21:39:48.085320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=Eurex Interest Rate Options207=E_FITOp167=OPT10=000 | 2020-03-12 21:39:46.603
Supported exchange: E_FITOp (Eurex Interest Rate Options) | 2020-03-12 21:39:46.603
CTS FIX (Recv) >> 8=FIX.4.29=16635=d34=1449=89556=SierraChart50=T4FIX52=20200312-21:39:48.085320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=ICE EU Options207=ICE_ICOp167=OPT10=155 | 2020-03-12 21:39:46.604
Supported exchange: ICE_ICOp (ICE EU Options) | 2020-03-12 21:39:46.604
CTS FIX (Recv) >> 8=FIX.4.29=17535=d34=1549=89556=SierraChart50=T4FIX52=20200312-21:39:48.085320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=ICE EU Financial Options207=ICE_FOp167=OPT10=251 | 2020-03-12 21:39:46.609
Supported exchange: ICE_FOp (ICE EU Financial Options) | 2020-03-12 21:39:46.609
CTS FIX (Recv) >> 8=FIX.4.29=17435=d34=1649=89556=SierraChart50=T4FIX52=20200312-21:39:48.085320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=ICE US Commodity Futures207=ICE_CO167=FUT10=196 | 2020-03-12 21:39:46.609
Supported exchange: ICE_CO (ICE US Commodity Futures) | 2020-03-12 21:39:46.609
CTS FIX (Recv) >> 8=FIX.4.29=17035=d34=1749=89556=SierraChart50=T4FIX52=20200312-21:39:48.085320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=NYMEX Coal Futures207=CME_COAL167=FUT10=020 | 2020-03-12 21:39:46.609
Supported exchange: CME_COAL (NYMEX Coal Futures) | 2020-03-12 21:39:46.609
CTS FIX (Recv) >> 8=FIX.4.29=17335=d34=1849=89556=SierraChart50=T4FIX52=20200312-21:39:48.085320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=CBOT Commodity Options207=CME_COp167=OPT10=202 | 2020-03-12 21:39:46.609
Supported exchange: CME_COp (CBOT Commodity Options) | 2020-03-12 21:39:46.609
CTS FIX (Recv) >> 8=FIX.4.29=17035=d34=1949=89556=SierraChart50=T4FIX52=20200312-21:39:48.085320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=CME Equity Options207=CME_EqOp167=OPT10=180 | 2020-03-12 21:39:46.609
Supported exchange: CME_EqOp (CME Equity Options) | 2020-03-12 21:39:46.609
CTS FIX (Recv) >> 8=FIX.4.29=17335=d34=2049=89556=SierraChart50=T4FIX52=20200312-21:39:48.085320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=Eurex Volatility Futures207=E_VOL167=FUT10=125 | 2020-03-12 21:39:46.610
Supported exchange: E_VOL (Eurex Volatility Futures) | 2020-03-12 21:39:46.610
CTS FIX (Recv) >> 8=FIX.4.29=17235=d34=2149=89556=SierraChart50=T4FIX52=20200312-21:39:48.086320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=NYMEX CrudeOil Futures207=CME_CL167=FUT10=026 | 2020-03-12 21:39:46.610
Supported exchange: CME_CL (NYMEX CrudeOil Futures) | 2020-03-12 21:39:46.610
CTS FIX (Recv) >> 8=FIX.4.29=17035=d34=2249=89556=SierraChart50=T4FIX52=20200312-21:39:48.086320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=ICE US Index Futures207=ICE_IN167=FUT10=006 | 2020-03-12 21:39:46.610
Supported exchange: ICE_IN (ICE US Index Futures) | 2020-03-12 21:39:46.610
CTS FIX (Recv) >> 8=FIX.4.29=17835=d34=2349=89556=SierraChart50=T4FIX52=20200312-21:39:48.086320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=CME Foreign Exchange Futures207=CME_Fo167=FUT10=130 | 2020-03-12 21:39:46.610
Supported exchange: CME_Fo (CME Foreign Exchange Futures) | 2020-03-12 21:39:46.610
CTS FIX (Recv) >> 8=FIX.4.29=16935=d34=2449=89556=SierraChart50=T4FIX52=20200312-21:39:48.086320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=CME Housing Futures207=CME_Ho167=FUT10=085 | 2020-03-12 21:39:46.615
Supported exchange: CME_Ho (CME Housing Futures) | 2020-03-12 21:39:46.615
CTS FIX (Recv) >> 8=FIX.4.29=17235=d34=2549=89556=SierraChart50=T4FIX52=20200312-21:39:48.086320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=ICE US Index Options207=ICE_INOp167=OPT10=204 | 2020-03-12 21:39:46.615
Supported exchange: ICE_INOp (ICE US Index Options) | 2020-03-12 21:39:46.615
CTS FIX (Recv) >> 8=FIX.4.29=17635=d34=2649=89556=SierraChart50=T4FIX52=20200312-21:39:48.086320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=CME Agricultural Options207=CME_AgOp167=OPT10=025 | 2020-03-12 21:39:46.615
Supported exchange: CME_AgOp (CME Agricultural Options) | 2020-03-12 21:39:46.615
CTS FIX (Recv) >> 8=FIX.4.29=17535=d34=2749=89556=SierraChart50=T4FIX52=20200312-21:39:48.086320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=CME Interest Rate Futures207=CME_In167=FUT10=114 | 2020-03-12 21:39:46.615
Supported exchange: CME_In (CME Interest Rate Futures) | 2020-03-12 21:39:46.615
CTS FIX (Recv) >> 8=FIX.4.29=17135=d34=2849=89556=SierraChart50=T4FIX52=20200312-21:39:48.086320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=Eurex Currency Futures207=E_CUR167=FUT10=151 | 2020-03-12 21:39:46.615
Supported exchange: E_CUR (Eurex Currency Futures) | 2020-03-12 21:39:46.615
CTS FIX (Recv) >> 8=FIX.4.29=17735=d34=2949=89556=SierraChart50=T4FIX52=20200312-21:39:48.086320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=Eurex Fixed Income Options207=E_FBDOp167=OPT10=097 | 2020-03-12 21:39:46.615
Supported exchange: E_FBDOp (Eurex Fixed Income Options) | 2020-03-12 21:39:46.615
CTS FIX (Recv) >> 8=FIX.4.29=16335=d34=3049=89556=SierraChart50=T4FIX52=20200312-21:39:48.087320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=COMEX Futures207=CME_CO167=FUT10=210 | 2020-03-12 21:39:46.615
Supported exchange: CME_CO (COMEX Futures) | 2020-03-12 21:39:46.615
CTS FIX (Recv) >> 8=FIX.4.29=17435=d34=3149=89556=SierraChart50=T4FIX52=20200312-21:39:48.087320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=CME Agricultural Futures207=CME_Ag167=FUT10=083 | 2020-03-12 21:39:46.615
Supported exchange: CME_Ag (CME Agricultural Futures) | 2020-03-12 21:39:46.615
CTS FIX (Recv) >> 8=FIX.4.29=17035=d34=3249=89556=SierraChart50=T4FIX52=20200312-21:39:48.087320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=CBOT Equity Options207=CME_EOp167=OPT10=147 | 2020-03-12 21:39:46.615
Supported exchange: CME_EOp (CBOT Equity Options) | 2020-03-12 21:39:46.615
CTS FIX (Recv) >> 8=FIX.4.29=17135=d34=3349=89556=SierraChart50=T4FIX52=20200312-21:39:48.087320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=CBOT Commodity Futures207=CME_C167=FUT10=006 | 2020-03-12 21:39:46.615
Supported exchange: CME_C (CBOT Commodity Futures) | 2020-03-12 21:39:46.615
CTS FIX (Recv) >> 8=FIX.4.29=17135=d34=3449=89556=SierraChart50=T4FIX52=20200312-21:39:48.087320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=CBOT Financial Futures207=CME_F167=FUT10=218 | 2020-03-12 21:39:46.616
Supported exchange: CME_F (CBOT Financial Futures) | 2020-03-12 21:39:46.616
CTS FIX (Recv) >> 8=FIX.4.29=16835=d34=3549=89556=SierraChart50=T4FIX52=20200312-21:39:48.087320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=CBOT Equity Futures207=CME_E167=FUT10=220 | 2020-03-12 21:39:46.616
Supported exchange: CME_E (CBOT Equity Futures) | 2020-03-12 21:39:46.616
CTS FIX (Recv) >> 8=FIX.4.29=16135=d34=3649=89556=SierraChart50=T4FIX52=20200312-21:39:48.087320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=KCBT Futures207=CME_K167=FUT10=055 | 2020-03-12 21:39:46.616
Supported exchange: CME_K (KCBT Futures) | 2020-03-12 21:39:46.616
CTS FIX (Recv) >> 8=FIX.4.29=16135=d34=3749=89556=SierraChart50=T4FIX52=20200312-21:39:48.087320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=MGEX Futures207=CME_O167=FUT10=073 | 2020-03-12 21:39:46.616
Supported exchange: CME_O (MGEX Futures) | 2020-03-12 21:39:46.616
CTS FIX (Recv) >> 8=FIX.4.29=17635=d34=3849=89556=SierraChart50=T4FIX52=20200312-21:39:48.087320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=LME Precious Metal Futures207=LME_PR167=FUT10=214 | 2020-03-12 21:39:46.616
Supported exchange: LME_PR (LME Precious Metal Futures) | 2020-03-12 21:39:46.616
CTS T4 FIX | Starting real-time market data updates for: MESH20. ID: 1 | 2020-03-12 21:39:46.616
Symbol Error - MESH20 is unknown, unavailable, or improperly formatted. CTS T4 FIX | Invalid symbol format. Needs to be [contract].[market].[exchange] or [contract].[market].[C or P].OPT.[exchange] . Symbol: MESH20 | 2020-03-12 21:39:46.616
CTS T4 FIX | Invalid symbol format. Needs to be [contract].[market].[exchange] or [contract].[market].[C or P].OPT.[exchange] . Symbol: MESH20 | 2020-03-12 21:39:46.616 *
CTS T4 FIX | Requesting security definition data for: MESH20. ID: 1 | 2020-03-12 21:39:46.616
CTS T4 FIX | Using primary service for historical data for MESH20 | 2020-03-12 21:39:46.616
Added historical Intraday data request for MESH20 to the queue. | 2020-03-12 21:39:46.617
Intraday data recording state for symbol MESH20 is set to download 'Pending'. | 2020-03-12 21:39:46.617
Triggering next historical data download in queue. | 2020-03-12 21:39:46.617
HD Request # 14 | Downloading Intraday chart data for MESH20 to the file MESH20.scid. Service: cts | 2020-03-12 21:39:46.618
HD Request # 14 | Download start date-time: 2020-03-12 02:24:20.000 | 2020-03-12 21:39:46.619
CTS T4 FIX | Invalid symbol format. Needs to be [contract].[market].[exchange] or [contract].[market].[C or P].OPT.[exchange] . Symbol: MESH20 | 2020-03-12 21:39:46.619 *
HD Request # 14 | Error downloading historical Intraday data for MESH20. CTS T4 FIX | Invalid symbol format. Needs to be [contract].[market].[exchange] or [contract].[market].[C or P].OPT.[exchange] . Symbol: MESH20 | 2020-03-12 21:39:46.619
HD Request # 14 | Received 0 records from 00:00:00.000 to 00:00:00.000 (0.0 seconds) and wrote 0 records for MESH20 | 2020-03-12 21:39:46.619
HD Request # 14 | Completion time: 0s | 2020-03-12 21:39:46.619
HD Request # 14 | Intraday data download complete for MESH20. Unique request ID: 13 | 2020-03-12 21:39:46.619
Removing historical data download ID 13. | 2020-03-12 21:39:46.619
Real-time Intraday chart data file updates started for MESH20 | 2020-03-12 21:39:46.619
Opened cached Intraday file: C:\SierraChart\Data\MESH20.scid | 2020-03-12 21:39:46.619
Intraday chart data file opened for MESH20 | 2020-03-12 21:39:46.619
HD Request # 14 | Enabling Intraday chart updating for symbol. | 2020-03-12 21:39:46.619

Triggering next historical data download in queue. | 2020-03-12 21:39:46.619
CTS FIX (Recv) >> 8=FIX.4.29=17335=d34=3949=89556=SierraChart50=T4FIX52=20200312-21:39:48.087320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=CBOT Financial Options207=CME_FOp167=OPT10=162 | 2020-03-12 21:39:46.619
Supported exchange: CME_FOp (CBOT Financial Options) | 2020-03-12 21:39:46.619
CTS FIX (Recv) >> 8=FIX.4.29=17235=d34=4049=89556=SierraChart50=T4FIX52=20200312-21:39:48.088320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=ICE US Metals Options207=ICE_MOp167=OPT10=239 | 2020-03-12 21:39:46.619
Supported exchange: ICE_MOp (ICE US Metals Options) | 2020-03-12 21:39:46.619
CTS FIX (Recv) >> 8=FIX.4.29=15835=d34=4149=89556=SierraChart50=T4FIX52=20200312-21:39:48.088320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=E_FIXOp207=E_FIXOp167=OPT10=033 | 2020-03-12 21:39:46.619
Supported exchange: E_FIXOp (E_FIXOp) | 2020-03-12 21:39:46.619
CTS FIX (Recv) >> 8=FIX.4.29=16835=d34=4249=89556=SierraChart50=T4FIX52=20200312-21:39:48.088320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=Eurex Index Futures207=E_INX167=FUT10=077 | 2020-03-12 21:39:46.760
Supported exchange: E_INX (Eurex Index Futures) | 2020-03-12 21:39:46.760
CTS FIX (Recv) >> 8=FIX.4.29=17035=d34=4349=89556=SierraChart50=T4FIX52=20200312-21:39:48.088320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=ICE US Metals Futures207=ICE_M167=FUT10=047 | 2020-03-12 21:39:46.760
Supported exchange: ICE_M (ICE US Metals Futures) | 2020-03-12 21:39:46.760
CTS FIX (Recv) >> 8=FIX.4.29=16335=d34=4449=89556=SierraChart50=T4FIX52=20200312-21:39:48.088320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=MGEX Options207=CME_OOp167=OPT10=011 | 2020-03-12 21:39:46.760
Supported exchange: CME_OOp (MGEX Options) | 2020-03-12 21:39:46.760
CTS FIX (Recv) >> 8=FIX.4.29=17235=d34=4549=89556=SierraChart50=T4FIX52=20200312-21:39:48.088320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=NYMEX Coal Options207=CME_COALOp167=OPT10=219 | 2020-03-12 21:39:46.760
Supported exchange: CME_COALOp (NYMEX Coal Options) | 2020-03-12 21:39:46.760
CTS FIX (Recv) >> 8=FIX.4.29=17335=d34=4649=89556=SierraChart50=T4FIX52=20200312-21:39:48.088320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=ICE US Currency Futures207=ICE_CU167=FUT10=101 | 2020-03-12 21:39:46.760
Supported exchange: ICE_CU (ICE US Currency Futures) | 2020-03-12 21:39:46.760
CTS FIX (Recv) >> 8=FIX.4.29=17335=d34=4749=89556=SierraChart50=T4FIX52=20200312-21:39:48.088320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=ICE EU Commodity Futures207=ICE_C167=FUT10=109 | 2020-03-12 21:39:46.760
Supported exchange: ICE_C (ICE EU Commodity Futures) | 2020-03-12 21:39:46.760
CTS FIX (Recv) >> 8=FIX.4.29=17035=d34=4849=89556=SierraChart50=T4FIX52=20200312-21:39:48.088320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=NYMEX NatGas Futures207=CME_NG167=FUT10=080 | 2020-03-12 21:39:46.760
Supported exchange: CME_NG (NYMEX NatGas Futures) | 2020-03-12 21:39:46.760
CTS FIX (Recv) >> 8=FIX.4.29=17435=d34=4949=89556=SierraChart50=T4FIX52=20200312-21:39:48.088320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=NYMEX CrudeOil Options207=CME_CLOp167=OPT10=233 | 2020-03-12 21:39:46.760
Supported exchange: CME_CLOp (NYMEX CrudeOil Options) | 2020-03-12 21:39:46.760
CTS FIX (Recv) >> 8=FIX.4.29=17635=d34=5049=89556=SierraChart50=T4FIX52=20200312-21:39:48.088320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=Eurex Interest Rate Futures207=E_INT167=FUT10=073 | 2020-03-12 21:39:46.760
Supported exchange: E_INT (Eurex Interest Rate Futures) | 2020-03-12 21:39:46.760
CTS FIX (Recv) >> 8=FIX.4.29=17335=d34=5149=89556=SierraChart50=T4FIX52=20200312-21:39:48.089320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=ICE EU Financial Futures207=ICE_F167=FUT10=060 | 2020-03-12 21:39:46.760
Supported exchange: ICE_F (ICE EU Financial Futures) | 2020-03-12 21:39:46.760
CTS FIX (Recv) >> 8=FIX.4.29=16535=d34=5249=89556=SierraChart50=T4FIX52=20200312-21:39:48.089320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=NYMEX Options207=CME_NYOp167=OPT10=197 | 2020-03-12 21:39:46.766
Supported exchange: CME_NYOp (NYMEX Options) | 2020-03-12 21:39:46.766
CTS FIX (Recv) >> 8=FIX.4.29=16935=d34=5349=89556=SierraChart50=T4FIX52=20200312-21:39:48.089320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=CME Weather Futures207=CME_We167=FUT10=082 | 2020-03-12 21:39:46.766
Supported exchange: CME_We (CME Weather Futures) | 2020-03-12 21:39:46.766
CTS FIX (Recv) >> 8=FIX.4.29=18335=d34=5449=89556=SierraChart50=T4FIX52=20200312-21:39:48.089320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=NYMEX Refined Products Options207=CME_REFOp167=OPT10=078 | 2020-03-12 21:39:46.766
Supported exchange: CME_REFOp (NYMEX Refined Products Options) | 2020-03-12 21:39:46.766
CTS FIX (Recv) >> 8=FIX.4.29=18335=d34=5549=89556=SierraChart50=T4FIX52=20200312-21:39:48.089320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=NYMEX NGL/Petrochemicals Futures207=CME_PET167=FUT10=044 | 2020-03-12 21:39:46.766
Supported exchange: CME_PET (NYMEX NGL/Petrochemicals Futures) | 2020-03-12 21:39:46.766
CTS FIX (Recv) >> 8=FIX.4.29=17035=d34=5649=89556=SierraChart50=T4FIX52=20200312-21:39:48.089320=E7816101322=sd-3/12/2020 4:39:48 PM323=4911=7255=*107=ICE US Canada Futures207=ICE_W167=FUT10=016 | 2020-03-12 21:39:46.766
Supported exchange: ICE_W (ICE US Canada Futures) | 2020-03-12 21:39:46.766
