Login Page - Create Account

Support Board


Date/Time: Mon, 29 Apr 2024 15:20:23 +0000



I can't connect to Sierra

View Count: 797

[2019-10-28 16:22:17]
User864956 - Posts: 9
Hello

I replaced my broker EZFutures. My new broker is AMP Futures.
I can't connect to Sierra.
http://www.sierrachart.com/image.php?Image=1572279412402.png
[2019-10-28 17:15:33]
Sierra Chart Engineering - Posts: 104368
Follow the instructions here to clear the Message Log:
Message Log: Clearing the Message Log

Reconnect to the data feed:
File Menu: Procedure to Reconnect to the Data and Trade Servers

After about 30 seconds, provide a copy of the Message Log following these instructions:
https://www.sierrachart.com/index.php?page=PostingInformation.php#MessageLog
Sierra Chart Support - Engineering Level

Your definitive source for support. Other responses are from users. Try to keep your questions brief and to the point. Be aware of support policy:
https://www.sierrachart.com/index.php?l=PostingInformation.php#GeneralInformation

For the most reliable, advanced, and zero cost futures order routing, *change* to the Teton service:
Sierra Chart Teton Futures Order Routing
[2019-10-28 18:08:28]
User864956 - Posts: 9
Software version: 1941 32-bit | 2019-10-28 13:26:23.728
Usage end date: 2019-10-31 | 2019-10-28 13:26:23.728
Enabled for: Advanced Features. | 2019-10-28 13:26:23.728
Enabled for: Advanced Features 2. | 2019-10-28 13:26:23.728
Enabled for: Sierra Chart Historical Data Service. | 2019-10-28 13:26:23.728
Allow Support for Sierra Chart Data Feeds is enabled. | 2019-10-28 13:26:23.728
Current selected Data/Trading service: GAIN Capital/OEC | 2019-10-28 13:26:23.728
Custom symbol settings values: enabled | 2019-10-28 13:26:23.728
Chart Update Interval: 500 | 2019-10-28 13:26:23.728
Intraday Data Storage Time Unit: 0 | 2019-10-28 13:26:23.728
Time Zone: -04:00:00 (EST-05EDT+01,M3.2.0/02:00,M11.1.0/02:00) | 2019-10-28 13:26:23.728
2019-10-28 19:26:23 Local computer time | 2019-10-28 13:26:23.728
2019-10-28 17:26:23 Local computer time in UTC | 2019-10-28 13:26:23.728
2019-10-28 13:26:23 Local computer time in SC Time Zone | 2019-10-28 13:26:23.728
2019-10-28 16:06:29 Server time in UTC | 2019-10-28 13:26:23.728
Local computer UTC time and Server UTC time difference: 0 seconds. | 2019-10-28 13:26:23.728
Program path: C:\SierraChart\ | 2019-10-28 13:26:23.728
Data Files path: C:\SierraChart\Data\ | 2019-10-28 13:26:23.728
OS Version Number: 10.0 | 2019-10-28 13:26:23.729
Locale Setting: C | 2019-10-28 13:26:23.729
DLLs: UserContributedStudies.dll, UserContributedStudies_64.dll | 2019-10-28 13:26:23.731



GAIN Capital/OEC | Connecting to trading server prod.gainfutures.com. Port: 9400. | 2019-10-28 14:03:59.176
GAIN Capital FIX Trading socket (1) | Creating socket. Using TLS 1.2. | 2019-10-28 14:03:59.265
GAIN Capital FIX Trading socket (1) | Connecting to IP: 67.23.52.47. | 2019-10-28 14:03:59.265
GAIN Capital FIX Trading | Sending the Logon message. LocalCompID=LHarazi | 2019-10-28 14:03:59.629
GAIN Capital FIX Trading socket (1) | Socket gracefully closed by remote side. | 2019-10-28 14:04:00.187
GAIN Capital FIX Trading: Socket connection was closed without any logout messages sent or received. | 2019-10-28 14:04:00.187
Error connecting to Data or Trading service. For help with this issue, press the 'Send For Analysis' button on this window. | 2019-10-28 14:04:00.187
Select 'File >> Disconnect' to prevent further connection attempts. | 2019-10-28 14:04:00.187
GAIN Capital/OEC | Disconnected from the trading server. | 2019-10-28 14:04:00.187
GAIN Capital FIX Trading socket (1) | Graceful close received or receive error. Shutdown complete. Closing socket now. | 2019-10-28 14:04:00.187
GAIN Capital FIX Trading socket (1) | Closed. | 2019-10-28 14:04:00.187
GAIN Capital/OEC | Disconnected. | 2019-10-28 14:04:00.191
Will reconnect to the server in 2.0 minutes. Select 'File >> Disconnect' to prevent further connection attempts. | 2019-10-28 14:04:00.191

GAIN Capital/OEC | Connecting to trading server prod.gainfutures.com. Port: 9400. | 2019-10-28 14:06:00.193
GAIN Capital FIX Trading socket (1) | Creating socket. Using TLS 1.2. | 2019-10-28 14:06:00.289
GAIN Capital FIX Trading socket (1) | Connecting to IP: 64.94.37.222. | 2019-10-28 14:06:00.290
GAIN Capital FIX Trading | Sending the Logon message. LocalCompID=LHarazi | 2019-10-28 14:06:00.671
GAIN Capital FIX Trading socket (1) | Socket gracefully closed by remote side. | 2019-10-28 14:06:01.215
GAIN Capital FIX Trading: Socket connection was closed without any logout messages sent or received. | 2019-10-28 14:06:01.215
GAIN Capital FIX Trading socket (1) | Graceful close received or receive error. Shutdown complete. Closing socket now. | 2019-10-28 14:06:01.215
Error connecting to Data or Trading service. For help with this issue, press the 'Send For Analysis' button on this window. | 2019-10-28 14:06:01.215
Select 'File >> Disconnect' to prevent further connection attempts. | 2019-10-28 14:06:01.216
GAIN Capital FIX Trading socket (1) | Closed. | 2019-10-28 14:06:01.216
GAIN Capital/OEC | Disconnected from the trading server. | 2019-10-28 14:06:01.216
GAIN Capital/OEC | Disconnected. | 2019-10-28 14:06:01.227
Will reconnect to the server in 2.0 minutes. Select 'File >> Disconnect' to prevent further connection attempts. | 2019-10-28 14:06:01.227
Date Time Of Last Edit: 2019-10-29 06:56:35
[2019-10-29 06:51:28]
User864956 - Posts: 9
Can you please help me?
[2019-10-29 06:57:04]
Sierra Chart Engineering - Posts: 104368
Most likely your broker AMP set up your account on the CQG system. Therefore, follow the step-by-step instructions here:
CQG Trading Platform Service: Setup Instructions
Sierra Chart Support - Engineering Level

Your definitive source for support. Other responses are from users. Try to keep your questions brief and to the point. Be aware of support policy:
https://www.sierrachart.com/index.php?l=PostingInformation.php#GeneralInformation

For the most reliable, advanced, and zero cost futures order routing, *change* to the Teton service:
Sierra Chart Teton Futures Order Routing
[2019-10-29 09:03:02]
User864956 - Posts: 9
AMP connected me to Sierra and I Updated Sierra Chart to the current version following the Fast Update instructions.
Now the price is stuck and does not move within the scale range as shown in the picture (look at the green arrows).
http://www.sierrachart.com/image.php?Image=1572338969325.png
[2019-10-29 10:09:37]
Sierra Chart Engineering - Posts: 104368
Select Edit >> Translate Symbols to Current Service.
Sierra Chart Support - Engineering Level

Your definitive source for support. Other responses are from users. Try to keep your questions brief and to the point. Be aware of support policy:
https://www.sierrachart.com/index.php?l=PostingInformation.php#GeneralInformation

For the most reliable, advanced, and zero cost futures order routing, *change* to the Teton service:
Sierra Chart Teton Futures Order Routing

To post a message in this thread, you need to log in with your Sierra Chart account:

Login

Login Page - Create Account