Login Page - Create Account

Support Board


Date/Time: Sat, 18 May 2024 14:45:19 +0000



Post From: CME / Denali feed down / lagging at open; Eurex OK

[2020-09-03 13:37:51]
User100912 - Posts: 77
It happened at the open again today.
So far as I can determine the freezes and lags were at 08.30 and 08.35 CST.

SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=6, NumberOfOutstandingSendBuffers=2, TransmissionDelayInMilliseconds=30, ServerSendBufferSizeInBytes=2972, ActualMessageDelay=0.6 seconds | 2020-09-03 08:27:40.913
SC Futures Order Routing/Data | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=0, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=0.5 seconds | 2020-09-03 08:27:46.346
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=13, NumberOfOutstandingSendBuffers=1, TransmissionDelayInMilliseconds=15, ServerSendBufferSizeInBytes=293, ActualMessageDelay=-0.1 seconds | 2020-09-03 08:27:46.788
SC DTC Data with Market Depth | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=1, NumberOfOutstandingSendBuffers=3, TransmissionDelayInMilliseconds=45, ServerSendBufferSizeInBytes=352, ActualMessageDelay=0.1 seconds | 2020-09-03 08:27:48.585
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=6, NumberOfOutstandingSendBuffers=1, TransmissionDelayInMilliseconds=15, ServerSendBufferSizeInBytes=8737, ActualMessageDelay=0.6 seconds | 2020-09-03 08:28:00.884
SC Futures Order Routing/Data | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=0, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=0.5 seconds | 2020-09-03 08:28:06.354
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=13, NumberOfOutstandingSendBuffers=2, TransmissionDelayInMilliseconds=30, ServerSendBufferSizeInBytes=174, ActualMessageDelay=-0.1 seconds | 2020-09-03 08:28:06.774
SC DTC Data with Market Depth | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=1, NumberOfOutstandingSendBuffers=1, TransmissionDelayInMilliseconds=15, ServerSendBufferSizeInBytes=96, ActualMessageDelay=0.0 seconds | 2020-09-03 08:28:08.535
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=6, NumberOfOutstandingSendBuffers=3, TransmissionDelayInMilliseconds=45, ServerSendBufferSizeInBytes=68936, ActualMessageDelay=0.8 seconds | 2020-09-03 08:28:21.068
SC Futures Order Routing/Data | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=0, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=0.5 seconds | 2020-09-03 08:28:26.346
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=13, NumberOfOutstandingSendBuffers=2, TransmissionDelayInMilliseconds=30, ServerSendBufferSizeInBytes=256, ActualMessageDelay=-0.1 seconds | 2020-09-03 08:28:26.789
SC DTC Data with Market Depth | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=1, NumberOfOutstandingSendBuffers=1, TransmissionDelayInMilliseconds=15, ServerSendBufferSizeInBytes=128, ActualMessageDelay=0.0 seconds | 2020-09-03 08:28:28.523
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=6, NumberOfOutstandingSendBuffers=2, TransmissionDelayInMilliseconds=30, ServerSendBufferSizeInBytes=595, ActualMessageDelay=0.6 seconds | 2020-09-03 08:28:40.912
SC Futures Order Routing/Data | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=0, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=0.5 seconds | 2020-09-03 08:28:46.353
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=13, NumberOfOutstandingSendBuffers=1, TransmissionDelayInMilliseconds=15, ServerSendBufferSizeInBytes=1515, ActualMessageDelay=-0.1 seconds | 2020-09-03 08:28:46.774
SC DTC Data with Market Depth | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=1, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=0.1 seconds | 2020-09-03 08:28:48.570
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=6, NumberOfOutstandingSendBuffers=2, TransmissionDelayInMilliseconds=30, ServerSendBufferSizeInBytes=1624, ActualMessageDelay=0.7 seconds | 2020-09-03 08:29:00.930
SC Futures Order Routing/Data | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=0, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=0.5 seconds | 2020-09-03 08:29:06.361
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=13, NumberOfOutstandingSendBuffers=1, TransmissionDelayInMilliseconds=15, ServerSendBufferSizeInBytes=32, ActualMessageDelay=-0.1 seconds | 2020-09-03 08:29:06.781
SC DTC Data with Market Depth | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=1, NumberOfOutstandingSendBuffers=3, TransmissionDelayInMilliseconds=45, ServerSendBufferSizeInBytes=864, ActualMessageDelay=0.1 seconds | 2020-09-03 08:29:08.596
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=6, NumberOfOutstandingSendBuffers=2, TransmissionDelayInMilliseconds=30, ServerSendBufferSizeInBytes=7910, ActualMessageDelay=0.6 seconds | 2020-09-03 08:29:20.895
SC Futures Order Routing/Data | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=0, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=0.5 seconds | 2020-09-03 08:29:26.358
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=13, NumberOfOutstandingSendBuffers=2, TransmissionDelayInMilliseconds=30, ServerSendBufferSizeInBytes=903, ActualMessageDelay=-0.1 seconds | 2020-09-03 08:29:26.818
SC DTC Data with Market Depth | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=1, NumberOfOutstandingSendBuffers=1, TransmissionDelayInMilliseconds=15, ServerSendBufferSizeInBytes=64, ActualMessageDelay=0.1 seconds | 2020-09-03 08:29:28.536
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=6, NumberOfOutstandingSendBuffers=2, TransmissionDelayInMilliseconds=30, ServerSendBufferSizeInBytes=10739, ActualMessageDelay=0.6 seconds | 2020-09-03 08:29:40.907
SC Futures Order Routing/Data | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=20, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=0.5 seconds | 2020-09-03 08:29:46.365
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=13, NumberOfOutstandingSendBuffers=1, TransmissionDelayInMilliseconds=15, ServerSendBufferSizeInBytes=406, ActualMessageDelay=-0.1 seconds | 2020-09-03 08:29:46.781
SC DTC Data with Market Depth | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=1, NumberOfOutstandingSendBuffers=1, TransmissionDelayInMilliseconds=15, ServerSendBufferSizeInBytes=64, ActualMessageDelay=0.1 seconds | 2020-09-03 08:29:48.546
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=6, NumberOfOutstandingSendBuffers=2, TransmissionDelayInMilliseconds=30, ServerSendBufferSizeInBytes=5439, ActualMessageDelay=0.7 seconds | 2020-09-03 08:30:00.935
SC Futures Order Routing/Data | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=19, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=0.6 seconds | 2020-09-03 08:30:06.377
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=13, NumberOfOutstandingSendBuffers=3, TransmissionDelayInMilliseconds=45, ServerSendBufferSizeInBytes=749, ActualMessageDelay=-0.1 seconds | 2020-09-03 08:30:06.814
SC DTC Data with Market Depth | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=1, NumberOfOutstandingSendBuffers=3, TransmissionDelayInMilliseconds=45, ServerSendBufferSizeInBytes=704, ActualMessageDelay=0.1 seconds | 2020-09-03 08:30:08.574
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=6, NumberOfOutstandingSendBuffers=19, TransmissionDelayInMilliseconds=285, ServerSendBufferSizeInBytes=1923354, ActualMessageDelay=5.5 seconds | 2020-09-03 08:30:25.804
SC Futures Order Routing/Data | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=19, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=0.5 seconds | 2020-09-03 08:30:26.360
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=13, NumberOfOutstandingSendBuffers=2, TransmissionDelayInMilliseconds=30, ServerSendBufferSizeInBytes=4136, ActualMessageDelay=-0.1 seconds | 2020-09-03 08:30:26.765
SC DTC Data with Market Depth | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=1, NumberOfOutstandingSendBuffers=2, TransmissionDelayInMilliseconds=30, ServerSendBufferSizeInBytes=864, ActualMessageDelay=0.1 seconds | 2020-09-03 08:30:28.546
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=6, NumberOfOutstandingSendBuffers=2, TransmissionDelayInMilliseconds=30, ServerSendBufferSizeInBytes=11915, ActualMessageDelay=0.6 seconds | 2020-09-03 08:30:40.929
SC Futures Order Routing/Data | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=18, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=0.5 seconds | 2020-09-03 08:30:46.361
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=13, NumberOfOutstandingSendBuffers=2, TransmissionDelayInMilliseconds=30, ServerSendBufferSizeInBytes=1419, ActualMessageDelay=-0.1 seconds | 2020-09-03 08:30:46.794
SC DTC Data with Market Depth | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=1, NumberOfOutstandingSendBuffers=1, TransmissionDelayInMilliseconds=15, ServerSendBufferSizeInBytes=160, ActualMessageDelay=0.1 seconds | 2020-09-03 08:30:48.551
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=6, NumberOfOutstandingSendBuffers=2, TransmissionDelayInMilliseconds=30, ServerSendBufferSizeInBytes=37293, ActualMessageDelay=0.7 seconds | 2020-09-03 08:31:00.966
SC Futures Order Routing/Data | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=18, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=0.5 seconds | 2020-09-03 08:31:06.366
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=13, NumberOfOutstandingSendBuffers=3, TransmissionDelayInMilliseconds=45, ServerSendBufferSizeInBytes=1753, ActualMessageDelay=-0.1 seconds | 2020-09-03 08:31:06.797
SC DTC Data with Market Depth | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=1, NumberOfOutstandingSendBuffers=1, TransmissionDelayInMilliseconds=15, ServerSendBufferSizeInBytes=256, ActualMessageDelay=0.1 seconds | 2020-09-03 08:31:08.561
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=6, NumberOfOutstandingSendBuffers=2, TransmissionDelayInMilliseconds=30, ServerSendBufferSizeInBytes=16189, ActualMessageDelay=0.6 seconds | 2020-09-03 08:31:20.909
SC Futures Order Routing/Data | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=17, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=0.5 seconds | 2020-09-03 08:31:26.378
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=13, NumberOfOutstandingSendBuffers=1, TransmissionDelayInMilliseconds=15, ServerSendBufferSizeInBytes=2167, ActualMessageDelay=-0.1 seconds | 2020-09-03 08:31:26.788
SC DTC Data with Market Depth | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=1, NumberOfOutstandingSendBuffers=2, TransmissionDelayInMilliseconds=30, ServerSendBufferSizeInBytes=1088, ActualMessageDelay=0.1 seconds | 2020-09-03 08:31:28.552
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=6, NumberOfOutstandingSendBuffers=2, TransmissionDelayInMilliseconds=30, ServerSendBufferSizeInBytes=12523, ActualMessageDelay=0.6 seconds | 2020-09-03 08:31:40.922
SC Futures Order Routing/Data | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=17, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=0.5 seconds | 2020-09-03 08:31:46.363
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=13, NumberOfOutstandingSendBuffers=2, TransmissionDelayInMilliseconds=30, ServerSendBufferSizeInBytes=9297, ActualMessageDelay=-0.1 seconds | 2020-09-03 08:31:46.795
SC DTC Data with Market Depth | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=1, NumberOfOutstandingSendBuffers=1, TransmissionDelayInMilliseconds=15, ServerSendBufferSizeInBytes=544, ActualMessageDelay=0.0 seconds | 2020-09-03 08:31:48.522
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=6, NumberOfOutstandingSendBuffers=2, TransmissionDelayInMilliseconds=30, ServerSendBufferSizeInBytes=25863, ActualMessageDelay=0.7 seconds | 2020-09-03 08:32:00.942
SC Futures Order Routing/Data | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=16, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=0.5 seconds | 2020-09-03 08:32:06.372
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=13, NumberOfOutstandingSendBuffers=2, TransmissionDelayInMilliseconds=30, ServerSendBufferSizeInBytes=633, ActualMessageDelay=-0.1 seconds | 2020-09-03 08:32:06.785
SC DTC Data with Market Depth | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=1, NumberOfOutstandingSendBuffers=1, TransmissionDelayInMilliseconds=15, ServerSendBufferSizeInBytes=384, ActualMessageDelay=0.0 seconds | 2020-09-03 08:32:08.535
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=6, NumberOfOutstandingSendBuffers=2, TransmissionDelayInMilliseconds=30, ServerSendBufferSizeInBytes=5352, ActualMessageDelay=0.6 seconds | 2020-09-03 08:32:20.925
SC Futures Order Routing/Data | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=16, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=0.5 seconds | 2020-09-03 08:32:26.367
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=12, NumberOfOutstandingSendBuffers=2, TransmissionDelayInMilliseconds=30, ServerSendBufferSizeInBytes=250, ActualMessageDelay=-0.1 seconds | 2020-09-03 08:32:26.795
SC DTC Data with Market Depth | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=1, NumberOfOutstandingSendBuffers=2, TransmissionDelayInMilliseconds=30, ServerSendBufferSizeInBytes=1568, ActualMessageDelay=0.0 seconds | 2020-09-03 08:32:28.541
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=6, NumberOfOutstandingSendBuffers=2, TransmissionDelayInMilliseconds=30, ServerSendBufferSizeInBytes=6190, ActualMessageDelay=0.6 seconds | 2020-09-03 08:32:40.917
SC Futures Order Routing/Data | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=16, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=0.5 seconds | 2020-09-03 08:32:46.366
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=12, NumberOfOutstandingSendBuffers=1, TransmissionDelayInMilliseconds=15, ServerSendBufferSizeInBytes=1539, ActualMessageDelay=-0.1 seconds | 2020-09-03 08:32:46.786
SC DTC Data with Market Depth | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=1, NumberOfOutstandingSendBuffers=2, TransmissionDelayInMilliseconds=30, ServerSendBufferSizeInBytes=672, ActualMessageDelay=0.1 seconds | 2020-09-03 08:32:48.606
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=6, NumberOfOutstandingSendBuffers=2, TransmissionDelayInMilliseconds=30, ServerSendBufferSizeInBytes=6872, ActualMessageDelay=0.6 seconds | 2020-09-03 08:33:00.923
SC Futures Order Routing/Data | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=15, NumberOfOutstandingSendBuffers=2, TransmissionDelayInMilliseconds=30, ServerSendBufferSizeInBytes=797, ActualMessageDelay=0.6 seconds | 2020-09-03 08:33:06.430
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=12, NumberOfOutstandingSendBuffers=2, TransmissionDelayInMilliseconds=30, ServerSendBufferSizeInBytes=3322, ActualMessageDelay=-0.1 seconds | 2020-09-03 08:33:06.784
SC DTC Data with Market Depth | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=1, NumberOfOutstandingSendBuffers=1, TransmissionDelayInMilliseconds=15, ServerSendBufferSizeInBytes=608, ActualMessageDelay=0.1 seconds | 2020-09-03 08:33:08.576
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=6, NumberOfOutstandingSendBuffers=1, TransmissionDelayInMilliseconds=15, ServerSendBufferSizeInBytes=41082, ActualMessageDelay=0.7 seconds | 2020-09-03 08:33:20.981
SC Futures Order Routing/Data | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=14, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=0.5 seconds | 2020-09-03 08:33:26.380
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=12, NumberOfOutstandingSendBuffers=2, TransmissionDelayInMilliseconds=30, ServerSendBufferSizeInBytes=2112, ActualMessageDelay=-0.1 seconds | 2020-09-03 08:33:26.792
SC DTC Data with Market Depth | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=1, NumberOfOutstandingSendBuffers=2, TransmissionDelayInMilliseconds=30, ServerSendBufferSizeInBytes=640, ActualMessageDelay=0.0 seconds | 2020-09-03 08:33:28.575
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=6, NumberOfOutstandingSendBuffers=2, TransmissionDelayInMilliseconds=30, ServerSendBufferSizeInBytes=12988, ActualMessageDelay=0.7 seconds | 2020-09-03 08:33:40.958
SC Futures Order Routing/Data | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=13, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=0.5 seconds | 2020-09-03 08:33:46.378
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=12, NumberOfOutstandingSendBuffers=2, TransmissionDelayInMilliseconds=30, ServerSendBufferSizeInBytes=1109, ActualMessageDelay=-0.1 seconds | 2020-09-03 08:33:46.750
SC DTC Data with Market Depth | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=1, NumberOfOutstandingSendBuffers=3, TransmissionDelayInMilliseconds=45, ServerSendBufferSizeInBytes=704, ActualMessageDelay=0.1 seconds | 2020-09-03 08:33:48.617
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=6, NumberOfOutstandingSendBuffers=3, TransmissionDelayInMilliseconds=45, ServerSendBufferSizeInBytes=20877, ActualMessageDelay=0.7 seconds | 2020-09-03 08:34:00.972
SC Futures Order Routing/Data | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=12, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=0.5 seconds | 2020-09-03 08:34:06.375
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=12, NumberOfOutstandingSendBuffers=3, TransmissionDelayInMilliseconds=45, ServerSendBufferSizeInBytes=479, ActualMessageDelay=-0.1 seconds | 2020-09-03 08:34:06.815
SC DTC Data with Market Depth | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=1, NumberOfOutstandingSendBuffers=2, TransmissionDelayInMilliseconds=30, ServerSendBufferSizeInBytes=704, ActualMessageDelay=0.1 seconds | 2020-09-03 08:34:08.649
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=6, NumberOfOutstandingSendBuffers=3, TransmissionDelayInMilliseconds=45, ServerSendBufferSizeInBytes=27690, ActualMessageDelay=0.6 seconds | 2020-09-03 08:34:20.960
SC Futures Order Routing/Data | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=12, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=0.5 seconds | 2020-09-03 08:34:26.376
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=12, NumberOfOutstandingSendBuffers=1, TransmissionDelayInMilliseconds=15, ServerSendBufferSizeInBytes=813, ActualMessageDelay=-0.1 seconds | 2020-09-03 08:34:26.748
SC DTC Data with Market Depth | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=1, NumberOfOutstandingSendBuffers=2, TransmissionDelayInMilliseconds=30, ServerSendBufferSizeInBytes=608, ActualMessageDelay=0.1 seconds | 2020-09-03 08:34:28.658
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=6, NumberOfOutstandingSendBuffers=2, TransmissionDelayInMilliseconds=30, ServerSendBufferSizeInBytes=12975, ActualMessageDelay=0.6 seconds | 2020-09-03 08:34:40.921
SC Futures Order Routing/Data | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=12, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=0.5 seconds | 2020-09-03 08:34:46.386
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=12, NumberOfOutstandingSendBuffers=3, TransmissionDelayInMilliseconds=45, ServerSendBufferSizeInBytes=1970, ActualMessageDelay=-0.1 seconds | 2020-09-03 08:34:46.799
SC DTC Data with Market Depth | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=1, NumberOfOutstandingSendBuffers=3, TransmissionDelayInMilliseconds=45, ServerSendBufferSizeInBytes=1504, ActualMessageDelay=0.1 seconds | 2020-09-03 08:34:48.688
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=6, NumberOfOutstandingSendBuffers=2, TransmissionDelayInMilliseconds=30, ServerSendBufferSizeInBytes=24579, ActualMessageDelay=0.6 seconds | 2020-09-03 08:35:00.944
SC Futures Order Routing/Data | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=12, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=0.6 seconds | 2020-09-03 08:35:06.399
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=12, NumberOfOutstandingSendBuffers=3, TransmissionDelayInMilliseconds=45, ServerSendBufferSizeInBytes=2103, ActualMessageDelay=-0.1 seconds | 2020-09-03 08:35:06.790
SC DTC Data with Market Depth | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=1, NumberOfOutstandingSendBuffers=2, TransmissionDelayInMilliseconds=30, ServerSendBufferSizeInBytes=608, ActualMessageDelay=0.1 seconds | 2020-09-03 08:35:08.656
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=6, NumberOfOutstandingSendBuffers=3, TransmissionDelayInMilliseconds=45, ServerSendBufferSizeInBytes=22809, ActualMessageDelay=0.7 seconds | 2020-09-03 08:35:20.985
SC Futures Order Routing/Data | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=11, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=0.5 seconds | 2020-09-03 08:35:26.389
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=12, NumberOfOutstandingSendBuffers=2, TransmissionDelayInMilliseconds=30, ServerSendBufferSizeInBytes=1005, ActualMessageDelay=-0.1 seconds | 2020-09-03 08:35:26.800
SC DTC Data with Market Depth | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=1, NumberOfOutstandingSendBuffers=1, TransmissionDelayInMilliseconds=15, ServerSendBufferSizeInBytes=160, ActualMessageDelay=0.0 seconds | 2020-09-03 08:35:28.640
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=6, NumberOfOutstandingSendBuffers=1, TransmissionDelayInMilliseconds=15, ServerSendBufferSizeInBytes=15626, ActualMessageDelay=0.6 seconds | 2020-09-03 08:35:40.946
SC Futures Order Routing/Data | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=10, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=0.5 seconds | 2020-09-03 08:35:46.394
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=12, NumberOfOutstandingSendBuffers=2, TransmissionDelayInMilliseconds=30, ServerSendBufferSizeInBytes=412, ActualMessageDelay=-0.1 seconds | 2020-09-03 08:35:46.772
SC DTC Data with Market Depth | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=1, NumberOfOutstandingSendBuffers=2, TransmissionDelayInMilliseconds=30, ServerSendBufferSizeInBytes=832, ActualMessageDelay=0.1 seconds | 2020-09-03 08:35:48.679
SC Data - All Services | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=6, NumberOfOutstandingSendBuffers=2, TransmissionDelayInMilliseconds=30, ServerSendBufferSizeInBytes=11568, ActualMessageDelay=0.7 seconds | 2020-09-03 08:36:00.972
SC Futures Order Routing/Data | Heartbeat from server | ServerReceivedClientHeartbeatSecondsAgo=10, NumberOfOutstandingSendBuffers=0, TransmissionDelayInMilliseconds=0, ServerSendBufferSizeInBytes=0, ActualMessageDelay=0.5 seconds | 2020-09-03 08:36:06.385
