Support Board
Date/Time: Fri, 31 Oct 2025 18:30:17 +0000
Go to Self Help Portal and Start New Support Request
    [Page 1557 of 2450]
    First Page -- 1553 - 1554 - 1555 - 1556 - 1557 - 1558 - 1559 - 1560 - 1561 - 1562 -- Last Page
| Title | Last Post | Replies | Views | 
|---|---|---|---|
| Technical indicator(KDJ) seven0907 | 2018-12-10 20:12:56 Sierra Chart Engineering LPN LP | 6 | 2234 | 
| How to switch to real account User407204 | 2018-12-10 20:02:02 Sierra Chart Engineering LPN LP | 1 | 1363 | 
| Chartbook and MDI Tabs Font Style in v1850 ticinotrader | 2018-12-10 19:50:03 Sierra Chart Engineering LPN LP | 3 | 1243 | 
| ABOUT BITMEX API MANAGEMENT boydoscassinos | 2018-12-10 19:47:34 Sierra Chart Engineering LPN LP | 2 | 1236 | 
| DOM buy and sell change color Bjoern Klein | 2018-12-10 19:35:07 Sierra Chart Engineering LPN LP | 1 | 931 | 
| Calculated numbers bars (Finish and Fininsh%) explain MARTIN CREUSOT | 2018-12-10 19:28:57 Sierra Chart Engineering LPN LP | 3 | 1973 | 
| CANNOT CONNECT TO BITMEX boydoscassinos | 2018-12-10 19:24:07 Sierra Chart Engineering LPN LP | 5 | 828 | 
| ES 610 charts from two different chart books don't have the same exact candles User240418 | 2018-12-10 19:21:08 Sierra Chart Engineering LPN LP | 1 | 653 | 
| Simulation Mode Warning User566463 | 2018-12-10 19:13:40 Sierra Chart Engineering LPN LP | 2 | 877 | 
| Save DOM as a Single Chart User758382 | 2018-12-10 19:03:07 Sierra Chart Engineering LPN LP | 1 | 1531 | 
| IB bitcoin futures User517020 | 2018-12-10 19:00:29 Sierra Chart Engineering LPN LP | 2 | 17598 | 
| Cannot Access SOYF, CORNF and WHEATF via FXCM User556932 | 2018-12-10 18:51:25 Sierra Chart Engineering LPN LP | 1 | 862 | 
| Receiving data from a remote instance - what version User11942 | 2018-12-10 18:45:00 Sierra Chart Engineering LPN LP | 3 | 853 | 
| Market depth historical graph slow to reflect depth changes Chris_uk | 2018-12-10 18:21:17 Chris_uk LPN LP | 3 | 1059 | 
| Please Activate My Account User216134 | 2018-12-10 17:31:34 Sierra Chart - Max LPN LP | 3 | 1089 | 
| [Programming Help]  -  rbp User254953 | 2018-12-10 16:49:32 User254953 LPN LP | 2 | 912 | 
| create Secondary Scale? Ryan Kane | 2018-12-10 16:28:16 John - SC Support LPN LP | 1 | 680 | 
| [Programming Help]  -  Heikin-Ashi with Spreadsheet for Trading Studies. User87521 | 2018-12-10 16:17:24 Sawtooth LPN LP | 3 | 2010 | 
| London Stock Exchange User225658 | 2018-12-10 16:04:47 User225658 LPN LP | 0 | 683 | 
| Feature Request - Market Depth Hist. Graph conr | 2018-12-10 14:47:52 Chris_uk LPN LP | 2 | 763 | 
| Triggered Trail Stop Question User864893 | 2018-12-10 13:49:36 Sierra Chart Engineering LPN LP | 1 | 783 | 
| [Programming Help]  -  Study to Show Number of Sloping Lines? Halco | 2018-12-10 10:53:05 Halco LPN LP | 1 | 605 | 
| [Programming Help]  -  Trade Management - Trail stop to top/bottom of current bar? jaxscott | 2018-12-10 06:45:55 jaxscott LPN LP | 0 | 669 | 
| How to Minimize the Size and Remove Values in Compact Tools Values Window? User344276 | 2018-12-10 03:48:44 Sierra Chart Engineering LPN LP | 1 | 1209 | 
| Hot Key working for DOM not working on bar Chart that also displays the Chart DOM User153286 | 2018-12-09 23:11:26 User153286 LPN LP | 2 | 802 | 
| [User Discussion]  -  GetStudyPeakValleyLine doesn't work correctly with Volume by Price studies Usermb | 2018-12-09 00:07:04 Usermb LPN LP | 5 | 1280 | 
| SIM Data sellis67 | 2018-12-08 21:35:42 Sierra Chart Engineering LPN LP | 1 | 641 | 
| Creating additional sim accounts- where? User686258 | 2018-12-08 21:33:23 Sierra Chart Engineering LPN LP | 1 | 2688 | 
| Extend Bar Value Until Future Intersection - what User132748 | 2018-12-08 21:20:36 Sierra Chart Engineering LPN LP | 3 | 1523 | 
| Emergency activation User601889 | 2018-12-08 21:15:03 Sierra Chart Engineering LPN LP | 1 | 893 | 
| [Locked]  -  Question About Global profit/loss management - Flatten Positions User525733 | 2018-12-08 21:12:09 Sierra Chart Engineering LPN LP | 2 | 1149 | 
| [User Discussion]  -  Triggered Trail Stop in ChartTrade Menu User864893 | 2018-12-08 17:44:37 User864893 LPN LP | 0 | 736 | 
| [Programming Help]  -  Present bar < 0.318 of the average last 5 bars Calculus | 2018-12-08 17:39:14 Calculus LPN LP | 3 | 951 | 
| A Simple Gap Down Screener Code? mrfixituk | 2018-12-08 12:15:41 mrfixituk LPN LP | 2 | 1700 | 
| [User Discussion]  -  Numeric Information Table Graph Draw Type User132748 | 2018-12-08 11:05:07 User132748 LPN LP | 0 | 702 | 
| HKFE real time data User848280 | 2018-12-08 05:13:02 Sierra Chart Engineering LPN LP | 1 | 666 | 
| New to Sierra User504204 | 2018-12-08 00:52:04 Xfanman1 LPN LP | 2 | 1534 | 
| Please fix dot.... User731023 | 2018-12-07 23:43:13 CNTS LPN LP | 19 | 3051 | 
    [Page 1557 of 2450]
    First Page -- 1553 - 1554 - 1555 - 1556 - 1557 - 1558 - 1559 - 1560 - 1561 - 1562 -- Last Page
