Login Page - Create Account

Support Board


Date/Time: Sat, 27 Apr 2024 13:34:41 +0000



Teletrader Madrid Daily Candlestick Looking weird

View Count: 853

[2019-02-27 21:18:33]
User612903 - Posts: 51
Hi,

I've just subscribed to Teletrader Madrid feed and everything is working fine except the daily candlestick that look like this: (screenshot attached).

Any idea what is going on ?

Thank you for your help,

Regards,
imagemadrid.png / V - Attached On 2019-02-27 21:18:04 UTC - Size: 150.08 KB - 254 views
[2019-02-28 08:21:05]
Sierra Chart Engineering - Posts: 104368
Go to that chart and select Edit >> Edit Data-Historical Chart.

The data will be opened in a text editor. Copy some of those lines and paste them here. So we can see what has been received from tele-trader.
Sierra Chart Support - Engineering Level

Your definitive source for support. Other responses are from users. Try to keep your questions brief and to the point. Be aware of support policy:
https://www.sierrachart.com/index.php?l=PostingInformation.php#GeneralInformation

For the most reliable, advanced, and zero cost futures order routing, *change* to the Teton service:
Sierra Chart Teton Futures Order Routing
Date Time Of Last Edit: 2019-02-28 08:21:20
[2019-02-28 08:48:30]
User612903 - Posts: 51
Thank you for coming back to me.

Here are the last data :


2019/01/10, 4.9080000, 5.0050000, 4.8830000, 5.6900000, 16193913, 0
2019/01/11, 4.9800000, 5.0410000, 4.9440000, 5.6900000, 24160526, 0
2019/01/14, 4.9990000, 5.0160000, 4.9270000, 5.6900000, 20986389, 0
2019/01/15, 5.0130000, 5.0690000, 4.9110000, 5.6900000, 18600378, 0
2019/01/16, 5.0130000, 5.1100000, 5.0000000, 5.6900000, 25342179, 0
2019/01/17, 5.0650000, 5.1100000, 5.0240000, 5.6900000, 19652507, 0
2019/01/18, 5.0890000, 5.2000000, 5.0740000, 5.6900000, 31302793, 0
2019/01/21, 5.2000000, 5.2100000, 5.1560000, 5.6900000, 8285333, 0
2019/01/22, 5.1550000, 5.1780000, 5.1340000, 5.6900000, 31732897, 0
2019/01/23, 5.1580000, 5.2650000, 5.1410000, 5.6900000, 20085898, 0
2019/01/24, 5.2470000, 5.2700000, 5.1450000, 5.6900000, 22846541, 0
2019/01/25, 5.2530000, 5.3090000, 5.2200000, 5.6900000, 21265203, 0
2019/01/28, 5.2750000, 5.3310000, 5.2340000, 5.6900000, 15830273, 0
2019/01/29, 5.2560000, 5.2810000, 5.2110000, 5.6900000, 13877927, 0
2019/01/30, 5.2700000, 5.2990000, 5.2350000, 5.6900000, 21445792, 0
2019/01/31, 5.2840000, 5.2930000, 5.0870000, 5.6900000, 26593989, 0
2019/02/01, 5.2050000, 5.2610000, 5.0620000, 5.6900000, 25487453, 0
2019/02/04, 5.1780000, 5.2220000, 5.1100000, 5.6900000, 18914727, 0
2019/02/05, 5.1830000, 5.2300000, 5.1560000, 5.6900000, 25543242, 0
2019/02/06, 5.1710000, 5.2450000, 5.1640000, 5.6900000, 38241211, 0
2019/02/07, 5.2100000, 5.2350000, 5.0680000, 5.6900000, 19900996, 0
2019/02/08, 5.0700000, 5.1160000, 5.0170000, 5.6900000, 16812897, 0
2019/02/11, 5.1020000, 5.1740000, 5.0890000, 5.6900000, 15736127, 0
2019/02/12, 5.1650000, 5.2090000, 5.1000000, 5.6900000, 19759675, 0
2019/02/13, 5.1890000, 5.2160000, 5.1010000, 5.6900000, 19557997, 0
2019/02/14, 5.1220000, 5.1250000, 4.9900000, 5.6900000, 25569651, 0
2019/02/15, 5.0250000, 5.2180000, 4.9985000, 5.6900000, 32310361, 0
2019/02/18, 5.2080000, 5.2590000, 5.2030000, 5.6900000, 11667295, 0
2019/02/19, 5.2000000, 5.2480000, 5.1280000, 5.6900000, 19183939, 0
2019/02/20, 5.1990000, 5.2510000, 5.1780000, 5.6900000, 17642761, 0
2019/02/21, 5.2450000, 5.2560000, 5.1900000, 5.6900000, 17236530, 0
2019/02/22, 5.2100000, 5.2800000, 5.2040000, 5.6900000, 14998080, 0
2019/02/25, 5.2650000, 5.2890000, 5.2300000, 5.6900000, 10919299, 0
2019/02/26, 5.2280000, 5.2550000, 5.1770000, 5.6900000, 26476277, 0
2019/02/27, 5.2320000, 5.3850000, 5.2260000, 5.6900000, 31576822, 0
2019/02/28, 5.3440000, 5.3590000, 5.3190000, 5.6900000, 1651411, 0

Clearly the last is not correct.

I've also checked with their support and they confirmed everything looks normal on their side.
They sent me a screenshot of the graph in their software and it looks fine.

The problem only occurs for Madrid stock, but for all of them. (Daily only)

EDIT :
I've looked before and the problem seems to start the 01/09/2016 :

2016/08/03, 4.8330000, 4.8810000, 4.7560000, 4.8350000, 43521489, 0
2016/08/04, 4.8770000, 5.0200000, 4.8740000, 4.9580000, 32782011, 0
2016/08/05, 5.0000000, 5.0940000, 4.9600000, 5.0880000, 27509203, 0
2016/08/08, 5.1220000, 5.1970000, 5.1100000, 5.1230000, 22588870, 0
2016/08/09, 5.1300000, 5.2320000, 5.0920000, 5.2220000, 26892059, 0
2016/08/10, 5.1810000, 5.2980000, 5.1670000, 5.2750000, 21451885, 0
2016/08/11, 5.3000000, 5.3170000, 5.2330000, 5.3030000, 13256155, 0
2016/08/12, 5.2900000, 5.3350000, 5.2660000, 5.2700000, 12179246, 0
2016/08/15, 5.2650000, 5.3100000, 5.2490000, 5.2850000, 6763127, 0
2016/08/16, 5.2650000, 5.3120000, 5.2290000, 5.2690000, 23853331, 0
2016/08/17, 5.3080000, 5.3150000, 5.1740000, 5.1770000, 11495267, 0
2016/08/18, 5.2300000, 5.2400000, 5.1290000, 5.1990000, 12016215, 0
2016/08/19, 5.1880000, 5.1900000, 5.0390000, 5.0910000, 16191739, 0
2016/08/22, 5.0940000, 5.1830000, 5.0790000, 5.1320000, 13289554, 0
2016/08/23, 5.1410000, 5.2550000, 5.1360000, 5.2300000, 37346278, 0
2016/08/24, 5.2590000, 5.4090000, 5.2200000, 5.4050000, 43191448, 0
2016/08/25, 5.3630000, 5.3990000, 5.3180000, 5.3430000, 17525425, 0
2016/08/26, 5.3400000, 5.4440000, 5.3280000, 5.4290000, 12577006, 0
2016/08/29, 5.4020000, 5.4640000, 5.3720000, 5.4130000, 8221034, 0
2016/08/30, 5.4200000, 5.5300000, 5.4120000, 5.5200000, 27069395, 0
2016/08/31, 5.5000000, 5.6340000, 5.4880000, 5.5780000, 33778824, 0
2016/09/01, 5.5780000, 5.7340000, 5.5640000, 5.5980000, 24868009, 0
2016/09/02, 5.6200000, 5.7010000, 5.5160000, 5.6900000, 19277121, 0
2016/09/05, 5.6900000, 5.7350000, 5.6400000, 5.6900000, 15755959, 0
2016/09/06, 5.7340000, 5.7400000, 5.5900000, 5.6900000, 19130209, 0
2016/09/07, 5.6290000, 5.6800000, 5.5460000, 5.6900000, 16257704, 0
2016/09/08, 5.6570000, 5.7650000, 5.6050000, 5.6900000, 23687245, 0
2016/09/09, 5.7400000, 5.8420000, 5.6940000, 5.6900000, 28044028, 0
2016/09/12, 5.5650000, 5.6000000, 5.4650000, 5.6900000, 25468615, 0
2016/09/13, 5.5730000, 5.6080000, 5.4250000, 5.6900000, 34592980, 0
2016/09/14, 5.4300000, 5.4380000, 5.3480000, 5.6900000, 27236326, 0
2016/09/15, 5.3930000, 5.4400000, 5.2810000, 5.6900000, 26232850, 0
2016/09/16, 5.2990000, 5.3200000, 5.2160000, 5.6900000, 56831969, 0

Date Time Of Last Edit: 2019-02-28 08:56:21
[2019-03-01 10:18:32]
Sierra Chart Engineering - Posts: 104368
We have heard from teletrader.com about this. We have communicated to them what we think the issue is. The problem is those values that you see for the closing price is the settlement price they are providing which is incorrect.
Sierra Chart Support - Engineering Level

Your definitive source for support. Other responses are from users. Try to keep your questions brief and to the point. Be aware of support policy:
https://www.sierrachart.com/index.php?l=PostingInformation.php#GeneralInformation

For the most reliable, advanced, and zero cost futures order routing, *change* to the Teton service:
Sierra Chart Teton Futures Order Routing
[2019-03-04 17:03:43]
Sierra Chart Engineering - Posts: 104368
This is the answer from Teletrader:

We cleared this value from the snapshot on the symbol you reported, so it will not be pushed into daily bar any more. During the next weeks we will do the check and full data repair for symbols affected.

When they clear those values, re-download all the data in the chart by going to the chart and selecting "Edit >> Delete All Data and Download". You just need to do this once per symbol and not for each chart.
Sierra Chart Support - Engineering Level

Your definitive source for support. Other responses are from users. Try to keep your questions brief and to the point. Be aware of support policy:
https://www.sierrachart.com/index.php?l=PostingInformation.php#GeneralInformation

For the most reliable, advanced, and zero cost futures order routing, *change* to the Teton service:
Sierra Chart Teton Futures Order Routing
Date Time Of Last Edit: 2019-03-04 17:04:07
[2019-07-29 16:05:14]
User612903 - Posts: 51
Hello,

Unfortunately 4 months later I still have the same issue.

And still on all symbols I opened :
TEF.STK.Madrid
AMS.STK.Madrid
IBE.STK.Madrid
ITX.STK.Madrid
SAN.STK.Madrid

Am I really the only person looking at thoses charts ?
Is there any other way to get this data correct ?

Because it seems like teletrader is not in a hurry to fix it.

Regards,
[2019-07-30 18:16:08]
Sierra Chart Engineering - Posts: 104368
Provide an image of one of those charts, by following these instructions:
https://www.sierrachart.com/index.php?page=doc/PostingInformation.php#Image

Also they did resolve this around that time this was raised previously.

Did you re-download the data in the chart as we explained in our prior post?
Sierra Chart Support - Engineering Level

Your definitive source for support. Other responses are from users. Try to keep your questions brief and to the point. Be aware of support policy:
https://www.sierrachart.com/index.php?l=PostingInformation.php#GeneralInformation

For the most reliable, advanced, and zero cost futures order routing, *change* to the Teton service:
Sierra Chart Teton Futures Order Routing
Date Time Of Last Edit: 2019-07-30 18:17:36

To post a message in this thread, you need to log in with your Sierra Chart account:

Login

Login Page - Create Account