Login Page - Create Account

Support Board


Date/Time: Tue, 11 Aug 2026 07:21:19 +0000



Post From: AMP account and cannot connect to Rithmic

[2026-08-05 16:58:54]
ChrisX - Posts: 12
The chart just opened is for NQU6.CME.
I have entered my credentials for Rithmic (TakeProfitTrader) in the Data/Trade Service Settings.
Re item 4. I was originally using CQG through AMP to fund the CME data. This worked fine.
When I opened my TPT account (Rithmic) I asked Amp to swap my CQG acc for Rithmic. I think this was a mistake. So, I then asked Amp to change back to CQG. I have since reconnected with this CQG feed.
Now I have no bars on my charts.
6. I am not trading an Amp account, I am just using them as a funded ($100) account to pay for my CME data. I am not using CQG for anything else except for creating a connection on the Sierra Data/Trade Service Settings. Have I misunderstood this? If I not need CQG and I am using Teton, will amp just continue to debt my account for the $5 each month?

You have suggested Teton. I have asked amp to enable Teton and I am awaiting their response.
If I am using Teton will I have to connect my Data/Trade Service Settings once a month and will I use 'Teton CME Routing (Trading)' in the drop down 'Services' menu?

Message log:

2026-08-05 12:32:30.237 | Software version: 2915 64-bit
2026-08-05 12:32:30.237 | Primary Thread ID: 20312
2026-08-05 12:32:30.237 | Usage end date: 2026-11-24
2026-08-05 12:32:30.237 | Enabled for: Advanced Features 2.
2026-08-05 12:32:30.237 | Enabled for: Sierra Chart Historical Data Service.
2026-08-05 12:32:30.237 | Enabled for: Denali Real-Time Exchange Data Feed.
2026-08-05 12:32:30.237 | Enabled for: Delayed Denali Exchange Data Feed.
2026-08-05 12:32:30.237 | Enabled for exchange2: CME
2026-08-05 12:32:30.237 | Allow Support for Sierra Chart Data Feeds is enabled.
2026-08-05 12:32:30.237 | Current selected Data/Trading service: Rithmic Direct - DTC
2026-08-05 12:32:30.237 | Custom symbol settings values: enabled
2026-08-05 12:32:30.237 | Chart Update Interval: 400
2026-08-05 12:32:30.237 | Intraday Data Storage Time Unit: 0
2026-08-05 12:32:30.237 | Time Zone: -04:00:00 (EST-05EDT+01,M3.2.0/02:00,M11.1.0/02:00)
2026-08-05 12:32:30.237 | 2026-08-05 16:32:30 Local computer time in UTC
2026-08-05 12:32:30.237 | 2026-08-05 12:32:30 Local computer time in SC Time Zone
2026-08-05 12:32:30.237 | 2026-08-05 10:26:22 Server time in UTC
2026-08-05 12:32:30.237 | Local computer UTC time and Server UTC time difference: 2 seconds.
2026-08-05 12:32:30.237 | Program path: Y:\SierraChart\
2026-08-05 12:32:30.237 | Data Files path: Y:\SierraChart\Data\
2026-08-05 12:32:30.239 | OS Version Number: 10.0
2026-08-05 12:32:30.239 | Locale Setting: C
2026-08-05 12:32:30.239 | Crash reporter started: true
2026-08-05 12:32:30.239 |
2026-08-05 12:32:33.009 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\ESU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk.
2026-08-05 12:32:33.009 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\NQU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk.
2026-08-05 12:32:38.022 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\ESU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk.
2026-08-05 12:32:38.022 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\NQU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk.
2026-08-05 12:32:43.033 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\ESU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk.
2026-08-05 12:32:43.033 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\NQU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk.
2026-08-05 12:32:48.036 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\ESU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk.
2026-08-05 12:32:48.036 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\NQU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk.
2026-08-05 12:32:53.037 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\ESU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk.
2026-08-05 12:32:53.037 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\NQU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk.
2026-08-05 12:32:58.047 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\ESU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk.
2026-08-05 12:32:58.047 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\NQU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk.
2026-08-05 12:33:03.047 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\ESU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk.
2026-08-05 12:33:03.047 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\NQU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk.
2026-08-05 12:33:08.047 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\ESU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk.
2026-08-05 12:33:08.047 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\NQU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk.
2026-08-05 12:33:13.052 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\ESU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk.
2026-08-05 12:33:13.052 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\NQU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk.
2026-08-05 12:33:18.055 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\ESU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk.
2026-08-05 12:33:18.055 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\NQU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk.
2026-08-05 12:33:23.058 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\ESU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk.
2026-08-05 12:33:23.058 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\NQU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk.
2026-08-05 12:33:28.060 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\ESU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk.
2026-08-05 12:33:28.060 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\NQU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk.
2026-08-05 12:33:33.063 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\ESU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk.
2026-08-05 12:33:33.063 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\NQU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk.
2026-08-05 12:33:38.067 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\ESU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk.
2026-08-05 12:33:38.067 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\NQU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk.
2026-08-05 12:33:38.646 | NQU6.CME 1 Min #1 | Reloading chart.
2026-08-05 12:33:38.789 | NQU6.CME 1 Min #1 | Chart data loading complete.
2026-08-05 12:33:43.078 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\ESU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk.
2026-08-05 12:33:43.078 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\NQU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk.
2026-08-05 12:33:48.086 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\ESU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk.
2026-08-05 12:33:48.086 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\NQU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk.
2026-08-05 12:33:53.097 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\ESU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk.
2026-08-05 12:33:53.097 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\NQU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk.
2026-08-05 12:33:58.104 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\ESU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk.
2026-08-05 12:33:58.105 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\NQU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk.
2026-08-05 12:34:03.119 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\ESU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk.
2026-08-05 12:34:03.119 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\NQU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk.
2026-08-05 12:34:08.121 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\ESU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk.
2026-08-05 12:34:08.121 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\NQU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk.
2026-08-05 12:34:13.128 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\ESU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk.
2026-08-05 12:34:13.128 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\NQU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk.
2026-08-05 12:34:18.115 | File >> Disconnect selected.
2026-08-05 12:34:18.115 | Rithmic Direct - DTC | Waiting for socket receive thread to end
2026-08-05 12:34:18.116 | DTC Client socket (1) | CloseSocket call.
2026-08-05 12:34:18.116 | DTC Client socket (1) | Shutdown started. Waiting for graceful close.
2026-08-05 12:34:18.116 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\ESU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk.
2026-08-05 12:34:18.117 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\NQU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk.
2026-08-05 12:34:18.118 | Denali Data Feed | Waiting for socket receive thread to end
2026-08-05 12:34:18.118 | DTC Client socket (3) | CloseSocket call.
2026-08-05 12:34:18.118 | DTC Client socket (3) | Shutdown started. Waiting for graceful close.
2026-08-05 12:34:18.118 | Denali Data Feed | Disconnected from the server.
2026-08-05 12:34:18.118 | Rithmic Direct - DTC | Disconnected.
2026-08-05 12:34:18.215 | DTC Client socket (1) | Socket gracefully closed by remote side.
2026-08-05 12:34:18.215 | DTC Client socket (1) | Closed.
2026-08-05 12:34:18.339 | DTC Client socket (3) | Socket gracefully closed by remote side.
2026-08-05 12:34:18.339 | DTC Client socket (3) | Closed.
2026-08-05 12:34:31.492 |
2026-08-05 12:34:31.492 | Rithmic Direct - DTC | Using server connection: Rithmic Paper Trading-Chicago Area-Non-Aggregated
2026-08-05 12:34:31.492 | Rithmic Direct - DTC | Trading server address/port: rsc.rithmic.com:50500
2026-08-05 12:34:31.492 | Rithmic Direct - DTC | Connecting to the server rsc.rithmic.com. Port 50500
2026-08-05 12:34:32.801 | DTC Client socket (1) | Creating socket. Using TLS 1.2.
2026-08-05 12:34:32.802 | DTC Client socket (1) | New receive buffer size: 0
2026-08-05 12:34:32.802 | DTC Client socket (1) | Connecting to IP: 38.65.210.70.
2026-08-05 12:34:32.899 | Rithmic Direct - DTC | Network connection to server complete.
2026-08-05 12:34:32.899 | Rithmic Direct - DTC | Starting socket receive thread.
2026-08-05 12:34:32.900 | Rithmic Direct - DTC | Using fixed encoding of Binary
2026-08-05 12:34:32.900 | Rithmic Direct - DTC | Sending logon request message.
2026-08-05 12:34:33.206 | Rithmic Direct - DTC | Received logon response.
2026-08-05 12:34:33.206 | Rithmic Direct - DTC | Server Name: .
2026-08-05 12:34:33.206 | Rithmic Direct - DTC | Server protocol version: 8. Client protocol version: 8
2026-08-05 12:34:33.206 | Rithmic Direct - DTC | Successfully connected.
2026-08-05 12:34:33.206 | Rithmic Direct - DTC | Trading is supported.
2026-08-05 12:34:33.206 | Rithmic Direct - DTC | Order cancel and replace is supported.
2026-08-05 12:34:33.206 | Rithmic Direct - DTC | OCO Orders supported.
2026-08-05 12:34:33.206 | Rithmic Direct - DTC | Symbol and Exchange Delimiter: .
2026-08-05 12:34:33.206 | Rithmic Direct - DTC | MarketDepthIsSupported: 0
2026-08-05 12:34:33.206 | Rithmic Direct - DTC | Connection to server complete.
2026-08-05 12:34:33.214 | No download requests in the queue to start downloads for. | Number times message added: 3
2026-08-05 12:34:33.492 | Mapping NQU6.CME to NQU26. Service code: cme
2026-08-05 12:34:33.492 | Using symbol data fast lookup vector
2026-08-05 12:34:33.492 | Denali Data Feed | Starting real-time market data updates for: NQU6.CME (NQU26). ID: 1 Service code: cme
2026-08-05 12:34:33.492 | Denali Data Feed | Connecting to the server ds25.sierracharts.com. Port 10048
2026-08-05 12:34:33.492 | Denali Data Feed | Requesting security definition data for: NQU6.CME (NQU26). ID: 1
2026-08-05 12:34:33.492 | Added historical Intraday data request for NQU6.CME to the queue.
2026-08-05 12:34:33.492 | Intraday data recording state for symbol NQU6.CME is set to download 'Pending'.
2026-08-05 12:34:33.492 | Triggering next historical data download in queue.
2026-08-05 12:34:33.503 | Delaying start of download for NQU6.CME.
2026-08-05 12:34:33.509 | DTC Client socket (2) | Creating socket.
2026-08-05 12:34:33.510 | DTC Client socket (2) | New receive buffer size: 0
2026-08-05 12:34:33.510 | DTC Client socket (2) | Connecting to IP: 64.152.155.20.
2026-08-05 12:34:33.620 | Denali Data Feed | Network connection to server complete.
2026-08-05 12:34:33.620 | Denali Data Feed | Starting socket receive thread.
2026-08-05 12:34:33.621 | Denali Data Feed | Sending encoding request to server: Binary VLS. Compression: standard
2026-08-05 12:34:33.738 | Denali Data Feed | Setting DTC encoding to Binary VLS
2026-08-05 12:34:33.738 | Denali Data Feed | Sending logon request message.
2026-08-05 12:34:34.330 | Denali Data Feed | Received logon response.
2026-08-05 12:34:34.330 | Denali Data Feed | Server Name: SC Realtime Server.
2026-08-05 12:34:34.330 | Denali Data Feed | Server protocol version: 8. Client protocol version: 8
2026-08-05 12:34:34.330 | Denali Data Feed | Successfully connected.
2026-08-05 12:34:34.330 | Denali Data Feed | Trading is not supported.
2026-08-05 12:34:34.330 | Denali Data Feed | MarketDepthIsSupported: 1
2026-08-05 12:34:34.330 | Denali Data Feed | Restarting real-time data updates for symbol: NQU6.CME -> NQU26
2026-08-05 12:34:34.518 | Denali Data Feed | Setting external service identifier for symbol NQU6.CME to 42004177
2026-08-05 12:34:34.518 | Denali Data Feed | Received security definition for symbol NQU6.CME
2026-08-05 12:34:39.766 | HD Request # 48 | Downloading Intraday chart data for NQU6.CME to the file NQU6.CME.scid. Service: cme
2026-08-05 12:34:39.769 | HD Request # 48 | Download start date-time: 2026-08-04 10:35:21.000000. File last date-time: 2026-08-04 10:35:21.890000
2026-08-05 12:34:39.769 | HD Request # 48 | Using server: ds28.sierracharts.com port 10149
2026-08-05 12:34:39.770 | Socket (3) | Creating socket.
2026-08-05 12:34:39.770 | Socket (3) | New receive buffer size: 0
2026-08-05 12:34:39.770 | Socket (3) | Connecting to IP: 67.214.125.5.
2026-08-05 12:34:39.982 | HD Request # 48 | Setting DTC encoding to Binary VLS
2026-08-05 12:34:39.982 | HD Request # 48 | Sending historical data logon request message.
2026-08-05 12:34:40.321 | HD Request # 48 | Requesting Intraday data. Start date-time: 2026-08-04 10:35:21. Record interval: 0. Symbol: NQU26
2026-08-05 12:34:40.431 | HD Request # 48 | Decompressing data.
2026-08-05 12:34:40.633 | HD Request # 48 | Receiving Intraday data for NQU6.CME starting at 2026-08-04 10:35:21.120000
2026-08-05 12:34:40.842 | HD Request # 48 | Error writing historical Intraday data. Error writing record to the file Y:\SierraChart\Data\NQU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk. * | Number times message added: 20
2026-08-05 12:34:43.365 | Socket (3) | CloseSocket call.
2026-08-05 12:34:43.365 | Socket (3) | Shutdown started. Waiting for graceful close.
2026-08-05 12:34:43.365 | Historical data download thread signaled to stop.
2026-08-05 12:34:43.366 | HD Request # 48 | Error writing historical Intraday data. Error writing record to the file Y:\SierraChart\Data\NQU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk. *
2026-08-05 12:34:43.366 | HD Request # 48 | Received 681599 Intraday data records from 2026-08-04 10:35:21.120000 to 2026-08-05 12:34:47.106000 (26.0 hours. Delay: -3.7 seconds) and wrote 0 records for NQU6.CME
2026-08-05 12:34:43.382 | HD Request # 48 | Add time&sales data | Remembered last file record date-time: 2026-08-05 16:34:47.106000
2026-08-05 12:34:43.382 | HD Request # 48 | Completion time: 4s.
2026-08-05 12:34:43.382 | HD Request # 48 | Intraday data download complete for NQU6.CME. Unique request ID: 48
2026-08-05 12:34:43.382 | Removing historical data download ID 48.
2026-08-05 12:34:43.382 | Real-time Intraday chart data file updates started for NQU6.CME
2026-08-05 12:34:43.382 | Intraday chart data file opened for NQU6.CME
2026-08-05 12:34:43.382 | HD Request # 48 | Enabling Intraday chart updating for symbol.
2026-08-05 12:34:43.382 |
2026-08-05 12:34:43.382 | No download requests in the queue to start downloads for.
2026-08-05 12:34:43.470 | Socket (3) | Socket gracefully closed by remote side.
2026-08-05 12:34:43.471 | Socket (3) | Closed.
2026-08-05 12:34:48.186 | Opened cached Intraday file: Y:\SierraChart\Data\NQU6.CME.scid. Thread ID: 20240
2026-08-05 12:34:48.186 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\NQU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk.
2026-08-05 12:34:51.589 | HTTPS connection ID:4 to downloads.rithmic.com:443 for request ID:4 (3) | Creating socket. Using TLS 1.2.
2026-08-05 12:34:51.589 | HTTPS connection ID:4 to downloads.rithmic.com:443 for request ID:4 (3) | New receive buffer size: 0
2026-08-05 12:34:51.589 | HTTPS connection ID:4 to downloads.rithmic.com:443 for request ID:4 (3) | Connecting to IP: 38.79.0.89.
2026-08-05 12:34:52.331 | HTTPS connection ID:4 to downloads.rithmic.com:443 for request ID:4 (3) | Socket gracefully closed by remote side. | Number times message added: 1
2026-08-05 12:34:52.339 | Rithmic Direct - DTC | Wrote file: Y:\SierraChart\RithmicConnections.json. Size: 115672
2026-08-05 12:34:52.340 | Rithmic Direct - DTC | Processed connection points. Count: 496
2026-08-05 12:34:52.340 | HTTPS connection ID:4 to downloads.rithmic.com:443 for request ID:4 (3) | CloseSocket call.
2026-08-05 12:34:52.340 | HTTPS connection ID:4 to downloads.rithmic.com:443 for request ID:4 (3) | Graceful close received or receive error. Shutdown complete. Closing socket now.
2026-08-05 12:34:52.340 | HTTPS connection ID:4 to downloads.rithmic.com:443 for request ID:4 (3) | Closed.
2026-08-05 12:34:53.188 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\NQU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk.
2026-08-05 12:35:03.212 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\NQU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk. | Number times message previously added: 1
2026-08-05 12:35:13.232 | Error writing to cached Intraday data file. Error writing record to the file Y:\SierraChart\Data\NQU6.CME.scid. Error: File error: Windows error code 112: There is not enough space on the disk. | Number times message previously added: 1