Login Page - Create Account

Support Board


Date/Time: Wed, 15 May 2024 02:51:12 +0000



strange delay

View Count: 652

[2017-10-24 14:07:20]
User57210 - Posts: 121
This occurs every time. It's a very long delay (scrollwheel mouse) when I change the symbol for the chartbook. I can tell it has to do with the one historical chart. It's like all the intraday and historical charts load up, when the longest intraday chart finishes loading, the daily historical chart goes wild and causes the entire system to freeze up for way way too long. (I have a strong PC).

Here's the section from the log where the problem seems to be occurring. Most recent version 1625. CTS connection.

CL.20171200.CME_NY [CBV] Daily #10 | Reloading chart. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | Reloading chart. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | Limiting the number of years to load data for to 20 years for the continuous futures chart. Reason: Account limitation. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | Limiting the number of years to download historical data for to 20 years for the continuous futures chart. Reason: Account limitation. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLG01.dly has a volume of 0 at 2000-12-18. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLF01.dly has a volume of 0 at 2000-11-17. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLF01.dly has a volume of 0 at 2000-12-15. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLZ00.dly has a volume of 0 at 2000-10-18. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLZ00.dly has a volume of 0 at 2000-11-16. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLX00.dly has a volume of 0 at 2000-09-18. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLX00.dly has a volume of 0 at 2000-10-17. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLV00.dly has a volume of 0 at 2000-08-18. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLV00.dly has a volume of 0 at 2000-09-15. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLU00.dly has a volume of 0 at 2000-07-18. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLU00.dly has a volume of 0 at 2000-08-17. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLQ00.dly has a volume of 0 at 2000-06-16. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLQ00.dly has a volume of 0 at 2000-07-17. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLN00.dly has a volume of 0 at 2000-05-18. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLN00.dly has a volume of 0 at 2000-06-15. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLM00.dly has a volume of 0 at 2000-04-18. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLM00.dly has a volume of 0 at 2000-05-17. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLK00.dly has a volume of 0 at 2000-03-17. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLK00.dly has a volume of 0 at 2000-04-17. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLJ00.dly has a volume of 0 at 2000-02-18. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLJ00.dly has a volume of 0 at 2000-03-16. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLH00.dly has a volume of 0 at 2000-01-18. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLH00.dly has a volume of 0 at 2000-02-17. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLG00.dly has a volume of 0 at 1999-12-17. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLG00.dly has a volume of 0 at 2000-01-17. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLF00.dly has a volume of 0 at 1999-11-18. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLF00.dly has a volume of 0 at 1999-12-16. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLZ99.dly has a volume of 0 at 1999-10-18. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLZ99.dly has a volume of 0 at 1999-11-17. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLX99.dly has a volume of 0 at 1999-09-17. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLX99.dly has a volume of 0 at 1999-10-15. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLV99.dly has a volume of 0 at 1999-08-18. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLV99.dly has a volume of 0 at 1999-09-16. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLU99.dly has a volume of 0 at 1999-07-16. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLU99.dly has a volume of 0 at 1999-08-17. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLQ99.dly has a volume of 0 at 1999-06-18. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLQ99.dly has a volume of 0 at 1999-07-15. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLN99.dly has a volume of 0 at 1999-05-18. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLN99.dly has a volume of 0 at 1999-06-17. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLM99.dly has a volume of 0 at 1999-04-16. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLM99.dly has a volume of 0 at 1999-05-17. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLK99.dly has a volume of 0 at 1999-03-18. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLK99.dly has a volume of 0 at 1999-04-15. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLJ99.dly has a volume of 0 at 1999-02-18. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLJ99.dly has a volume of 0 at 1999-03-17. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLH99.dly has a volume of 0 at 1999-01-18. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLH99.dly has a volume of 0 at 1999-02-17. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLG99.dly has a volume of 0 at 1998-12-18. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLG99.dly has a volume of 0 at 1999-01-15. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLF99.dly has a volume of 0 at 1998-11-18. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLF99.dly has a volume of 0 at 1998-12-17. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLZ98.dly has a volume of 0 at 1998-10-16. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLZ98.dly has a volume of 0 at 1998-11-17. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLX98.dly has a volume of 0 at 1998-09-18. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLX98.dly has a volume of 0 at 1998-10-15. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLV98.dly has a volume of 0 at 1998-08-18. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLV98.dly has a volume of 0 at 1998-09-17. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLU98.dly has a volume of 0 at 1998-07-17. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLU98.dly has a volume of 0 at 1998-08-17. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLQ98.dly has a volume of 0 at 1998-06-18. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLQ98.dly has a volume of 0 at 1998-07-16. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLN98.dly has a volume of 0 at 1998-05-18. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLN98.dly has a volume of 0 at 1998-06-17. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLM98.dly has a volume of 0 at 1998-04-17. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLM98.dly has a volume of 0 at 1998-05-15. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLK98.dly has a volume of 0 at 1998-03-18. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLK98.dly has a volume of 0 at 1998-04-16. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLJ98.dly has a volume of 0 at 1998-02-18. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLJ98.dly has a volume of 0 at 1998-03-17. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLH98.dly has a volume of 0 at 1998-01-16. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLH98.dly has a volume of 0 at 1998-02-17. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLG98.dly has a volume of 0 at 1997-12-18. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLG98.dly has a volume of 0 at 1998-01-15. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLF98.dly has a volume of 0 at 1997-11-18. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLF98.dly has a volume of 0 at 1997-12-17. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLZ97.dly has a volume of 0 at 1997-10-17. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLZ97.dly has a volume of 0 at 1997-11-17. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLX97.dly has a volume of 0 at 1997-09-18. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLX97.dly has a volume of 0 at 1997-10-16. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLV97.dly has a volume of 0 at 1997-08-18. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLV97.dly has a volume of 0 at 1997-09-17. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLU97.dly has a volume of 0 at 1997-07-18. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLU97.dly has a volume of 0 at 1997-08-15. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLQ97.dly has a volume of 0 at 1997-06-18. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLQ97.dly has a volume of 0 at 1997-07-17. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLN97.dly has a volume of 0 at 1997-05-16. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLN97.dly has a volume of 0 at 1997-06-17. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLM97.dly has a volume of 0 at 1997-04-18. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Monthly #1 | File CLM97.dly has a volume of 0 at 1997-05-15. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Daily #8 | Reloading chart. | 2017-10-24 09:59:49
Chart #1 has tagged chart #10 for full recalculation. Chartbook: July CL.cht | 2017-10-24 09:59:49
Chart #1 has tagged chart #10 for full recalculation. Chartbook: July CL.cht | 2017-10-24 09:59:49
Chart #1 has tagged chart #10 for full recalculation. Chartbook: July CL.cht | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] Weekly #15 | Reloading chart. | 2017-10-24 09:59:49
CL.20171200.CME_NY [CBV] 50000 Volume #10 | Performing a full recalculation because it has been tagged. Chartbook: July CL.cht | 2017-10-24 10:00:03
CL.20171200.CME_NY [CBV] Daily #21 | Reloading chart. | 2017-10-24 10:00:03
Chart #15 has tagged chart #7 for full recalculation. Chartbook: July CL.cht | 2017-10-24 10:00:03
Chart #15 has tagged chart #7 for full recalculation. Chartbook: July CL.cht | 2017-10-24 10:00:03
Chart #15 has tagged chart #7 for full recalculation. Chartbook: July CL.cht | 2017-10-24 10:00:03
CL.20171200.CME_NY [CBV] 10000 Volume #7 | Performing a full recalculation because it has been tagged. Chartbook: July CL.cht | 2017-10-24 10:00:03
HD Request # 56 | Downloading Historical Daily chart data for CL.20171200.CME_NY. Starting date: 2017-10-23. Service: cts | 2017-10-24 10:00:05
HD Request # 56 | Requesting historical Daily data for CLZ17 starting at 2017-10-22 | 2017-10-24 10:00:05
HD Request # 56 | Receiving historical Daily data for CL.20171200.CME_NY starting at 2017-10-23 | 2017-10-24 10:00:05
HD Request # 56 | Writing historical Daily data to the file CL.20171200.CME_NY.dly | 2017-10-24 10:00:05
HD Request # 56 | Received 2 records from 2017-10-23 00:00:00 to 2017-10-24 00:00:00 (2.0 days) and wrote 2 records for CL.20171200.CME_NY | 2017-10-24 10:00:05
HD Request # 56 | Daily download COMPLETE for CL.20171200.CME_NY. Completion time: 0s. Unique request ID: 54 | 2017-10-24 10:00:05
Removed historical data download ID 54 | 2017-10-24 10:00:05

CL.20171200.CME_NY [CBV] Daily #10 | Reloading chart. | 2017-10-24 10:00:05
CL.20171200.CME_NY [CBV] Daily #21 | Reloading chart. | 2017-10-24 10:00:05
CL.20171200.CME_NY [CBV] Weekly #15 | Reloading chart. | 2017-10-24 10:00:05
CL.20171200.CME_NY [CBV] Daily #8 | Reloading chart. | 2017-10-24 10:00:05
Chart #15 has tagged chart #7 for full recalculation. Chartbook: July CL.cht | 2017-10-24 10:00:05
Chart #15 has tagged chart #7 for full recalculation. Chartbook: July CL.cht | 2017-10-24 10:00:05
Chart #15 has tagged chart #7 for full recalculation. Chartbook: July CL.cht | 2017-10-24 10:00:05
CL.20171200.CME_NY [CBV] Monthly #1 | Reloading chart. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | Limiting the number of years to load data for to 20 years for the continuous futures chart. Reason: Account limitation. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | Limiting the number of years to download historical data for to 20 years for the continuous futures chart. Reason: Account limitation. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLG01.dly has a volume of 0 at 2000-12-18. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLF01.dly has a volume of 0 at 2000-11-17. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLF01.dly has a volume of 0 at 2000-12-15. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLZ00.dly has a volume of 0 at 2000-10-18. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLZ00.dly has a volume of 0 at 2000-11-16. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLX00.dly has a volume of 0 at 2000-09-18. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLX00.dly has a volume of 0 at 2000-10-17. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLV00.dly has a volume of 0 at 2000-08-18. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLV00.dly has a volume of 0 at 2000-09-15. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLU00.dly has a volume of 0 at 2000-07-18. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLU00.dly has a volume of 0 at 2000-08-17. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLQ00.dly has a volume of 0 at 2000-06-16. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLQ00.dly has a volume of 0 at 2000-07-17. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLN00.dly has a volume of 0 at 2000-05-18. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLN00.dly has a volume of 0 at 2000-06-15. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLM00.dly has a volume of 0 at 2000-04-18. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLM00.dly has a volume of 0 at 2000-05-17. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLK00.dly has a volume of 0 at 2000-03-17. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLK00.dly has a volume of 0 at 2000-04-17. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLJ00.dly has a volume of 0 at 2000-02-18. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLJ00.dly has a volume of 0 at 2000-03-16. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLH00.dly has a volume of 0 at 2000-01-18. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLH00.dly has a volume of 0 at 2000-02-17. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLG00.dly has a volume of 0 at 1999-12-17. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLG00.dly has a volume of 0 at 2000-01-17. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLF00.dly has a volume of 0 at 1999-11-18. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLF00.dly has a volume of 0 at 1999-12-16. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLZ99.dly has a volume of 0 at 1999-10-18. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLZ99.dly has a volume of 0 at 1999-11-17. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLX99.dly has a volume of 0 at 1999-09-17. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLX99.dly has a volume of 0 at 1999-10-15. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLV99.dly has a volume of 0 at 1999-08-18. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLV99.dly has a volume of 0 at 1999-09-16. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLU99.dly has a volume of 0 at 1999-07-16. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLU99.dly has a volume of 0 at 1999-08-17. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLQ99.dly has a volume of 0 at 1999-06-18. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLQ99.dly has a volume of 0 at 1999-07-15. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLN99.dly has a volume of 0 at 1999-05-18. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLN99.dly has a volume of 0 at 1999-06-17. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLM99.dly has a volume of 0 at 1999-04-16. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLM99.dly has a volume of 0 at 1999-05-17. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLK99.dly has a volume of 0 at 1999-03-18. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLK99.dly has a volume of 0 at 1999-04-15. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLJ99.dly has a volume of 0 at 1999-02-18. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLJ99.dly has a volume of 0 at 1999-03-17. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLH99.dly has a volume of 0 at 1999-01-18. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLH99.dly has a volume of 0 at 1999-02-17. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLG99.dly has a volume of 0 at 1998-12-18. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLG99.dly has a volume of 0 at 1999-01-15. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLF99.dly has a volume of 0 at 1998-11-18. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLF99.dly has a volume of 0 at 1998-12-17. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLZ98.dly has a volume of 0 at 1998-10-16. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLZ98.dly has a volume of 0 at 1998-11-17. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLX98.dly has a volume of 0 at 1998-09-18. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLX98.dly has a volume of 0 at 1998-10-15. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLV98.dly has a volume of 0 at 1998-08-18. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLV98.dly has a volume of 0 at 1998-09-17. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLU98.dly has a volume of 0 at 1998-07-17. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLU98.dly has a volume of 0 at 1998-08-17. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLQ98.dly has a volume of 0 at 1998-06-18. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLQ98.dly has a volume of 0 at 1998-07-16. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLN98.dly has a volume of 0 at 1998-05-18. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLN98.dly has a volume of 0 at 1998-06-17. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLM98.dly has a volume of 0 at 1998-04-17. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLM98.dly has a volume of 0 at 1998-05-15. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLK98.dly has a volume of 0 at 1998-03-18. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLK98.dly has a volume of 0 at 1998-04-16. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLJ98.dly has a volume of 0 at 1998-02-18. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLJ98.dly has a volume of 0 at 1998-03-17. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLH98.dly has a volume of 0 at 1998-01-16. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLH98.dly has a volume of 0 at 1998-02-17. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLG98.dly has a volume of 0 at 1997-12-18. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLG98.dly has a volume of 0 at 1998-01-15. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLF98.dly has a volume of 0 at 1997-11-18. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLF98.dly has a volume of 0 at 1997-12-17. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLZ97.dly has a volume of 0 at 1997-10-17. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLZ97.dly has a volume of 0 at 1997-11-17. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLX97.dly has a volume of 0 at 1997-09-18. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLX97.dly has a volume of 0 at 1997-10-16. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLV97.dly has a volume of 0 at 1997-08-18. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLV97.dly has a volume of 0 at 1997-09-17. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLU97.dly has a volume of 0 at 1997-07-18. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLU97.dly has a volume of 0 at 1997-08-15. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLQ97.dly has a volume of 0 at 1997-06-18. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLQ97.dly has a volume of 0 at 1997-07-17. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLN97.dly has a volume of 0 at 1997-05-16. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLN97.dly has a volume of 0 at 1997-06-17. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLM97.dly has a volume of 0 at 1997-04-18. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] Monthly #1 | File CLM97.dly has a volume of 0 at 1997-05-15. | 2017-10-24 10:00:14
CL.20171200.CME_NY [CBV] 10000 Volume #7 | Performing a full recalculation because it has been tagged. Chartbook: July CL.cht | 2017-10-24 10:00:14
Chart #1 has tagged chart #10 for full recalculation. Chartbook: July CL.cht | 2017-10-24 10:00:19
CL.20171200.CME_NY [CBV] 50000 Volume #10 | Performing a full recalculation because it has been tagged. Chartbook: July CL.cht | 2017-10-24 10:00:20
