Login Page - Create Account

Support Board


Date/Time: Thu, 25 Apr 2024 05:30:26 +0000



Does the Tick data contain milliseconds?

View Count: 1529

[2017-08-06 13:55:51]
ilcaa - Posts: 9
hello

i am looking to export the tick data into Tableau visalization tool, i used this with other tick data. I want to make sure the tick data Sierra Charts provides contains millisecond time stamp. can anyone post a small sample of rows of the tick data? thanks
[2017-08-07 04:12:24]
Sierra Chart Engineering - Posts: 104368
No, Sierra Chart does not support true millisecond time stamping at this time. We expect this to be out in October.


There are milliseconds, but it acts as a counter for trades within the same second. So it starts at .000 and goes all the way up to .999.
Sierra Chart Support - Engineering Level

Your definitive source for support. Other responses are from users. Try to keep your questions brief and to the point. Be aware of support policy:
https://www.sierrachart.com/index.php?l=PostingInformation.php#GeneralInformation

For the most reliable, advanced, and zero cost futures order routing, *change* to the Teton service:
Sierra Chart Teton Futures Order Routing
[2017-08-07 11:18:34]
ilcaa - Posts: 9
thanks, just to clarify. i dont mean milliseconds on the chart. i mean milliseconds within the data file, so if i opened up a symbols file in a text editor, what would i see?

date, time, bid, ask, close, volume
08/02/2017, 09:45:08, 36.25, 100
08/02/2017, 09:45:08, 36.25, 100
[2017-08-07 12:31:02]
Sierra Chart Engineering - Posts: 104368
Example:
Date, Time, Open, High, Low, Last, Volume, NumberOfTrades, BidVolume, AskVolume
2017/8/6, 18:00:00, 2472.25, 2472.25, 2472.25, 2472.25, 1, 1, 1, 0
2017/8/6, 18:00:00.1, 2472.25, 2472.25, 2472.25, 2472.25, 2, 1, 2, 0
2017/8/6, 18:00:00.2, 2472.25, 2472.25, 2472.25, 2472.25, 5, 1, 5, 0
2017/8/6, 18:00:00.3, 2472.25, 2472.25, 2472.25, 2472.25, 5, 1, 5, 0
2017/8/6, 18:00:00.4, 2472.25, 2472.25, 2472.25, 2472.25, 14, 1, 14, 0
2017/8/6, 18:00:00.5, 2472.25, 2472.25, 2472.25, 2472.25, 1, 1, 1, 0
2017/8/6, 18:00:00.6, 2472.25, 2472.25, 2472.25, 2472.25, 5, 1, 5, 0
2017/8/6, 18:00:00.7, 2472.25, 2472.25, 2472.25, 2472.25, 5, 1, 5, 0
2017/8/6, 18:00:00.8, 2472.25, 2472.25, 2472.25, 2472.25, 1, 1, 1, 0
2017/8/6, 18:00:00.9, 2472.25, 2472.25, 2472.25, 2472.25, 5, 1, 5, 0
2017/8/6, 18:00:00.10, 2472.25, 2472.25, 2472.25, 2472.25, 1, 1, 1, 0
2017/8/6, 18:00:00.11, 2472.25, 2472.25, 2472.25, 2472.25, 1, 1, 1, 0
2017/8/6, 18:00:00.12, 2472.25, 2472.25, 2472.25, 2472.25, 40, 1, 40, 0
2017/8/6, 18:00:00.13, 2472.25, 2472.25, 2472.25, 2472.25, 1, 1, 1, 0
2017/8/6, 18:00:00.14, 2472.25, 2472.25, 2472.25, 2472.25, 1, 1, 1, 0
2017/8/6, 18:00:00.15, 2472.25, 2472.25, 2472.25, 2472.25, 1, 1, 1, 0
2017/8/6, 18:00:00.16, 2472.25, 2472.25, 2472.25, 2472.25, 30, 1, 30, 0
2017/8/6, 18:00:00.17, 2472.25, 2472.25, 2472.25, 2472.25, 2, 1, 2, 0
2017/8/6, 18:00:00.18, 2472.25, 2472.25, 2472.25, 2472.25, 1, 1, 1, 0
2017/8/6, 18:00:00.19, 2472.25, 2472.25, 2472.25, 2472.25, 3, 1, 3, 0
2017/8/6, 18:00:00.20, 2472.25, 2472.25, 2472.25, 2472.25, 2, 1, 2, 0
2017/8/6, 18:00:00.21, 2472.25, 2472.25, 2472.25, 2472.25, 2, 1, 2, 0
2017/8/6, 18:00:00.22, 2472.25, 2472.25, 2472.25, 2472.25, 1, 1, 1, 0
2017/8/6, 18:00:00.23, 2472.25, 2472.25, 2472.25, 2472.25, 1, 1, 1, 0
2017/8/6, 18:00:00.24, 2472.25, 2472.25, 2472.25, 2472.25, 1, 1, 1, 0
2017/8/6, 18:00:00.25, 2472.25, 2472.25, 2472.25, 2472.25, 2, 1, 2, 0
2017/8/6, 18:00:00.26, 2472.25, 2472.25, 2472.25, 2472.25, 1, 1, 1, 0
2017/8/6, 18:00:00.27, 2472.25, 2472.25, 2472.25, 2472.25, 20, 1, 20, 0
2017/8/6, 18:00:00.28, 2472.25, 2472.25, 2472.25, 2472.25, 20, 1, 20, 0
2017/8/6, 18:00:00.29, 2472.25, 2472.25, 2472.25, 2472.25, 1, 1, 1, 0
2017/8/6, 18:00:00.30, 2472.25, 2472.25, 2472.25, 2472.25, 3, 1, 3, 0
2017/8/6, 18:00:00.31, 2472.25, 2472.25, 2472.25, 2472.25, 19, 1, 19, 0
2017/8/6, 18:00:00.32, 2472.25, 2472.25, 2472.25, 2472.25, 1, 1, 1, 0
2017/8/6, 18:00:00.33, 2472.25, 2472.25, 2472.25, 2472.25, 7, 1, 7, 0
2017/8/6, 18:00:00.34, 2472.50, 2472.50, 2472.50, 2472.50, 7, 1, 0, 7
2017/8/6, 18:00:00.35, 2472.50, 2472.50, 2472.50, 2472.50, 1, 1, 0, 1
2017/8/6, 18:00:00.36, 2472.25, 2472.25, 2472.25, 2472.25, 2, 1, 2, 0
2017/8/6, 18:00:00.37, 2472.25, 2472.25, 2472.25, 2472.25, 1, 1, 1, 0
2017/8/6, 18:00:00.38, 2472.25, 2472.25, 2472.25, 2472.25, 5, 1, 5, 0
2017/8/6, 18:00:00.39, 2472.25, 2472.25, 2472.25, 2472.25, 5, 1, 5, 0
2017/8/6, 18:00:00.40, 2472.25, 2472.25, 2472.25, 2472.25, 3, 1, 3, 0
2017/8/6, 18:00:00.41, 2472.50, 2472.50, 2472.50, 2472.50, 1, 1, 0, 1
2017/8/6, 18:00:00.42, 2472.50, 2472.50, 2472.50, 2472.50, 3, 1, 0, 3
2017/8/6, 18:00:00.43, 2472.50, 2472.50, 2472.50, 2472.50, 1, 1, 0, 1
2017/8/6, 18:00:00.44, 2472.50, 2472.50, 2472.50, 2472.50, 1, 1, 0, 1
2017/8/6, 18:00:00.45, 2472.50, 2472.50, 2472.50, 2472.50, 1, 1, 0, 1
2017/8/6, 18:00:00.46, 2472.50, 2472.50, 2472.50, 2472.50, 2, 1, 0, 2
2017/8/6, 18:00:00.47, 2472.50, 2472.50, 2472.50, 2472.50, 2, 1, 0, 2
2017/8/6, 18:00:00.48, 2472.50, 2472.50, 2472.50, 2472.50, 5, 1, 0, 5
2017/8/6, 18:00:00.49, 2472.25, 2472.25, 2472.25, 2472.25, 1, 1, 1, 0
2017/8/6, 18:00:00.50, 2472.50, 2472.50, 2472.50, 2472.50, 1, 1, 0, 1
2017/8/6, 18:00:00.51, 2472.50, 2472.50, 2472.50, 2472.50, 1, 1, 0, 1
2017/8/6, 18:00:00.52, 2472.50, 2472.50, 2472.50, 2472.50, 1, 1, 0, 1
2017/8/6, 18:00:00.53, 2472.50, 2472.50, 2472.50, 2472.50, 1, 1, 0, 1
2017/8/6, 18:00:00.54, 2472.50, 2472.50, 2472.50, 2472.50, 1, 1, 0, 1
2017/8/6, 18:00:00.55, 2472.50, 2472.50, 2472.50, 2472.50, 1, 1, 0, 1
2017/8/6, 18:00:00.56, 2472.50, 2472.50, 2472.50, 2472.50, 1, 1, 0, 1
2017/8/6, 18:00:00.57, 2472.50, 2472.50, 2472.50, 2472.50, 1, 1, 0, 1
2017/8/6, 18:00:00.58, 2472.50, 2472.50, 2472.50, 2472.50, 1, 1, 0, 1
2017/8/6, 18:00:00.59, 2472.50, 2472.50, 2472.50, 2472.50, 1, 1, 0, 1
2017/8/6, 18:00:00.60, 2472.50, 2472.50, 2472.50, 2472.50, 1, 1, 0, 1
2017/8/6, 18:00:00.61, 2472.50, 2472.50, 2472.50, 2472.50, 1, 1, 0, 1
2017/8/6, 18:00:00.62, 2472.50, 2472.50, 2472.50, 2472.50, 1, 1, 0, 1
2017/8/6, 18:00:00.63, 2472.50, 2472.50, 2472.50, 2472.50, 1, 1, 0, 1
2017/8/6, 18:00:00.64, 2472.50, 2472.50, 2472.50, 2472.50, 1, 1, 0, 1
2017/8/6, 18:00:00.65, 2472.50, 2472.50, 2472.50, 2472.50, 2, 1, 0, 2
2017/8/6, 18:00:00.66, 2472.50, 2472.50, 2472.50, 2472.50, 1, 1, 0, 1
2017/8/6, 18:00:00.67, 2472.50, 2472.50, 2472.50, 2472.50, 1, 1, 0, 1
2017/8/6, 18:00:00.68, 2472.50, 2472.50, 2472.50, 2472.50, 1, 1, 0, 1
2017/8/6, 18:00:00.69, 2472.50, 2472.50, 2472.50, 2472.50, 15, 1, 0, 15
2017/8/6, 18:00:00.70, 2472.50, 2472.50, 2472.50, 2472.50, 1, 1, 0, 1
2017/8/6, 18:00:00.71, 2472.75, 2472.75, 2472.75, 2472.75, 5, 1, 0, 5
2017/8/6, 18:00:00.72, 2472.75, 2472.75, 2472.75, 2472.75, 3, 1, 0, 3
2017/8/6, 18:00:00.73, 2472.75, 2472.75, 2472.75, 2472.75, 1, 1, 0, 1
2017/8/6, 18:00:00.74, 2472.75, 2472.75, 2472.75, 2472.75, 1, 1, 0, 1

Sierra Chart Support - Engineering Level

Your definitive source for support. Other responses are from users. Try to keep your questions brief and to the point. Be aware of support policy:
https://www.sierrachart.com/index.php?l=PostingInformation.php#GeneralInformation

For the most reliable, advanced, and zero cost futures order routing, *change* to the Teton service:
Sierra Chart Teton Futures Order Routing
[2017-10-24 17:54:28]
ilcaa - Posts: 9
hi just following up on this post and seeing when true time stamping will be available, thanks for any updates
[2017-10-24 19:00:04]
Sierra Chart Engineering - Posts: 104368
Not for several months.
Sierra Chart Support - Engineering Level

Your definitive source for support. Other responses are from users. Try to keep your questions brief and to the point. Be aware of support policy:
https://www.sierrachart.com/index.php?l=PostingInformation.php#GeneralInformation

For the most reliable, advanced, and zero cost futures order routing, *change* to the Teton service:
Sierra Chart Teton Futures Order Routing
[2018-03-23 18:31:26]
User48838 - Posts: 112
Has this been implemented yet? TY
[2018-03-23 21:07:12]
Sierra Chart Engineering - Posts: 104368
No. Should be sometime in the next 6-9 months.
Sierra Chart Support - Engineering Level

Your definitive source for support. Other responses are from users. Try to keep your questions brief and to the point. Be aware of support policy:
https://www.sierrachart.com/index.php?l=PostingInformation.php#GeneralInformation

For the most reliable, advanced, and zero cost futures order routing, *change* to the Teton service:
Sierra Chart Teton Futures Order Routing
Date Time Of Last Edit: 2018-03-23 21:07:30
[2018-03-25 18:31:17]
User48838 - Posts: 112
What value is returned for a spreadsheet cell =Milliseconds(A3) if A3 = 2018-03-23 16:14:34
ty
[2018-03-26 05:12:13]
Sierra Chart Engineering - Posts: 104368
It should be just 0.

What do you get?
Sierra Chart Support - Engineering Level

Your definitive source for support. Other responses are from users. Try to keep your questions brief and to the point. Be aware of support policy:
https://www.sierrachart.com/index.php?l=PostingInformation.php#GeneralInformation

For the most reliable, advanced, and zero cost futures order routing, *change* to the Teton service:
Sierra Chart Teton Futures Order Routing
[2018-03-26 06:16:06]
User48838 - Posts: 112
I had a distribution of 253 points that looked like this when sorted from largest to smallest.
image2018-03-26_2-13-27.png / V - Attached On 2018-03-26 06:15:15 UTC - Size: 7.07 KB - 307 views
Attachment Deleted.
[2018-03-28 01:18:02]
Sierra Chart Engineering - Posts: 104368
What is the timeframe of the chart bars? Are they fixed time or variable time?
Sierra Chart Support - Engineering Level

Your definitive source for support. Other responses are from users. Try to keep your questions brief and to the point. Be aware of support policy:
https://www.sierrachart.com/index.php?l=PostingInformation.php#GeneralInformation

For the most reliable, advanced, and zero cost futures order routing, *change* to the Teton service:
Sierra Chart Teton Futures Order Routing
[2018-03-28 12:31:48]
User48838 - Posts: 112
2.75 range bars is what I was using for the above graph
[2018-03-28 19:24:43]
Sierra Chart Engineering - Posts: 104368
OK therefore, what you do see does make sense. The millisecond value will not be zero in this case.
Sierra Chart Support - Engineering Level

Your definitive source for support. Other responses are from users. Try to keep your questions brief and to the point. Be aware of support policy:
https://www.sierrachart.com/index.php?l=PostingInformation.php#GeneralInformation

For the most reliable, advanced, and zero cost futures order routing, *change* to the Teton service:
Sierra Chart Teton Futures Order Routing

To post a message in this thread, you need to log in with your Sierra Chart account:

Login

Login Page - Create Account