Login Page - Create Account

Support Board


Date/Time: Fri, 19 Apr 2024 17:46:58 +0000



User locked out errors on version 1011

View Count: 1212

[2013-08-16 17:46:16]
user6275 - Posts: 13

Here is a message log from one of my clients. Now our program receives this error log after the newest update. Any ideas? Not using sc.CancelAllWorkingOrdersOnExit in my program.

You Are Connecting To A LIVE SERVER. All Orders Are LIVE ORDERS. | 2013-08-16 14:34:44

Connected To Transact Price Server. | 2013-08-16 14:34:54

Connected To Transact Order Server. | 2013-08-16 14:34:57

Trade Order Error - Transact Futures order report (Order reject). Info: User Locked Out. Internal Order ID: 838882. Symbol: GCZ3 | 2013-08-16 15:11:56

Unable to cancel order without a Service Order ID. Internal Order ID: 838882 | 2013-08-16 15:11:56

There was an error with the order cancellation: Order cancellation failed. Internal order ID: 838882 | 2013-08-16 15:11:56

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:11:56

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:11:58

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:12:00

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:12:01

Trade Order Error - Transact Futures order report (Order reject). Info: User Locked Out. Internal Order ID: 838885. Symbol: GCZ3 | 2013-08-16 15:31:25

Unable to cancel order without a Service Order ID. Internal Order ID: 838885 | 2013-08-16 15:31:25

There was an error with the order cancellation: Order cancellation failed. Internal order ID: 838885 | 2013-08-16 15:31:25

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:25

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:26

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:27

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:34

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:35

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:35

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:36

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:36

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:37

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:37

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:38

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:38

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:39

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:39

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:40

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:40

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:41

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:41

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:42

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:42

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:43

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:43

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:44

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:44

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:45

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:45

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:46

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:47

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:47

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:48

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:48

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:49

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:50

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:50

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:51

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:51

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:52

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:52

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:53

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:53

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:54

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:54

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:55

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:56

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:56

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:57

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:57

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:58

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:58

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:59

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:31:59

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:32:00

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:32:00

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:32:01

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:32:01

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:32:02

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:32:02

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:32:03

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:32:03

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:32:04

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:32:05

Auto-Trading: Dominator On | Order Action is ignored because sc.AllowOnlyOneTradePerBar is TRUE and a signal for the same Order Action (BuyEntry) was already given on the bar. | 2013-08-16 15:32:05
[2013-08-16 22:51:44]
Sierra Chart Engineering - Posts: 104368
This is the relevant error message:

Trade Order Error - Transact Futures order report (Order reject). Info: User Locked Out. Internal Order ID: 838882. Symbol: GCZ3 | 2013-08-16 15:11:56

The user will need to contact their broker to find out why their account is locked out.

Sierra Chart Support - Engineering Level

Your definitive source for support. Other responses are from users. Try to keep your questions brief and to the point. Be aware of support policy:
https://www.sierrachart.com/index.php?l=PostingInformation.php#GeneralInformation

For the most reliable, advanced, and zero cost futures order routing, *change* to the Teton service:
Sierra Chart Teton Futures Order Routing
Date Time Of Last Edit: 2013-08-16 22:52:52

To post a message in this thread, you need to log in with your Sierra Chart account:

Login

Login Page - Create Account