Login Page - Create Account

Support Board


Date/Time: Mon, 13 May 2024 01:37:10 +0000



Problems with Charts

View Count: 898

[2015-01-16 05:29:29]
spartan forecasts admin - Posts: 21
Software version: 1220 | 2015-01-15 22:23:13
Uses New Spreadsheets | 2015-01-15 22:23:13
Enabled for: Advanced Features. | 2015-01-15 22:23:13
Enabled for: Advanced Features 2. | 2015-01-15 22:23:13
Enabled for: Sierra Chart Historical Data Service. | 2015-01-15 22:23:13
Allow Support for Sierra Chart Data Feeds is enabled. | 2015-01-15 22:23:13
Active service: TransAct Trading | 2015-01-15 22:23:13
Time Zone: -07:00:00 (MST-07MDT+01,M3.2.0/02:00,M11.1.0/02:00) | 2015-01-15 22:23:13
2015-01-15 22:23:13 Local computer clock time | 2015-01-15 22:23:13
2015-01-16 05:23:13 GMT time | 2015-01-15 22:23:13
2015-01-15 22:23:13 Time zone adjusted time | 2015-01-15 22:23:13
Time difference to server time: 0 seconds. | 2015-01-15 22:23:13
Program path: C:\SierraChart\ | 2015-01-15 22:23:13
Data Files path: C:\SierraChart\Data\ | 2015-01-15 22:23:13
OS Version Number: 6.1 | 2015-01-15 22:23:13
Locale Information: C | 2015-01-15 22:23:13

Checking for new symbol settings for ta | 2015-01-15 22:23:13
HTTP connection to www.sierrachart.com:80 (0) | Resolved address sierrachart.com to IP 5.9.8.236 | 2015-01-15 22:23:13
HTTP connection to www.sierrachart.com:80 (1) | Connected. | 2015-01-15 22:23:13
Symbol settings are up-to-date for ta | 2015-01-15 22:23:14
Files to Open on Start up | Opening file: SpartanChartPackageMain.cht | 2015-01-15 22:23:17
Date rule based rollover from TFU3 to next contract occurs at 2013-09-12. | 2015-01-15 22:23:17
Date rule based rollover from TFZ3 to next contract occurs at 2013-12-12. | 2015-01-15 22:23:17
Date rule based rollover from TFH4 to next contract occurs at 2014-03-13. | 2015-01-15 22:23:17
Date rule based rollover from TFM4 to next contract occurs at 2014-06-12. | 2015-01-15 22:23:17
Date rule based rollover from TFU4 to next contract occurs at 2014-09-11. | 2015-01-15 22:23:17
Date rule based rollover from TFZ4 to next contract occurs at 2014-12-11. | 2015-01-15 22:23:17
Date rule based rollover from TFH5 to next contract occurs at 2015-03-12. | 2015-01-15 22:23:17
Checking Intraday data file for symbol TFU3 for the date range from 2013-06-13 to 2013-09-12. | 2015-01-15 22:23:17
Checking Daily data file for symbol RJU13 for the date range from 2013-06-13 to 2013-09-12. | 2015-01-15 22:23:17
Checking Intraday data file for symbol TFZ3 for the date range from 2013-09-12 to 2013-12-12. | 2015-01-15 22:23:17
Checking Daily data file for symbol RJZ13 for the date range from 2013-09-12 to 2013-12-12. | 2015-01-15 22:23:17
Checking Intraday data file for symbol TFH4 for the date range from 2013-12-12 to 2014-03-13. | 2015-01-15 22:23:17
Checking Daily data file for symbol RJH14 for the date range from 2013-12-12 to 2014-03-13. | 2015-01-15 22:23:17
Checking Intraday data file for symbol TFM4 for the date range from 2014-03-13 to 2014-06-12. | 2015-01-15 22:23:17
Checking Daily data file for symbol RJM14 for the date range from 2014-03-13 to 2014-06-12. | 2015-01-15 22:23:17
Checking Intraday data file for symbol TFU4 for the date range from 2014-06-12 to 2014-09-11. | 2015-01-15 22:23:17
Checking Daily data file for symbol RJU14 for the date range from 2014-06-12 to 2014-09-11. | 2015-01-15 22:23:17
Checking Intraday data file for symbol TFZ4 for the date range from 2014-09-11 to 2014-12-11. | 2015-01-15 22:23:17
Checking Daily data file for symbol RJZ14 for the date range from 2014-09-11 to 2014-12-11. | 2015-01-15 22:23:17
Checking Intraday data file for symbol TFH5 for the date range from 2014-12-11 to 0. | 2015-01-15 22:23:17
Checking Daily data file for symbol RJH15 for the date range from 2014-12-11 to 2015-01-15. | 2015-01-15 22:23:17
TFH5 [CBV] 240 Min #28 | Symbols used for continuous contract chart: | 2015-01-15 22:23:17
TFU3 | 2015-01-15 22:23:17
TFZ3 | 2015-01-15 22:23:17
TFH4 | 2015-01-15 22:23:17
TFM4 | 2015-01-15 22:23:17
TFU4 | 2015-01-15 22:23:17
TFZ4 | 2015-01-15 22:23:17
TFH5 | 2015-01-15 22:23:17
TFH5 [CBV] 240 Min #28: Checking for volume based rollover dates. | 2015-01-15 22:23:17
TFH5 [CBV] 240 Min #28: Volume based rollover from TFU3 to TFZ3 occurs at 2013-09-13 | 2015-01-15 22:23:17
TFH5 [CBV] 240 Min #28: Volume based rollover from TFZ3 to TFH4 occurs at 2013-12-13 | 2015-01-15 22:23:17
TFH5 [CBV] 240 Min #28: Volume based rollover from TFH4 to TFM4 occurs at 2014-03-14 | 2015-01-15 22:23:17
TFH5 [CBV] 240 Min #28: Volume based rollover from TFM4 to TFU4 occurs at 2014-06-13 | 2015-01-15 22:23:17
TFH5 [CBV] 240 Min #28: Volume based rollover from TFU4 to TFZ4 occurs at 2014-09-12 | 2015-01-15 22:23:17
TFH5 [CBV] 240 Min #28: Volume based rollover from TFZ4 to TFH5 occurs at 2014-12-12 | 2015-01-15 22:23:17
TFH5 [CBV] 240 Min #28: Performing continuous futures contract back adjustment calculations. | 2015-01-15 22:23:17
TFH5 [CBV] 240 Min #28: TFU3 Open price on 2013-09-13 is 1050.7. | 2015-01-15 22:23:17
TFH5 [CBV] 240 Min #28: TFZ3 Open price on 2013-09-13 is 1046.7. | 2015-01-15 22:23:17
TFH5 [CBV] 240 Min #28: TFU3 price difference to TFZ3 is -4. | 2015-01-15 22:23:17
TFH5 [CBV] 240 Min #28: TFZ3 Open price on 2013-12-13 is 1101.6. | 2015-01-15 22:23:17
TFH5 [CBV] 240 Min #28: TFH4 Open price on 2013-12-13 is 1098.5. | 2015-01-15 22:23:17
TFH5 [CBV] 240 Min #28: TFZ3 price difference to TFH4 is -3.0999999. | 2015-01-15 22:23:17
TFH5 [CBV] 240 Min #28: TFH4 Open price on 2014-03-14 is 1175.4. | 2015-01-15 22:23:17
TFH5 [CBV] 240 Min #28: TFM4 Open price on 2014-03-14 is 1171.2. | 2015-01-15 22:23:17
TFH5 [CBV] 240 Min #28: TFH4 price difference to TFM4 is -4.1999998. | 2015-01-15 22:23:17
TFH5 [CBV] 240 Min #28: TFM4 Open price on 2014-06-13 is 1160.7. | 2015-01-15 22:23:17
TFH5 [CBV] 240 Min #28: TFU4 Open price on 2014-06-13 is 1155.1. | 2015-01-15 22:23:17
TFH5 [CBV] 240 Min #28: TFM4 price difference to TFU4 is -5.5999999. | 2015-01-15 22:23:17
TFH5 [CBV] 240 Min #28: TFU4 Open price on 2014-09-12 is 1173.9. | 2015-01-15 22:23:17
TFH5 [CBV] 240 Min #28: TFZ4 Open price on 2014-09-12 is 1168. | 2015-01-15 22:23:17
TFH5 [CBV] 240 Min #28: TFU4 price difference to TFZ4 is -5.9000001. | 2015-01-15 22:23:17
TFH5 [CBV] 240 Min #28: TFZ4 Open price on 2014-12-12 is 1161.4. | 2015-01-15 22:23:17
TFH5 [CBV] 240 Min #28: TFH5 Open price on 2014-12-12 is 1156.2. | 2015-01-15 22:23:17
TFH5 [CBV] 240 Min #28: TFZ4 price difference to TFH5 is -5.1999998. | 2015-01-15 22:23:17
TFH5 [CBV] 240 Min #28: Back adjust amount for symbol TFU3 is -28. | 2015-01-15 22:23:17
TFH5 [CBV] 240 Min #28: Back adjust amount for symbol TFZ3 is -24. | 2015-01-15 22:23:17
TFH5 [CBV] 240 Min #28: Back adjust amount for symbol TFH4 is -20.899998. | 2015-01-15 22:23:17
TFH5 [CBV] 240 Min #28: Back adjust amount for symbol TFM4 is -16.700001. | 2015-01-15 22:23:17
TFH5 [CBV] 240 Min #28: Back adjust amount for symbol TFU4 is -11.1. | 2015-01-15 22:23:17
TFH5 [CBV] 240 Min #28: Back adjust amount for symbol TFZ4 is -5.1999998. | 2015-01-15 22:23:17
Date rule based rollover from ESU3 to next contract occurs at 2013-09-12. | 2015-01-15 22:23:17
Date rule based rollover from ESZ3 to next contract occurs at 2013-12-12. | 2015-01-15 22:23:17
Date rule based rollover from ESH4 to next contract occurs at 2014-03-13. | 2015-01-15 22:23:17
Date rule based rollover from ESM4 to next contract occurs at 2014-06-12. | 2015-01-15 22:23:17
Date rule based rollover from ESU4 to next contract occurs at 2014-09-11. | 2015-01-15 22:23:17
Date rule based rollover from ESZ4 to next contract occurs at 2014-12-11. | 2015-01-15 22:23:17
Date rule based rollover from ESH5 to next contract occurs at 2015-03-12. | 2015-01-15 22:23:17
Checking Intraday data file for symbol ESU3 for the date range from 2013-06-13 to 2013-09-12. | 2015-01-15 22:23:17
Checking Daily data file for symbol ESU13 for the date range from 2013-06-13 to 2013-09-12. | 2015-01-15 22:23:17
Checking Intraday data file for symbol ESZ3 for the date range from 2013-09-12 to 2013-12-12. | 2015-01-15 22:23:17
Checking Daily data file for symbol ESZ13 for the date range from 2013-09-12 to 2013-12-12. | 2015-01-15 22:23:17
Checking Intraday data file for symbol ESH4 for the date range from 2013-12-12 to 2014-03-13. | 2015-01-15 22:23:17
Checking Daily data file for symbol ESH14 for the date range from 2013-12-12 to 2014-03-13. | 2015-01-15 22:23:17
Checking Intraday data file for symbol ESM4 for the date range from 2014-03-13 to 2014-06-12. | 2015-01-15 22:23:17
Checking Daily data file for symbol ESM14 for the date range from 2014-03-13 to 2014-06-12. | 2015-01-15 22:23:17
Checking Intraday data file for symbol ESU4 for the date range from 2014-06-12 to 2014-09-11. | 2015-01-15 22:23:17
Checking Daily data file for symbol ESU14 for the date range from 2014-06-12 to 2014-09-11. | 2015-01-15 22:23:17
Checking Intraday data file for symbol ESZ4 for the date range from 2014-09-11 to 2014-12-11. | 2015-01-15 22:23:17
Checking Daily data file for symbol ESZ14 for the date range from 2014-09-11 to 2014-12-11. | 2015-01-15 22:23:17
Checking Intraday data file for symbol ESH5 for the date range from 2014-12-11 to 0. | 2015-01-15 22:23:17
Checking Daily data file for symbol ESH15 for the date range from 2014-12-11 to 2015-01-15. | 2015-01-15 22:23:17
ESH5 [CBV] 240 Min #29 | Symbols used for continuous contract chart: | 2015-01-15 22:23:17
ESU3 | 2015-01-15 22:23:17
ESZ3 | 2015-01-15 22:23:17
ESH4 | 2015-01-15 22:23:17
ESM4 | 2015-01-15 22:23:17
ESU4 | 2015-01-15 22:23:17
ESZ4 | 2015-01-15 22:23:17
ESH5 | 2015-01-15 22:23:17
ESH5 [CBV] 240 Min #29: Checking for volume based rollover dates. | 2015-01-15 22:23:17
ESH5 [CBV] 240 Min #29: Volume based rollover from ESU3 to ESZ3 occurs at 2013-09-13 | 2015-01-15 22:23:17
ESH5 [CBV] 240 Min #29: Volume based rollover from ESZ3 to ESH4 occurs at 2013-12-13 | 2015-01-15 22:23:17
ESH5 [CBV] 240 Min #29: Volume based rollover from ESH4 to ESM4 occurs at 2014-03-14 | 2015-01-15 22:23:17
ESH5 [CBV] 240 Min #29: Volume based rollover from ESM4 to ESU4 occurs at 2014-06-13 | 2015-01-15 22:23:17
ESH5 [CBV] 240 Min #29: Volume based rollover from ESU4 to ESZ4 occurs at 2014-09-12 | 2015-01-15 22:23:17
ESH5 [CBV] 240 Min #29: Volume based rollover from ESZ4 to ESH5 occurs at 2014-12-12 | 2015-01-15 22:23:17
ESH5 [CBV] 240 Min #29: Performing continuous futures contract back adjustment calculations. | 2015-01-15 22:23:17
ESH5 [CBV] 240 Min #29: ESU3 Open price on 2013-09-13 is 1684.75. | 2015-01-15 22:23:17
ESH5 [CBV] 240 Min #29: ESZ3 Open price on 2013-09-13 is 1678.25. | 2015-01-15 22:23:17
ESH5 [CBV] 240 Min #29: ESU3 price difference to ESZ3 is -6.5. | 2015-01-15 22:23:17
ESH5 [CBV] 240 Min #29: ESZ3 Open price on 2013-12-13 is 1773.5. | 2015-01-15 22:23:17
ESH5 [CBV] 240 Min #29: ESH4 Open price on 2013-12-13 is 1767. | 2015-01-15 22:23:17
ESH5 [CBV] 240 Min #29: ESZ3 price difference to ESH4 is -6.5. | 2015-01-15 22:23:17
ESH5 [CBV] 240 Min #29: ESH4 Open price on 2014-03-14 is 1847.25. | 2015-01-15 22:23:17
ESH5 [CBV] 240 Min #29: ESM4 Open price on 2014-03-14 is 1840. | 2015-01-15 22:23:17
ESH5 [CBV] 240 Min #29: ESH4 price difference to ESM4 is -7.25. | 2015-01-15 22:23:17
ESH5 [CBV] 240 Min #29: ESM4 Open price on 2014-06-13 is 1930.75. | 2015-01-15 22:23:17
ESH5 [CBV] 240 Min #29: ESU4 Open price on 2014-06-13 is 1923.5. | 2015-01-15 22:23:17
ESH5 [CBV] 240 Min #29: ESM4 price difference to ESU4 is -7.25. | 2015-01-15 22:23:17
ESH5 [CBV] 240 Min #29: ESU4 Open price on 2014-09-12 is 1999.25. | 2015-01-15 22:23:17
ESH5 [CBV] 240 Min #29: ESZ4 Open price on 2014-09-12 is 1991.25. | 2015-01-15 22:23:17
ESH5 [CBV] 240 Min #29: ESU4 price difference to ESZ4 is -8. | 2015-01-15 22:23:17
ESH5 [CBV] 240 Min #29: ESZ4 Open price on 2014-12-12 is 2029.5. | 2015-01-15 22:23:17
ESH5 [CBV] 240 Min #29: ESH5 Open price on 2014-12-12 is 2022.5. | 2015-01-15 22:23:17
ESH5 [CBV] 240 Min #29: ESZ4 price difference to ESH5 is -7. | 2015-01-15 22:23:17
ESH5 [CBV] 240 Min #29: Back adjust amount for symbol ESU3 is -42.5. | 2015-01-15 22:23:17
ESH5 [CBV] 240 Min #29: Back adjust amount for symbol ESZ3 is -36. | 2015-01-15 22:23:17
ESH5 [CBV] 240 Min #29: Back adjust amount for symbol ESH4 is -29.5. | 2015-01-15 22:23:17
ESH5 [CBV] 240 Min #29: Back adjust amount for symbol ESM4 is -22.25. | 2015-01-15 22:23:17
ESH5 [CBV] 240 Min #29: Back adjust amount for symbol ESU4 is -15. | 2015-01-15 22:23:17
ESH5 [CBV] 240 Min #29: Back adjust amount for symbol ESZ4 is -7. | 2015-01-15 22:23:17
ZS# [CBV] Daily #44: No contract months found for symbol. Unable to build continuous futures contract chart. | 2015-01-15 22:23:17
ZS# [CBV] Daily #44: There are no continuous futures contract symbols. Loading data normally. | 2015-01-15 22:23:17
Date rule based rollover from ZSX3 to next contract occurs at 2013-10-29. | 2015-01-15 22:23:18
Date rule based rollover from ZSF4 to next contract occurs at 2013-12-27. | 2015-01-15 22:23:18
Date rule based rollover from ZSH4 to next contract occurs at 2014-02-26. | 2015-01-15 22:23:18
Date rule based rollover from ZSK4 to next contract occurs at 2014-04-28. | 2015-01-15 22:23:18
Date rule based rollover from ZSN4 to next contract occurs at 2014-06-26. | 2015-01-15 22:23:18
Date rule based rollover from ZSX4 to next contract occurs at 2014-10-29. | 2015-01-15 22:23:18
Date rule based rollover from ZSF5 to next contract occurs at 2014-12-29. | 2015-01-15 22:23:18
Checking Intraday data file for symbol ZSX3 for the date range from 2013-06-26 to 2013-10-29. | 2015-01-15 22:23:18
Checking Daily data file for symbol ZSX13 for the date range from 2013-06-26 to 2013-10-29. | 2015-01-15 22:23:18
Checking Intraday data file for symbol ZSF4 for the date range from 2013-10-29 to 2013-12-27. | 2015-01-15 22:23:18
Checking Daily data file for symbol ZSF14 for the date range from 2013-10-29 to 2013-12-27. | 2015-01-15 22:23:18
Checking Intraday data file for symbol ZSH4 for the date range from 2013-12-27 to 2014-02-26. | 2015-01-15 22:23:18
Checking Daily data file for symbol ZSH14 for the date range from 2013-12-27 to 2014-02-26. | 2015-01-15 22:23:18
Checking Intraday data file for symbol ZSK4 for the date range from 2014-02-26 to 2014-04-28. | 2015-01-15 22:23:18
Checking Daily data file for symbol ZSK14 for the date range from 2014-02-26 to 2014-04-28. | 2015-01-15 22:23:18
Checking Intraday data file for symbol ZSN4 for the date range from 2014-04-28 to 2014-06-26. | 2015-01-15 22:23:18
Checking Daily data file for symbol ZSN14 for the date range from 2014-04-28 to 2014-06-26. | 2015-01-15 22:23:18
Checking Intraday data file for symbol ZSX4 for the date range from 2014-06-26 to 2014-10-29. | 2015-01-15 22:23:18
Checking Daily data file for symbol ZSX14 for the date range from 2014-06-26 to 2014-10-29. | 2015-01-15 22:23:18
Checking Intraday data file for symbol ZSF5 for the date range from 2014-10-29 to 0. | 2015-01-15 22:23:18
Checking Daily data file for symbol ZSF15 for the date range from 2014-10-29 to 2015-01-15. | 2015-01-15 22:23:18
Performing historical Daily data download for symbol ZSF15 starting at 0. | 2015-01-15 22:23:18
ZSF5 [CBV] 240 Min #39 | Symbols used for continuous contract chart: | 2015-01-15 22:23:18
ZSX3 | 2015-01-15 22:23:18
ZSF4 | 2015-01-15 22:23:18
ZSH4 | 2015-01-15 22:23:18
ZSK4 | 2015-01-15 22:23:18
ZSN4 | 2015-01-15 22:23:18
ZSX4 | 2015-01-15 22:23:18
ZSF5 | 2015-01-15 22:23:18
ZSF5 [CBV] 240 Min #39 | Waiting for historical downloads to complete with the IDs: 1, | 2015-01-15 22:23:18
Date rule based rollover from ESU3 to next contract occurs at 2013-09-12. | 2015-01-15 22:23:18
Date rule based rollover from ESZ3 to next contract occurs at 2013-12-12. | 2015-01-15 22:23:18
Date rule based rollover from ESH4 to next contract occurs at 2014-03-13. | 2015-01-15 22:23:18
Date rule based rollover from ESM4 to next contract occurs at 2014-06-12. | 2015-01-15 22:23:18
Date rule based rollover from ESU4 to next contract occurs at 2014-09-11. | 2015-01-15 22:23:18
Date rule based rollover from ESZ4 to next contract occurs at 2014-12-11. | 2015-01-15 22:23:18
Date rule based rollover from ESH5 to next contract occurs at 2015-03-12. | 2015-01-15 22:23:18
Checking Intraday data file for symbol ESU3 for the date range from 2013-06-13 to 2013-09-12. | 2015-01-15 22:23:18
Checking Daily data file for symbol ESU13 for the date range from 2013-06-13 to 2013-09-12. | 2015-01-15 22:23:18
Checking Intraday data file for symbol ESZ3 for the date range from 2013-09-12 to 2013-12-12. | 2015-01-15 22:23:18
Checking Daily data file for symbol ESZ13 for the date range from 2013-09-12 to 2013-12-12. | 2015-01-15 22:23:18
Checking Intraday data file for symbol ESH4 for the date range from 2013-12-12 to 2014-03-13. | 2015-01-15 22:23:18
Checking Daily data file for symbol ESH14 for the date range from 2013-12-12 to 2014-03-13. | 2015-01-15 22:23:18
Checking Intraday data file for symbol ESM4 for the date range from 2014-03-13 to 2014-06-12. | 2015-01-15 22:23:18
Checking Daily data file for symbol ESM14 for the date range from 2014-03-13 to 2014-06-12. | 2015-01-15 22:23:18
Checking Intraday data file for symbol ESU4 for the date range from 2014-06-12 to 2014-09-11. | 2015-01-15 22:23:18
Checking Daily data file for symbol ESU14 for the date range from 2014-06-12 to 2014-09-11. | 2015-01-15 22:23:18
Checking Intraday data file for symbol ESZ4 for the date range from 2014-09-11 to 2014-12-11. | 2015-01-15 22:23:18
Checking Daily data file for symbol ESZ14 for the date range from 2014-09-11 to 2014-12-11. | 2015-01-15 22:23:18
Checking Intraday data file for symbol ESH5 for the date range from 2014-12-11 to 0. | 2015-01-15 22:23:18
Checking Daily data file for symbol ESH15 for the date range from 2014-12-11 to 2015-01-15. | 2015-01-15 22:23:18
ESH5 [CBV] 5 Min #4 | Symbols used for continuous contract chart: | 2015-01-15 22:23:18
ESU3 | 2015-01-15 22:23:18
ESZ3 | 2015-01-15 22:23:18
ESH4 | 2015-01-15 22:23:18
ESM4 | 2015-01-15 22:23:18
ESU4 | 2015-01-15 22:23:18
ESZ4 | 2015-01-15 22:23:18
ESH5 | 2015-01-15 22:23:18
ESH5 [CBV] 5 Min #4: Checking for volume based rollover dates. | 2015-01-15 22:23:18
ESH5 [CBV] 5 Min #4: Volume based rollover from ESU3 to ESZ3 occurs at 2013-09-13 | 2015-01-15 22:23:18
ESH5 [CBV] 5 Min #4: Volume based rollover from ESZ3 to ESH4 occurs at 2013-12-13 | 2015-01-15 22:23:18
ESH5 [CBV] 5 Min #4: Volume based rollover from ESH4 to ESM4 occurs at 2014-03-14 | 2015-01-15 22:23:18
ESH5 [CBV] 5 Min #4: Volume based rollover from ESM4 to ESU4 occurs at 2014-06-13 | 2015-01-15 22:23:18
ESH5 [CBV] 5 Min #4: Volume based rollover from ESU4 to ESZ4 occurs at 2014-09-12 | 2015-01-15 22:23:18
ESH5 [CBV] 5 Min #4: Volume based rollover from ESZ4 to ESH5 occurs at 2014-12-12 | 2015-01-15 22:23:18
ESH5 [CBV] 5 Min #4: Performing continuous futures contract back adjustment calculations. | 2015-01-15 22:23:18
ESH5 [CBV] 5 Min #4: ESU3 Open price on 2013-09-13 is 1684.75. | 2015-01-15 22:23:18
ESH5 [CBV] 5 Min #4: ESZ3 Open price on 2013-09-13 is 1678.25. | 2015-01-15 22:23:18
ESH5 [CBV] 5 Min #4: ESU3 price difference to ESZ3 is -6.5. | 2015-01-15 22:23:18
ESH5 [CBV] 5 Min #4: ESZ3 Open price on 2013-12-13 is 1773.5. | 2015-01-15 22:23:18
ESH5 [CBV] 5 Min #4: ESH4 Open price on 2013-12-13 is 1767. | 2015-01-15 22:23:18
ESH5 [CBV] 5 Min #4: ESZ3 price difference to ESH4 is -6.5. | 2015-01-15 22:23:18
ESH5 [CBV] 5 Min #4: ESH4 Open price on 2014-03-14 is 1847.25. | 2015-01-15 22:23:18
ESH5 [CBV] 5 Min #4: ESM4 Open price on 2014-03-14 is 1840. | 2015-01-15 22:23:18
ESH5 [CBV] 5 Min #4: ESH4 price difference to ESM4 is -7.25. | 2015-01-15 22:23:18
ESH5 [CBV] 5 Min #4: ESM4 Open price on 2014-06-13 is 1930.75. | 2015-01-15 22:23:18
ESH5 [CBV] 5 Min #4: ESU4 Open price on 2014-06-13 is 1923.5. | 2015-01-15 22:23:18
ESH5 [CBV] 5 Min #4: ESM4 price difference to ESU4 is -7.25. | 2015-01-15 22:23:18
ESH5 [CBV] 5 Min #4: ESU4 Open price on 2014-09-12 is 1999.25. | 2015-01-15 22:23:18
ESH5 [CBV] 5 Min #4: ESZ4 Open price on 2014-09-12 is 1991.25. | 2015-01-15 22:23:18
ESH5 [CBV] 5 Min #4: ESU4 price difference to ESZ4 is -8. | 2015-01-15 22:23:18
ESH5 [CBV] 5 Min #4: ESZ4 Open price on 2014-12-12 is 2029.5. | 2015-01-15 22:23:18
ESH5 [CBV] 5 Min #4: ESH5 Open price on 2014-12-12 is 2022.5. | 2015-01-15 22:23:18
ESH5 [CBV] 5 Min #4: ESZ4 price difference to ESH5 is -7. | 2015-01-15 22:23:18
ESH5 [CBV] 5 Min #4: Back adjust amount for symbol ESU3 is -42.5. | 2015-01-15 22:23:18
ESH5 [CBV] 5 Min #4: Back adjust amount for symbol ESZ3 is -36. | 2015-01-15 22:23:18
ESH5 [CBV] 5 Min #4: Back adjust amount for symbol ESH4 is -29.5. | 2015-01-15 22:23:18
ESH5 [CBV] 5 Min #4: Back adjust amount for symbol ESM4 is -22.25. | 2015-01-15 22:23:18
ESH5 [CBV] 5 Min #4: Back adjust amount for symbol ESU4 is -15. | 2015-01-15 22:23:18
ESH5 [CBV] 5 Min #4: Back adjust amount for symbol ESZ4 is -7. | 2015-01-15 22:23:18
Date rule based rollover from TFU3 to next contract occurs at 2013-09-12. | 2015-01-15 22:23:18
Date rule based rollover from TFZ3 to next contract occurs at 2013-12-12. | 2015-01-15 22:23:18
Date rule based rollover from TFH4 to next contract occurs at 2014-03-13. | 2015-01-15 22:23:18
Date rule based rollover from TFM4 to next contract occurs at 2014-06-12. | 2015-01-15 22:23:18
Date rule based rollover from TFU4 to next contract occurs at 2014-09-11. | 2015-01-15 22:23:18
Date rule based rollover from TFZ4 to next contract occurs at 2014-12-11. | 2015-01-15 22:23:18
Date rule based rollover from TFH5 to next contract occurs at 2015-03-12. | 2015-01-15 22:23:18
Checking Intraday data file for symbol TFU3 for the date range from 2013-06-13 to 2013-09-12. | 2015-01-15 22:23:18
Checking Daily data file for symbol RJU13 for the date range from 2013-06-13 to 2013-09-12. | 2015-01-15 22:23:18
Checking Intraday data file for symbol TFZ3 for the date range from 2013-09-12 to 2013-12-12. | 2015-01-15 22:23:18
Checking Daily data file for symbol RJZ13 for the date range from 2013-09-12 to 2013-12-12. | 2015-01-15 22:23:18
Checking Intraday data file for symbol TFH4 for the date range from 2013-12-12 to 2014-03-13. | 2015-01-15 22:23:18
Checking Daily data file for symbol RJH14 for the date range from 2013-12-12 to 2014-03-13. | 2015-01-15 22:23:18
Checking Intraday data file for symbol TFM4 for the date range from 2014-03-13 to 2014-06-12. | 2015-01-15 22:23:18
Checking Daily data file for symbol RJM14 for the date range from 2014-03-13 to 2014-06-12. | 2015-01-15 22:23:18
Checking Intraday data file for symbol TFU4 for the date range from 2014-06-12 to 2014-09-11. | 2015-01-15 22:23:18
Checking Daily data file for symbol RJU14 for the date range from 2014-06-12 to 2014-09-11. | 2015-01-15 22:23:18
Checking Intraday data file for symbol TFZ4 for the date range from 2014-09-11 to 2014-12-11. | 2015-01-15 22:23:18
Checking Daily data file for symbol RJZ14 for the date range from 2014-09-11 to 2014-12-11. | 2015-01-15 22:23:18
Checking Intraday data file for symbol TFH5 for the date range from 2014-12-11 to 0. | 2015-01-15 22:23:18
Checking Daily data file for symbol RJH15 for the date range from 2014-12-11 to 2015-01-15. | 2015-01-15 22:23:18
TFH5 [CBV] 5 Min #6 | Symbols used for continuous contract chart: | 2015-01-15 22:23:18
TFU3 | 2015-01-15 22:23:18
TFZ3 | 2015-01-15 22:23:18
TFH4 | 2015-01-15 22:23:18
TFM4 | 2015-01-15 22:23:18
TFU4 | 2015-01-15 22:23:18
TFZ4 | 2015-01-15 22:23:18
TFH5 | 2015-01-15 22:23:18
TFH5 [CBV] 5 Min #6: Checking for volume based rollover dates. | 2015-01-15 22:23:18
TFH5 [CBV] 5 Min #6: Volume based rollover from TFU3 to TFZ3 occurs at 2013-09-13 | 2015-01-15 22:23:18
TFH5 [CBV] 5 Min #6: Volume based rollover from TFZ3 to TFH4 occurs at 2013-12-13 | 2015-01-15 22:23:18
TFH5 [CBV] 5 Min #6: Volume based rollover from TFH4 to TFM4 occurs at 2014-03-14 | 2015-01-15 22:23:18
TFH5 [CBV] 5 Min #6: Volume based rollover from TFM4 to TFU4 occurs at 2014-06-13 | 2015-01-15 22:23:18
TFH5 [CBV] 5 Min #6: Volume based rollover from TFU4 to TFZ4 occurs at 2014-09-12 | 2015-01-15 22:23:18
TFH5 [CBV] 5 Min #6: Volume based rollover from TFZ4 to TFH5 occurs at 2014-12-12 | 2015-01-15 22:23:18
TFH5 [CBV] 5 Min #6: Performing continuous futures contract back adjustment calculations. | 2015-01-15 22:23:18
TFH5 [CBV] 5 Min #6: TFU3 Open price on 2013-09-13 is 1050.7. | 2015-01-15 22:23:18
TFH5 [CBV] 5 Min #6: TFZ3 Open price on 2013-09-13 is 1046.7. | 2015-01-15 22:23:18
TFH5 [CBV] 5 Min #6: TFU3 price difference to TFZ3 is -4. | 2015-01-15 22:23:18
TFH5 [CBV] 5 Min #6: TFZ3 Open price on 2013-12-13 is 1101.6. | 2015-01-15 22:23:18
TFH5 [CBV] 5 Min #6: TFH4 Open price on 2013-12-13 is 1098.5. | 2015-01-15 22:23:18
TFH5 [CBV] 5 Min #6: TFZ3 price difference to TFH4 is -3.0999999. | 2015-01-15 22:23:18
TFH5 [CBV] 5 Min #6: TFH4 Open price on 2014-03-14 is 1175.4. | 2015-01-15 22:23:18
TFH5 [CBV] 5 Min #6: TFM4 Open price on 2014-03-14 is 1171.2. | 2015-01-15 22:23:18
TFH5 [CBV] 5 Min #6: TFH4 price difference to TFM4 is -4.1999998. | 2015-01-15 22:23:18
