Login Page - Create Account

Support Board


Date/Time: Sat, 18 May 2024 04:05:07 +0000



Post From: issue with reloading chart and array size

[2016-06-09 01:38:26]
onnb - Posts: 661
I've been troubleshooting some more and am seeing something strange. Maybe you can shed some light on this?

There are many chart reloads below because that is me trying to reproduce the issue. It reproduces when I hit reload and recalculate while connected to the data feed.

In the log below, I print a bunch of stuff but what to focus on is the arraySize. That is printing sc.ArraySize
I've made in bold three prints. Notice that the array size starts at 10461, then it shrinks to 10460 and then jumps to 10462.

Last note is that this is a 15 second chart. You will see that log below and my description is around the area where a new bar forms. This seems to be consistent in that I am able to reproduce when a new bar forms.

Any thoughts on this?



Chart: EURUSD [M] 15 Sec #1 | Study: Box | index 10459, barClosed true arraySize 10461 nextIndex 10459 | 2016-06-08 21:20:43
Chart: EURUSD [M] 15 Sec #1 | Study: Box | index 10460, barClosed false arraySize 10461 nextIndex 10460 | 2016-06-08 21:20:43
EURUSD [M] 15 Sec #1 | Reloading chart. | 2016-06-08 21:20:43
Chart: EURUSD [M] 15 Sec #1 | Study: Box | index 10455, barClosed true arraySize 10460 nextIndex 10455 | 2016-06-08 21:20:44
Chart: EURUSD [M] 15 Sec #1 | Study: Box | index 10456, barClosed true arraySize 10460 nextIndex 10456 | 2016-06-08 21:20:44
Chart: EURUSD [M] 15 Sec #1 | Study: Box | index 10457, barClosed true arraySize 10460 nextIndex 10457 | 2016-06-08 21:20:44
Chart: EURUSD [M] 15 Sec #1 | Study: Box | index 10458, barClosed true arraySize 10460 nextIndex 10458 | 2016-06-08 21:20:44
Chart: EURUSD [M] 15 Sec #1 | Study: Box | index 10459, barClosed false arraySize 10460 nextIndex 10459 | 2016-06-08 21:20:44
EURUSD [M] 15 Sec #1 | Reloading chart. | 2016-06-08 21:20:44
Chart: EURUSD [M] 15 Sec #1 | Study: Box | index 10455, barClosed true arraySize 10460 nextIndex 10455 | 2016-06-08 21:20:45
Chart: EURUSD [M] 15 Sec #1 | Study: Box | index 10456, barClosed true arraySize 10460 nextIndex 10456 | 2016-06-08 21:20:45
Chart: EURUSD [M] 15 Sec #1 | Study: Box | index 10457, barClosed true arraySize 10460 nextIndex 10457 | 2016-06-08 21:20:45
Chart: EURUSD [M] 15 Sec #1 | Study: Box | index 10458, barClosed true arraySize 10460 nextIndex 10458 | 2016-06-08 21:20:45
Chart: EURUSD [M] 15 Sec #1 | Study: Box | index 10459, barClosed false arraySize 10460 nextIndex 10459 | 2016-06-08 21:20:45
EURUSD [M] 15 Sec #1 | Reloading chart. | 2016-06-08 21:20:45
Chart: EURUSD [M] 15 Sec #1 | Study: Box | index 10455, barClosed true arraySize 10460 nextIndex 10455 | 2016-06-08 21:20:46
Chart: EURUSD [M] 15 Sec #1 | Study: Box | index 10456, barClosed true arraySize 10460 nextIndex 10456 | 2016-06-08 21:20:46
Chart: EURUSD [M] 15 Sec #1 | Study: Box | index 10457, barClosed true arraySize 10460 nextIndex 10457 | 2016-06-08 21:20:46
Chart: EURUSD [M] 15 Sec #1 | Study: Box | index 10458, barClosed true arraySize 10460 nextIndex 10458 | 2016-06-08 21:20:46
Chart: EURUSD [M] 15 Sec #1 | Study: Box | index 10459, barClosed false arraySize 10460 nextIndex 10459 | 2016-06-08 21:20:46
EURUSD [M] 15 Sec #1 | Reloading chart. | 2016-06-08 21:20:46
Chart: EURUSD [M] 15 Sec #1 | Study: Box | index 10455, barClosed true arraySize 10460 nextIndex 10455 | 2016-06-08 21:20:47
Chart: EURUSD [M] 15 Sec #1 | Study: Box | index 10456, barClosed true arraySize 10460 nextIndex 10456 | 2016-06-08 21:20:47
Chart: EURUSD [M] 15 Sec #1 | Study: Box | index 10457, barClosed true arraySize 10460 nextIndex 10457 | 2016-06-08 21:20:47
Chart: EURUSD [M] 15 Sec #1 | Study: Box | index 10458, barClosed true arraySize 10460 nextIndex 10458 | 2016-06-08 21:20:47
Chart: EURUSD [M] 15 Sec #1 | Study: Box | index 10459, barClosed false arraySize 10460 nextIndex 10459 | 2016-06-08 21:20:47
Chart: EURUSD [M] 15 Sec #1 | Study: Box | index 10459, barClosed true arraySize 10462 nextIndex 10459 | 2016-06-08 21:20:47
Chart: EURUSD [M] 15 Sec #1 | Study: Box | index 10460, barClosed true arraySize 10462 nextIndex 10459 | 2016-06-08 21:20:47
Chart: EURUSD [M] 15 Sec #1 | Study: Box | index 10459, barClosed true arraySize 10462 nextIndex 10459 | 2016-06-08 21:20:48
Chart: EURUSD [M] 15 Sec #1 | Study: Box | index 10460, barClosed true arraySize 10462 nextIndex 10460 | 2016-06-08 21:20:48
Date Time Of Last Edit: 2016-06-09 01:45:10