Login Page - Create Account

Support Board


Date/Time: Fri, 26 Apr 2024 03:07:31 +0000



Post From: No historical futures data on 6A contracts

[2014-02-20 02:58:57]
User GDAC - Posts: 62
Gents, I am now having the exact same problem as above, except with the ES contract....

Getting the same error message as below; full Message Log follows

ERROR MSG:

Error while getting daily open price with date 2007-03-11 from file. F:\SierraChartSetup\Data\ESH17.dly. Error: Encountered end of file. | 2014-02-19 20:15:16
Error while getting daily open price with date 2007-03-11 from file. F:\SierraChartSetup\Data\ESM17.dly. Error: Encountered end of file. | 2014-02-19 20:15:16
ESH4 [CB] [M] 1 Day #10: ESH7 price difference to ESM7 is 0. | 2014-02-19 20:15:16
Error while getting daily open price with date 2007-06-10 from file. F:\SierraChartSetup\Data\ESM17.dly. Error: Encountered end of file. | 2014-02-19 20:15:16
Error while getting daily open price with date 2007-06-10 from file. F:\SierraChartSetup\Data\ESU17.dly. Error: Encountered end of file. | 2014-02-19 20:15:16
ESH4 [CB] [M] 1 Day #10: ESM7 price difference to ESU7 is 0. | 2014-02-19 20:15:16
Error while getting daily open price with date 2007-09-16 from file. F:\SierraChartSetup\Data\ESU17.dly. Error: Encountered end of file. | 2014-02-19 20:15:16
Error while getting daily open price with date 2007-09-16 from file. F:\SierraChartSetup\Data\ESZ17.dly. Error: Encountered end of file. | 2014-02-19 20:15:16
ESH4 [CB] [M] 1 Day #10: ESU7 price difference to ESZ7 is 0. | 2014-02-19 20:15:16
Error while getting daily open price with date 2007-12-16 from file. F:\SierraChartSetup\Data\ESZ17.dly. Error: Encountered end of file. | 2014-02-19 20:15:16


FULL MESSAGE LOG

Software version: 1094 | 2014-02-19 20:09:57
Usage end date: 2014-04-27 | 2014-02-19 20:09:57
Enabled for: Sierra Chart Historical Data Service. | 2014-02-19 20:09:57
Enabled for: Sierra Chart Real-Time Market Data Feed. | 2014-02-19 20:09:57
Enabled for: CME with exchange fee trading waiver. | 2014-02-19 20:09:57
Received 1 data feed usernames. | 2014-02-19 20:09:57
Allow Support for Sierra Chart Data Feeds is enabled. | 2014-02-19 20:09:57
Active service: TransAct | 2014-02-19 20:09:57
Time Zone: -06:00:00 (CST-06CDT+01,M3.2.0/02:00,M11.1.0/02:00) | 2014-02-19 20:09:57
2014-02-19 20:09:57 Local computer clock time | 2014-02-19 20:09:57
2014-02-20 02:09:57 GMT time | 2014-02-19 20:09:57
2014-02-19 20:09:57 Time zone adjusted time | 2014-02-19 20:09:57
Time difference to server time: 2 seconds. | 2014-02-19 20:09:57
Program path: F:\SierraChartSetup\ | 2014-02-19 20:09:57
Data Files path: F:\SierraChartSetup\Data\ | 2014-02-19 20:09:57
OS Version Number: 6.2 | 2014-02-19 20:09:57

Checking for new symbol settings for ta | 2014-02-19 20:09:57
Requesting symbol settings for ta. Overwrite = on. | 2014-02-19 20:09:58
Request for symbol settings completed. | 2014-02-19 20:09:58
Processed received symbol settings | 2014-02-19 20:09:59
Limiting the number of days back for the continuous futures chart to 6.9979466 years based on the account type. | 2014-02-19 20:10:01
Date rule based rollover from 6EH7 to next contract occurs at 2007-03-19 | 2014-02-19 20:10:01
Date rule based rollover from 6EM7 to next contract occurs at 2007-06-18 | 2014-02-19 20:10:01
Date rule based rollover from 6EU7 to next contract occurs at 2007-09-17 | 2014-02-19 20:10:01
Date rule based rollover from 6EZ7 to next contract occurs at 2007-12-17 | 2014-02-19 20:10:01
Date rule based rollover from 6EH8 to next contract occurs at 2008-03-17 | 2014-02-19 20:10:01
Date rule based rollover from 6EM8 to next contract occurs at 2008-06-16 | 2014-02-19 20:10:01
Date rule based rollover from 6EU8 to next contract occurs at 2008-09-15 | 2014-02-19 20:10:01
Date rule based rollover from 6EZ8 to next contract occurs at 2008-12-15 | 2014-02-19 20:10:01
Date rule based rollover from 6EH9 to next contract occurs at 2009-03-16 | 2014-02-19 20:10:01
Date rule based rollover from 6EM9 to next contract occurs at 2009-06-15 | 2014-02-19 20:10:01
Date rule based rollover from 6EU9 to next contract occurs at 2009-09-14 | 2014-02-19 20:10:01
Date rule based rollover from 6EZ9 to next contract occurs at 2009-12-14 | 2014-02-19 20:10:01
Date rule based rollover from 6EH0 to next contract occurs at 2010-03-15 | 2014-02-19 20:10:01
Date rule based rollover from 6EM0 to next contract occurs at 2010-06-14 | 2014-02-19 20:10:01
Date rule based rollover from 6EU0 to next contract occurs at 2010-09-13 | 2014-02-19 20:10:01
Date rule based rollover from 6EZ0 to next contract occurs at 2010-12-13 | 2014-02-19 20:10:01
Date rule based rollover from 6EH1 to next contract occurs at 2011-03-14 | 2014-02-19 20:10:01
Date rule based rollover from 6EM1 to next contract occurs at 2011-06-13 | 2014-02-19 20:10:01
Date rule based rollover from 6EU1 to next contract occurs at 2011-09-19 | 2014-02-19 20:10:01
Date rule based rollover from 6EZ1 to next contract occurs at 2011-12-19 | 2014-02-19 20:10:01
Date rule based rollover from 6EH2 to next contract occurs at 2012-03-19 | 2014-02-19 20:10:01
Date rule based rollover from 6EM2 to next contract occurs at 2012-06-18 | 2014-02-19 20:10:01
Date rule based rollover from 6EU2 to next contract occurs at 2012-09-17 | 2014-02-19 20:10:01
Date rule based rollover from 6EZ2 to next contract occurs at 2012-12-17 | 2014-02-19 20:10:01
Date rule based rollover from 6EH3 to next contract occurs at 2013-03-18 | 2014-02-19 20:10:01
Date rule based rollover from 6EM3 to next contract occurs at 2013-06-17 | 2014-02-19 20:10:01
Date rule based rollover from 6EU3 to next contract occurs at 2013-09-16 | 2014-02-19 20:10:01
Date rule based rollover from 6EZ3 to next contract occurs at 2013-12-16 | 2014-02-19 20:10:01
Date rule based rollover from 6EH4 to next contract occurs at 2014-03-17 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EH7 for the date range from 2006-12-18 to 2007-03-19 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EH7 for the date range from 2006-12-18 to 2007-03-14 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EM7 for the date range from 2007-03-19 to 2007-06-18 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EM7 for the date range from 2007-03-19 to 2007-06-13 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EU7 for the date range from 2007-06-18 to 2007-09-17 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EU7 for the date range from 2007-06-18 to 2007-09-12 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EZ7 for the date range from 2007-09-17 to 2007-12-17 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EZ7 for the date range from 2007-09-17 to 2007-12-12 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EH8 for the date range from 2007-12-17 to 2008-03-17 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EH8 for the date range from 2007-12-17 to 2008-03-12 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EM8 for the date range from 2008-03-17 to 2008-06-16 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EM8 for the date range from 2008-03-17 to 2008-06-11 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EU8 for the date range from 2008-06-16 to 2008-09-15 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EU8 for the date range from 2008-06-16 to 2008-09-10 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EZ8 for the date range from 2008-09-15 to 2008-12-15 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EZ8 for the date range from 2008-09-15 to 2008-12-10 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EH9 for the date range from 2008-12-15 to 2009-03-16 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EH9 for the date range from 2008-12-15 to 2009-03-11 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EM9 for the date range from 2009-03-16 to 2009-06-15 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EM9 for the date range from 2009-03-16 to 2009-06-10 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EU9 for the date range from 2009-06-15 to 2009-09-14 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EU9 for the date range from 2009-06-15 to 2009-09-09 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EZ9 for the date range from 2009-09-14 to 2009-12-14 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EZ9 for the date range from 2009-09-14 to 2009-12-09 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EH0 for the date range from 2009-12-14 to 2010-03-15 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EH0 for the date range from 2009-12-14 to 2010-03-10 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EM0 for the date range from 2010-03-15 to 2010-06-14 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EM0 for the date range from 2010-03-15 to 2010-06-09 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EU0 for the date range from 2010-06-14 to 2010-09-13 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EU0 for the date range from 2010-06-14 to 2010-09-08 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EZ0 for the date range from 2010-09-13 to 2010-12-13 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EZ0 for the date range from 2010-09-13 to 2010-12-08 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EH1 for the date range from 2010-12-13 to 2011-03-14 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EH1 for the date range from 2010-12-13 to 2011-03-09 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EM1 for the date range from 2011-03-14 to 2011-06-13 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EM1 for the date range from 2011-03-14 to 2011-06-08 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EU1 for the date range from 2011-06-13 to 2011-09-19 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EU1 for the date range from 2011-06-13 to 2011-09-14 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EZ1 for the date range from 2011-09-19 to 2011-12-19 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EZ1 for the date range from 2011-09-19 to 2011-12-14 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EH2 for the date range from 2011-12-19 to 2012-03-19 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EH2 for the date range from 2011-12-19 to 2012-03-14 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EM2 for the date range from 2012-03-19 to 2012-06-18 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EM2 for the date range from 2012-03-19 to 2012-06-13 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EU2 for the date range from 2012-06-18 to 2012-09-17 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EU2 for the date range from 2012-06-18 to 2012-09-12 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EZ2 for the date range from 2012-09-17 to 2012-12-17 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EZ2 for the date range from 2012-09-17 to 2012-12-12 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EH3 for the date range from 2012-12-17 to 2013-03-18 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EH3 for the date range from 2012-12-17 to 2013-03-13 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EM3 for the date range from 2013-03-18 to 2013-06-17 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EM3 for the date range from 2013-03-18 to 2013-06-12 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EU3 for the date range from 2013-06-17 to 2013-09-16 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EU3 for the date range from 2013-06-17 to 2013-09-11 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EZ3 for the date range from 2013-09-16 to 2013-12-16 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EZ3 for the date range from 2013-09-16 to 2013-12-11 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EH4 for the date range from 2013-12-16 to 0 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EH4 for the date range from 2013-12-16 to 0 | 2014-02-19 20:10:01
Symbols used for 6EH4 continuous contract chart: | 2014-02-19 20:10:01
6EH7 | 2014-02-19 20:10:01
6EM7 | 2014-02-19 20:10:01
6EU7 | 2014-02-19 20:10:01
6EZ7 | 2014-02-19 20:10:01
6EH8 | 2014-02-19 20:10:01
6EM8 | 2014-02-19 20:10:01
6EU8 | 2014-02-19 20:10:01
6EZ8 | 2014-02-19 20:10:01
6EH9 | 2014-02-19 20:10:01
6EM9 | 2014-02-19 20:10:01
6EU9 | 2014-02-19 20:10:01
6EZ9 | 2014-02-19 20:10:01
6EH0 | 2014-02-19 20:10:01
6EM0 | 2014-02-19 20:10:01
6EU0 | 2014-02-19 20:10:01
6EZ0 | 2014-02-19 20:10:01
6EH1 | 2014-02-19 20:10:01
6EM1 | 2014-02-19 20:10:01
6EU1 | 2014-02-19 20:10:01
6EZ1 | 2014-02-19 20:10:01
6EH2 | 2014-02-19 20:10:01
6EM2 | 2014-02-19 20:10:01
6EU2 | 2014-02-19 20:10:01
6EZ2 | 2014-02-19 20:10:01
6EH3 | 2014-02-19 20:10:01
6EM3 | 2014-02-19 20:10:01
6EU3 | 2014-02-19 20:10:01
6EZ3 | 2014-02-19 20:10:01
6EH4 | 2014-02-19 20:10:01
Limiting the number of days back for the continuous futures chart to 6.9979466 years based on the account type. | 2014-02-19 20:10:01
Date rule based rollover from 6EH7 to next contract occurs at 2007-03-19 | 2014-02-19 20:10:01
Date rule based rollover from 6EM7 to next contract occurs at 2007-06-18 | 2014-02-19 20:10:01
Date rule based rollover from 6EU7 to next contract occurs at 2007-09-17 | 2014-02-19 20:10:01
Date rule based rollover from 6EZ7 to next contract occurs at 2007-12-17 | 2014-02-19 20:10:01
Date rule based rollover from 6EH8 to next contract occurs at 2008-03-17 | 2014-02-19 20:10:01
Date rule based rollover from 6EM8 to next contract occurs at 2008-06-16 | 2014-02-19 20:10:01
Date rule based rollover from 6EU8 to next contract occurs at 2008-09-15 | 2014-02-19 20:10:01
Date rule based rollover from 6EZ8 to next contract occurs at 2008-12-15 | 2014-02-19 20:10:01
Date rule based rollover from 6EH9 to next contract occurs at 2009-03-16 | 2014-02-19 20:10:01
Date rule based rollover from 6EM9 to next contract occurs at 2009-06-15 | 2014-02-19 20:10:01
Date rule based rollover from 6EU9 to next contract occurs at 2009-09-14 | 2014-02-19 20:10:01
Date rule based rollover from 6EZ9 to next contract occurs at 2009-12-14 | 2014-02-19 20:10:01
Date rule based rollover from 6EH0 to next contract occurs at 2010-03-15 | 2014-02-19 20:10:01
Date rule based rollover from 6EM0 to next contract occurs at 2010-06-14 | 2014-02-19 20:10:01
Date rule based rollover from 6EU0 to next contract occurs at 2010-09-13 | 2014-02-19 20:10:01
Date rule based rollover from 6EZ0 to next contract occurs at 2010-12-13 | 2014-02-19 20:10:01
Date rule based rollover from 6EH1 to next contract occurs at 2011-03-14 | 2014-02-19 20:10:01
Date rule based rollover from 6EM1 to next contract occurs at 2011-06-13 | 2014-02-19 20:10:01
Date rule based rollover from 6EU1 to next contract occurs at 2011-09-19 | 2014-02-19 20:10:01
Date rule based rollover from 6EZ1 to next contract occurs at 2011-12-19 | 2014-02-19 20:10:01
Date rule based rollover from 6EH2 to next contract occurs at 2012-03-19 | 2014-02-19 20:10:01
Date rule based rollover from 6EM2 to next contract occurs at 2012-06-18 | 2014-02-19 20:10:01
Date rule based rollover from 6EU2 to next contract occurs at 2012-09-17 | 2014-02-19 20:10:01
Date rule based rollover from 6EZ2 to next contract occurs at 2012-12-17 | 2014-02-19 20:10:01
Date rule based rollover from 6EH3 to next contract occurs at 2013-03-18 | 2014-02-19 20:10:01
Date rule based rollover from 6EM3 to next contract occurs at 2013-06-17 | 2014-02-19 20:10:01
Date rule based rollover from 6EU3 to next contract occurs at 2013-09-16 | 2014-02-19 20:10:01
Date rule based rollover from 6EZ3 to next contract occurs at 2013-12-16 | 2014-02-19 20:10:01
Date rule based rollover from 6EH4 to next contract occurs at 2014-03-17 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EH7 for the date range from 2006-12-18 to 2007-03-19 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EH7 for the date range from 2006-12-18 to 2007-03-14 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EM7 for the date range from 2007-03-19 to 2007-06-18 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EM7 for the date range from 2007-03-19 to 2007-06-13 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EU7 for the date range from 2007-06-18 to 2007-09-17 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EU7 for the date range from 2007-06-18 to 2007-09-12 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EZ7 for the date range from 2007-09-17 to 2007-12-17 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EZ7 for the date range from 2007-09-17 to 2007-12-12 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EH8 for the date range from 2007-12-17 to 2008-03-17 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EH8 for the date range from 2007-12-17 to 2008-03-12 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EM8 for the date range from 2008-03-17 to 2008-06-16 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EM8 for the date range from 2008-03-17 to 2008-06-11 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EU8 for the date range from 2008-06-16 to 2008-09-15 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EU8 for the date range from 2008-06-16 to 2008-09-10 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EZ8 for the date range from 2008-09-15 to 2008-12-15 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EZ8 for the date range from 2008-09-15 to 2008-12-10 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EH9 for the date range from 2008-12-15 to 2009-03-16 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EH9 for the date range from 2008-12-15 to 2009-03-11 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EM9 for the date range from 2009-03-16 to 2009-06-15 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EM9 for the date range from 2009-03-16 to 2009-06-10 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EU9 for the date range from 2009-06-15 to 2009-09-14 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EU9 for the date range from 2009-06-15 to 2009-09-09 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EZ9 for the date range from 2009-09-14 to 2009-12-14 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EZ9 for the date range from 2009-09-14 to 2009-12-09 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EH0 for the date range from 2009-12-14 to 2010-03-15 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EH0 for the date range from 2009-12-14 to 2010-03-10 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EM0 for the date range from 2010-03-15 to 2010-06-14 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EM0 for the date range from 2010-03-15 to 2010-06-09 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EU0 for the date range from 2010-06-14 to 2010-09-13 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EU0 for the date range from 2010-06-14 to 2010-09-08 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EZ0 for the date range from 2010-09-13 to 2010-12-13 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EZ0 for the date range from 2010-09-13 to 2010-12-08 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EH1 for the date range from 2010-12-13 to 2011-03-14 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EH1 for the date range from 2010-12-13 to 2011-03-09 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EM1 for the date range from 2011-03-14 to 2011-06-13 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EM1 for the date range from 2011-03-14 to 2011-06-08 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EU1 for the date range from 2011-06-13 to 2011-09-19 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EU1 for the date range from 2011-06-13 to 2011-09-14 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EZ1 for the date range from 2011-09-19 to 2011-12-19 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EZ1 for the date range from 2011-09-19 to 2011-12-14 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EH2 for the date range from 2011-12-19 to 2012-03-19 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EH2 for the date range from 2011-12-19 to 2012-03-14 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EM2 for the date range from 2012-03-19 to 2012-06-18 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EM2 for the date range from 2012-03-19 to 2012-06-13 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EU2 for the date range from 2012-06-18 to 2012-09-17 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EU2 for the date range from 2012-06-18 to 2012-09-12 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EZ2 for the date range from 2012-09-17 to 2012-12-17 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EZ2 for the date range from 2012-09-17 to 2012-12-12 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EH3 for the date range from 2012-12-17 to 2013-03-18 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EH3 for the date range from 2012-12-17 to 2013-03-13 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EM3 for the date range from 2013-03-18 to 2013-06-17 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EM3 for the date range from 2013-03-18 to 2013-06-12 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EU3 for the date range from 2013-06-17 to 2013-09-16 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EU3 for the date range from 2013-06-17 to 2013-09-11 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EZ3 for the date range from 2013-09-16 to 2013-12-16 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EZ3 for the date range from 2013-09-16 to 2013-12-11 | 2014-02-19 20:10:01
Checking Intraday data file for symbol 6EH4 for the date range from 2013-12-16 to 0 | 2014-02-19 20:10:01
Checking Daily data file for symbol 6EH4 for the date range from 2013-12-16 to 0 | 2014-02-19 20:10:01
Symbols used for 6EH4 continuous contract chart: | 2014-02-19 20:10:01
6EH7 | 2014-02-19 20:10:01
6EM7 | 2014-02-19 20:10:01
6EU7 | 2014-02-19 20:10:01
6EZ7 | 2014-02-19 20:10:01
6EH8 | 2014-02-19 20:10:01
6EM8 | 2014-02-19 20:10:01
6EU8 | 2014-02-19 20:10:01
6EZ8 | 2014-02-19 20:10:01
6EH9 | 2014-02-19 20:10:01
6EM9 | 2014-02-19 20:10:01
6EU9 | 2014-02-19 20:10:01
6EZ9 | 2014-02-19 20:10:01
6EH0 | 2014-02-19 20:10:01
6EM0 | 2014-02-19 20:10:01
6EU0 | 2014-02-19 20:10:01
6EZ0 | 2014-02-19 20:10:01
6EH1 | 2014-02-19 20:10:01
6EM1 | 2014-02-19 20:10:01
6EU1 | 2014-02-19 20:10:01
6EZ1 | 2014-02-19 20:10:01
6EH2 | 2014-02-19 20:10:01
6EM2 | 2014-02-19 20:10:01
6EU2 | 2014-02-19 20:10:01
6EZ2 | 2014-02-19 20:10:01
6EH3 | 2014-02-19 20:10:01
6EM3 | 2014-02-19 20:10:01
6EU3 | 2014-02-19 20:10:01
6EZ3 | 2014-02-19 20:10:01
6EH4 | 2014-02-19 20:10:01
6EH4 [CB] 480 Min #6: Performing continuous futures contract back adjustment calculations. | 2014-02-19 20:10:01
Error while getting daily open price with date 2007-03-22 from file. F:\SierraChartSetup\Data\E6H17.dly. Error: Encountered end of file. | 2014-02-19 20:10:01
Error while getting daily open price with date 2007-03-22 from file. F:\SierraChartSetup\Data\E6M17.dly. Error: Encountered end of file. | 2014-02-19 20:10:01
6EH4 [CB] 480 Min #6: 6EH7 price difference to 6EM7 is 0. | 2014-02-19 20:10:01
Error while getting daily open price with date 2007-06-21 from file. F:\SierraChartSetup\Data\E6M17.dly. Error: Encountered end of file. | 2014-02-19 20:10:01
Error while getting daily open price with date 2007-06-21 from file. F:\SierraChartSetup\Data\E6U17.dly. Error: Encountered end of file. | 2014-02-19 20:10:01
6EH4 [CB] 480 Min #6: 6EM7 price difference to 6EU7 is 0. | 2014-02-19 20:10:01
Error while getting daily open price with date 2007-09-20 from file. F:\SierraChartSetup\Data\E6U17.dly. Error: Encountered end of file. | 2014-02-19 20:10:01
Error while getting daily open price with date 2007-09-20 from file. F:\SierraChartSetup\Data\E6Z17.dly. Error: Encountered end of file. | 2014-02-19 20:10:01
6EH4 [CB] 480 Min #6: 6EU7 price difference to 6EZ7 is 0. | 2014-02-19 20:10:01
Error while getting daily open price with date 2007-12-20 from file. F:\SierraChartSetup\Data\E6Z17.dly. Error: Encountered end of file. | 2014-02-19 20:10:01
6EH4 [CB] 480 Min #6: 6EH8 Open price on 2007-12-17 is 1.4406. | 2014-02-19 20:10:01
6EH4 [CB] 480 Min #6: 6EZ7 price difference to 6EH8 is 0. | 2014-02-19 20:10:01
6EH4 [CB] 480 Min #6: 6EH8 Open price on 2008-03-17 is 1.5665. | 2014-02-19 20:10:01
6EH4 [CB] 480 Min #6: 6EM8 Open price on 2008-03-17 is 1.56. | 2014-02-19 20:10:01
6EH4 [CB] 480 Min #6: 6EH8 price difference to 6EM8 is -0.0065000001. | 2014-02-19 20:10:01
6EH4 [CB] 480 Min #6: 6EM8 Open price on 2008-06-16 is 1.5405. | 2014-02-19 20:10:01
6EH4 [CB] 480 Min #6: 6EU8 Open price on 2008-06-16 is 1.5345. | 2014-02-19 20:10:01
6EH4 [CB] 480 Min #6: 6EM8 price difference to 6EU8 is -0.0060000001. | 2014-02-19 20:10:01
6EH4 [CB] 480 Min #6: 6EU8 Open price on 2008-09-15 is 1.4294. | 2014-02-19 20:10:01
6EH4 [CB] 480 Min #6: 6EZ8 Open price on 2008-09-15 is 1.421. | 2014-02-19 20:10:01
