ActivityType	DateTime	Symbol	OrderActionSource	InternalOrderID	ServiceOrderID	OrderType	Quantity	BuySell	Price	Price2	OrderStatus	FillPrice	FilledQuantity	TradeAccount	OpenClose	ParentInternalOrderID	PositionQuantity	FillExecutionServiceID	HighDuringPosition	LowDuringPosition	Note	AccountBalance	ExchangeOrderID	ClientOrderID	TimeInForce	Username
Orders	2022-01-20  14:47:04.322015	[Sim]ESH22-CME	Simulated order accepted	38591	38591	Stop	1	Buy	4572.0000000		Open			Sim1	Close		-1					0.00			Day	
Orders	2022-01-20  14:47:04.322014	[Sim]ESH22-CME	Simulated order accepted	38590	38590	Limit	1	Buy	4548.0000000		Open			Sim1	Close		-1					0.00			Day	
Orders	2022-01-20  14:47:04.322013	[Sim]ESH22-CME	Auto-trade: Replay 1.00X: ESH22-CME[M]  1 Min   #1 | Cancel and Replace Study | BuyEntry | Bar start date-time: 2022-01-20  08:47:00.000 | Last: 4561 | AO=0 | Client side OCO order	38591		Stop	1	Buy	4572.0000000		Order Sent			Sim1	Close		-1					0.00			Day	
Orders	2022-01-20  14:47:04.322012	[Sim]ESH22-CME	Auto-trade: Replay 1.00X: ESH22-CME[M]  1 Min   #1 | Cancel and Replace Study | BuyEntry | Bar start date-time: 2022-01-20  08:47:00.000 | Last: 4561 | AO=0 | Client side OCO order	38590		Limit	1	Buy	4548.0000000		Order Sent			Sim1	Close		-1					0.00			Day	
Orders	2022-01-20  14:47:04.322011	[Sim]ESH22-CME	Simulated order canceled	38588	38588	Limit	1	Buy	4548.0000000		Canceled			Sim1	Close		-1					0.00			Day	
Orders	2022-01-20  14:47:04.322010	[Sim]ESH22-CME	Auto-trade canceled order: Replay 1.00X: ESH22-CME[M]  1 Min   #1 | Cancel and Replace Study	38588	38588	Limit	1	Buy	4548.0000000		Pending Cancel			Sim1	Close		-1					0.00			Day	
Orders	2022-01-20  14:47:04.322009	[Sim]ESH22-CME	Simulated order canceled	38589	38589	Stop	1	Buy	4572.0000000		Canceled			Sim1	Close		-1					0.00			Day	
Orders	2022-01-20  14:47:04.322008	[Sim]ESH22-CME	Auto-trade canceled order: Replay 1.00X: ESH22-CME[M]  1 Min   #1 | Cancel and Replace Study	38589	38589	Stop	1	Buy	4572.0000000		Pending Cancel			Sim1	Close		-1					0.00			Day	
Orders	2022-01-20  14:46:10.834003	[Sim]ESH22-CME	Simulated order accepted	38589	38589	Stop	1	Buy	4572.0000000		Open			Sim1	Close		-1					0.00			Day	
Orders	2022-01-20  14:46:10.834002	[Sim]ESH22-CME	Replay 1.00X: ESH22-CME[M]  1 Min   #1 | User order entry | Last: 4556.75 | AO=0	38589		Stop	1	Buy	4572.0000000		Order Sent			Sim1	Close		-1					0.00			Day	
Orders	2022-01-20  14:46:01.083001	[Sim]ESH22-CME	Simulated order accepted	38588	38588	Limit	1	Buy	4548.0000000		Open			Sim1	Close		-1					0.00			Day	
Orders	2022-01-20  14:46:01.083000	[Sim]ESH22-CME	Replay 1.00X: ESH22-CME[M]  1 Min   #1 | User order entry | Last: 4558.25 | AO=0	38588		Limit	1	Buy	4548.0000000		Order Sent			Sim1	Close		-1					0.00			Day	
Fills	2022-01-20  14:45:45.174005	[Sim]ESH22-CME	Trade simulation fill. Bid: 4558.00 Ask: 4558.25 Last: 4558.25	38587	38587	Market	1	Sell			Filled	4558.0000000	1	Sim1	Open		-1	38587.1				0.00			Day	
Orders	2022-01-20  14:45:45.174004	[Sim]ESH22-CME	Trade simulation fill. Bid: 4558.00 Ask: 4558.25 Last: 4558.25	38587	38587	Market	1	Sell			Filled	4558.0000000	1	Sim1	Open							0.00			Day	
Orders	2022-01-20  14:45:45.174003	[Sim]ESH22-CME	Simulated order accepted	38587	38587	Market	1	Sell			Open			Sim1	Open							0.00			Day	
Orders	2022-01-20  14:45:45.174002	[Sim]ESH22-CME	Replay 1.00X: ESH22-CME[M]  1 Min   #1 | User order entry | Last: 4558.75 | AO=0	38587		Market	1	Sell			Order Sent			Sim1	Open							0.00			Day	
