ActivityType	DateTime	Symbol	OrderActionSource	InternalOrderID	ServiceOrderID	OrderType	Quantity	BuySell	Price	Price2	OrderStatus	FillPrice	FilledQuantity	TradeAccount	OpenClose	ParentInternalOrderID	PositionQuantity	FillExecutionServiceID	HighDuringPosition	LowDuringPosition	Note	AccountBalance	ExchangeOrderID	ClientOrderID
Fills	2020-06-11  13:35:50.001	[Sim]F.US.MNQU20	Trade simulation fill. Bid: 9905.25 Ask: 9906.75 Last: 9905.25	887772	887772	Limit	1	Sell	9615.2500000		Filled	9905.2500000	1	Sim1	Close	887771	1	887772.1	9905.2500000	9905.2500000	4NQ High.twconfig			
Fills	2020-06-11  13:35:50.005	[Sim]F.US.MNQU20	Trade simulation fill. Bid: 9905.25 Ask: 9906.75 Last: 9905.25	887769	887769	Limit	1	Sell	9595.2500000		Filled	9905.2500000	1	Sim1	Close	887768		887769.1			4NQ High.twconfig			
Fills	2020-06-11  13:36:24.009	[Sim]F.US.MNQU20	Trade simulation fill. Bid: 9907.50 Ask: 9908.50 Last: 9908.50	887774	887774	Limit	1	Sell	9906.0000000		Filled	9907.5000000	1	Sim1	Open		-1	887774.1			4NQ High.twconfig			
Fills	2020-06-11  13:36:24.011	[Sim]F.US.MNQU20	Trade simulation fill. Bid: 9907.50 Ask: 9908.50 Last: 9908.50	887777	887777	Limit	1	Sell	9906.0000000		Filled	9907.5000000	1	Sim1	Open		-1	887777.1			4NQ High.twconfig			
Fills	2020-06-12  13:36:02.001	[Sim]F.US.MNQU20	Trade simulation fill. Bid: 9793.50 Ask: 9794.00 Last: 9794.00	887749	887749	Limit	1	Sell	9560.2500000		Filled	9793.5000000	1	Sim1	Close	887748	1	887749.1	9794.0000000	9794.0000000	4NQ High.twconfig			
Fills	2020-06-12  13:36:02.005	[Sim]F.US.MNQU20	Trade simulation fill. Bid: 9793.50 Ask: 9794.00 Last: 9794.00	887752	887752	Limit	1	Sell	9580.2500000		Filled	9793.5000000	1	Sim1	Close	887751		887752.1			4NQ High.twconfig			
Fills	2020-06-12  13:36:32.001	[Sim]F.US.MNQU20	Trade simulation fill. Bid: 9798.00 Ask: 9798.25 Last: 9798.00	887755	887755	Limit	1	Sell	9558.5000000		Filled	9798.0000000	1	Sim1	Close	887754	1	887755.1	9798.0000000	9798.0000000	4NQ High.twconfig			
Fills	2020-06-12  13:36:32.005	[Sim]F.US.MNQU20	Trade simulation fill. Bid: 9798.00 Ask: 9798.25 Last: 9798.00	887758	887758	Limit	1	Sell	9578.5000000		Filled	9798.0000000	1	Sim1	Close	887757		887758.1			4NQ High.twconfig			
Fills	2020-06-12  14:09:56.008	[Sim]F.US.MNQU20	Trade simulation fill. Bid: 9794.00 Ask: 9794.50 Last: 9794.00	887727	887727	Limit	1	Sell	9794.0000000		Filled	9794.0000000	1	Sim1	Open		-1	887727.1			4NQ High.twconfig			
Fills	2020-06-12  14:09:56.010	[Sim]F.US.MNQU20	Trade simulation fill. Bid: 9794.00 Ask: 9794.50 Last: 9794.00	887730	887730	Limit	1	Sell	9794.0000000		Filled	9794.0000000	1	Sim1	Open		-1	887730.1			4NQ High.twconfig			
Fills	2020-06-12  18:04:51.001	[Sim]F.US.MNQU20	Trade simulation fill. Bid: 9528.75 Ask: 9529.75 Last: 9529.00	887728	887728	Limit	1	Buy	9774.0000000		Filled	9529.7500000	1	Sim1	Close	887727		887728.1			4NQ High.twconfig			
Fills	2020-06-12  18:04:51.001	[Sim]F.US.MNQU20	Trade simulation fill. Bid: 9528.75 Ask: 9529.75 Last: 9529.00	887731	887731	Limit	1	Buy	9754.0000000		Filled	9529.7500000	1	Sim1	Close	887730		887731.1			4NQ High.twconfig			
Fills	2020-06-12  18:42:56.001	[Sim]F.US.MNQU20	Trade simulation fill. Bid: 9539.50 Ask: 9540.25 Last: 9540.00	887748	887748	Limit	1	Buy	9789.5000000		Filled	9540.2500000	1	Sim1	Open		1	887748.1			4NQ High.twconfig			
Fills	2020-06-12  18:42:56.001	[Sim]F.US.MNQU20	Trade simulation fill. Bid: 9539.50 Ask: 9540.25 Last: 9540.00	887751	887751	Limit	1	Buy	9789.5000000		Filled	9540.2500000	1	Sim1	Open		2	887751.1			4NQ High.twconfig			
Fills	2020-06-12  18:43:02.001	[Sim]F.US.MNQU20	Trade simulation fill. Bid: 9537.75 Ask: 9538.50 Last: 9537.50	887754	887754	Limit	1	Buy	9794.5000000		Filled	9538.5000000	1	Sim1	Open		1	887754.1			4NQ High.twconfig			
Fills	2020-06-12  18:43:02.001	[Sim]F.US.MNQU20	Trade simulation fill. Bid: 9537.75 Ask: 9538.50 Last: 9537.50	887757	887757	Limit	1	Buy	9794.5000000		Filled	9538.5000000	1	Sim1	Open		2	887757.1			4NQ High.twconfig			
Fills	2020-06-12  18:43:30.178	[Sim]F.US.MNQU20	Trade simulation fill. Bid: 9545.75 Ask: 9546.50 Last: 9546.25	887760	887760	Market	4	Sell			Filled	9545.7500000	4	Sim1	Close			887760.1	9551.0000000	9542.7500000	4NQ High.twconfig			
Fills	2020-06-12  18:50:44.001	[Sim]F.US.MNQU20	Trade simulation fill. Bid: 9574.75 Ask: 9575.25 Last: 9575.25	887768	887768	Limit	1	Buy	9904.7500000		Filled	9575.2500000	1	Sim1	Open		1	887768.1			4NQ High.twconfig			
Fills	2020-06-12  18:50:44.001	[Sim]F.US.MNQU20	Trade simulation fill. Bid: 9574.75 Ask: 9575.25 Last: 9575.25	887771	887771	Limit	1	Buy	9904.7500000		Filled	9575.2500000	1	Sim1	Open		2	887771.1			4NQ High.twconfig			
Fills	2020-06-12  18:50:44.001	[Sim]F.US.MNQU20	Trade simulation fill. Bid: 9574.75 Ask: 9575.25 Last: 9575.25	887775	887775	Limit	1	Buy	9887.5000000		Filled	9575.2500000	1	Sim1	Close	887774		887775.1			4NQ High.twconfig			
Fills	2020-06-12  18:50:44.001	[Sim]F.US.MNQU20	Trade simulation fill. Bid: 9574.75 Ask: 9575.25 Last: 9575.25	887778	887778	Limit	1	Buy	9867.5000000		Filled	9575.2500000	1	Sim1	Close	887777		887778.1			4NQ High.twconfig			
Fills	2020-06-12  18:53:55.852	[Sim]F.US.MNQU20	Trade simulation fill. Bid: 9574.75 Ask: 9575.25 Last: 9575.25	887780	887780	Market	2	Buy			Filled	9575.2500000	2	Sim1	Close			887780.1	9575.7500000	9575.7500000	4NQ High.twconfig			
