Symbol	Trade Type	Entry DateTime	Exit DateTime	Entry Price	Exit Price	Trade Quantity	Max Open Quantity	Max Closed Quantity	Profit/Loss (T)	Cumulative Profit/Loss (T)	FlatToFlat Profit/Loss (T)	FlatToFlat Max Open Profit (T)	FlatToFlat Max Open Loss (T)	Max Open Profit (T)	Max Open Loss (T)	Entry Efficiency	Exit Efficiency	Total Efficiency	Commission (C)	High Price While Open	Low Price While Open	Note	Open Position Quantity	Close Position Quantity
[Sim]MESM19_FUT_CME	Long	2019-06-03  09:31:03.249	2019-06-03  09:47:05.034 EP	2752.25	2752.25	1	3	3	0.00	47.50	47.50 F	86.25	-27523.75	37.50	-1.25	0.0%	99.7%	0.0%	0.00	2759.75	2752.00	3TargetsWithBEStop2ndOCO.twconfig	3	0
[Sim]MESM19_FUT_CME	Long	2019-06-03  09:31:03.237	2019-06-03  09:34:26.042	2752.25	2757.75	1	3	2	27.50	47.50	47.50	48.75	-27522.50	27.50	-13761.25	0.0%	99.9%	0.1%	0.00	2757.75	0.00	3TargetsWithBEStop2ndOCO.twconfig	2	1
[Sim]MESM19_FUT_CME (Sim1)	Long	2019-06-03  09:31:03.225 BP	2019-06-03  09:31:21.858	2752.25	2756.25	1	3	1	20.00	20.00	20.00	21.25	-13761.25	21.25	-13761.25	0.0%	100.0%	0.1%	0.00	2756.50	0.00	3TargetsWithBEStop2ndOCO.twconfig	1	2
																								
[Sim]ESM19_FUT_CME	Long	2019-06-03  09:31:03.249	2019-06-03  09:47:05.034 EP	2752.25	2752.25	1	3	3	0.00	475.00	475.00 F	862.51	-275237.49	375.00	-12.50	0.0%	99.7%	0.0%	0.00	2759.75	2752.00	3TargetsWithBEStop2ndOCO.twconfig	3	0
[Sim]ESM19_FUT_CME	Long	2019-06-03  09:31:03.237	2019-06-03  09:34:26.042	2752.25	2757.75	1	3	2	275.00	475.00	475.00	487.51	-275224.99	275.00	-137612.50	0.0%	99.9%	0.1%	0.00	2757.75	0.00	3TargetsWithBEStop2ndOCO.twconfig	2	1
[Sim]ESM19_FUT_CME (Sim1)	Long	2019-06-03  09:31:03.225 BP	2019-06-03  09:31:21.858	2752.25	2756.25	1	3	1	200.00	200.00	200.00	212.50	-137612.50	212.50	-137612.50	0.0%	100.0%	0.1%	0.00	2756.50	0.00	3TargetsWithBEStop2ndOCO.twconfig	1	2
									Total: 522.50															
