ActivityType	DateTime	Symbol	OrderActionSource	InternalOrderID	ServiceOrderID	OrderType	Quantity	BuySell	Price	Price2	OrderStatus	FillPrice	FilledQuantity	TradeAccount	OpenClose	ParentInternalOrderID	PositionQuantity	FillExecutionServiceID	HighDuringPosition	LowDuringPosition	Note	AccountBalance
Fill	2018-11-16 14:21:42	[Sim]NAS100	MT4	3020405720	3020405720	Market	0.03	Sell			Filled	6823.86	0.03	Sim2	Open							0
Fill	2018-11-16 14:27:50	[Sim]NAS100	MT4	3020405721	3020405721	Market	0.03	Buy			Filled	6825.89	0.03	Sim2	Close							0
Fill	2018-11-16 14:28:24	[Sim]NAS100	MT4	3020431010	3020431010	Market	0.03	Sell			Filled	6817.30	0.03	Sim2	Open							0
Fill	2018-11-16 14:29:04	[Sim]NAS100	MT4	3020431011	3020431011	Market	0.03	Buy			Filled	6817.16	0.03	Sim2	Close							0
Fill	2018-11-16 15:06:32	[Sim]NAS100	MT4	3020555260	3020555260	Market	0.03	Sell			Filled	6851.90	0.03	Sim2	Open							0
Fill	2018-11-16 15:08:47	[Sim]NAS100	MT4	3020555261	3020555261	Market	0.03	Buy			Filled	6839.89	0.03	Sim2	Close							0
