ActivityType	DateTime	Symbol	OrderActionSource	InternalOrderID	ServiceOrderID	OrderType	Quantity	BuySell	Price	Price2	OrderStatus	FillPrice	FilledQuantity	TradeAccount	OpenClose	ParentInternalOrderID	PositionQuantity	FillExecutionServiceID	HighDuringPosition	LowDuringPosition	Note	AccountBalance
Fill	2018-09-18  20:18:08.739	[Sim]F.US.JY6Z18	Trade simulation fill. Bid: 0.0089640 Ask: 0.0089645 Last: 0.0089640	10893	10893	Market	1	Sell			Filled	0.0089640	1	Sim1	Close			10893.1	0.0089680	0.0089595	1Con_6TstopBE.twconfig	
Order	2018-09-18  20:18:08.738	[Sim]F.US.JY6Z18	Trade simulation fill. Bid: 0.0089640 Ask: 0.0089645 Last: 0.0089640	10893	10893	Market	1	Sell			Filled	0.0089640	1	Sim1	Close		1				1Con_6TstopBE.twconfig	
Order	2018-09-18  20:18:08.737	[Sim]F.US.JY6Z18	Simulated order accepted	10893	10893	Market	1	Sell			Open			Sim1	Close		1				1Con_6TstopBE.twconfig	
Order	2018-09-18  20:18:08.736	[Sim]F.US.JY6Z18	F.US.JY6Z18 [CBV]  50 Trades  #10 | User order entry. Flatten&Cancel | Last: 0.008964. Current Position quantity: 1	10893		Market	1	Sell			Order Sent			Sim1	Close		1				1Con_6TstopBE.twconfig	
Fill	2018-09-18  20:17:55.243	[Sim]F.US.EU6Z18	Trade simulation fill. Bid: 1.17535 Ask: 1.17540 Last: 1.17540	10892	10892	Market	1	Sell			Filled	1.17535	1	Sim1	Close			10892.1	1.17580	1.17535	1Con_6TstopBE.twconfig	
Order	2018-09-18  20:17:55.242	[Sim]F.US.EU6Z18	Trade simulation fill. Bid: 1.17535 Ask: 1.17540 Last: 1.17540	10892	10892	Market	1	Sell			Filled	1.17535	1	Sim1	Close		1				1Con_6TstopBE.twconfig	
Order	2018-09-18  20:17:55.241	[Sim]F.US.EU6Z18	Simulated order accepted	10892	10892	Market	1	Sell			Open			Sim1	Close		1				1Con_6TstopBE.twconfig	
Order	2018-09-18  20:17:55.240	[Sim]F.US.EU6Z18	F.US.EU6Z18 [CBV]  100 Trades  #5 | User order entry. Flatten&Cancel | Last: 1.1754. Current Position quantity: 1	10892		Market	1	Sell			Order Sent			Sim1	Close		1				1Con_6TstopBE.twconfig	
Order	2018-09-18  20:04:03.608	[Sim]F.US.JY6Z18	Simulated order canceled	10891	10891	Stop Limit	1	Sell	0.0089640	0.0089620	Canceled			Sim1	Close	10890	1					
Order	2018-09-18  20:04:03.607	[Sim]F.US.JY6Z18	Order is expired	10891	10891	Stop Limit	1	Sell	0.0089640	0.0089620	Pending Cancel			Sim1	Close	10890	1					
Order	2018-09-18  20:04:03.606	[Sim]F.US.JY6Z18	Simulated order modify complete	10891	10891	Stop Limit	1	Sell	0.0089640	0.0089620	Open			Sim1	Close	10890	1					
Order	2018-09-18  20:04:03.605	[Sim]F.US.JY6Z18	Auto trail order modification. Move to breakeven. Trigger price: 0.0089650. Using new provided price. Requested Price: 0.0089640. Requested Quantity: 1	10891	10891	Stop Limit	1	Sell	0.0089615	0.0089595	Pending Modify			Sim1	Close	10890	1					
Order	2018-09-18  20:03:53.566	[Sim]F.US.EU6Z18	Simulated order canceled	10886	10886	Stop Limit	1	Sell	1.17470	1.17450	Canceled			Sim1	Close	10885	1					
Order	2018-09-18  20:03:53.565	[Sim]F.US.EU6Z18	Order is expired	10886	10886	Stop Limit	1	Sell	1.17470	1.17450	Pending Cancel			Sim1	Close	10885	1					
Order	2018-09-18  20:03:53.564	[Sim]F.US.EU6Z18	Simulated order accepted	10886	10886	Stop Limit	1	Sell	1.17470	1.17450	Open			Sim1	Close	10885	1					
Order	2018-09-18  20:03:53.563	[Sim]F.US.EU6Z18	Auto-sent child from parent fill	10886		Stop Limit	1	Sell	1.17470	1.17450	Order Sent			Sim1	Close	10885	1					
Order	2018-09-18  20:03:53.562	[Sim]F.US.EU6Z18	Updating move to breakeven stop reference price on parent modification/fill to 1.1756999702993198	10886		Stop Limit		Sell	1.17470	1.17450	Pending Child-Client			Sim1	Close	10885						
Order	2018-09-18  20:03:53.561	[Sim]F.US.EU6Z18	Updating move to breakeven stop reference price on parent modification/fill to 1.1756999702993198	10886		Stop Limit		Sell	1.17470	1.17450	Pending Child-Client			Sim1	Close	10885						
Fill	2018-09-18  20:03:53.560	[Sim]F.US.EU6Z18	Trade simulation fill. Bid: 1.17565 Ask: 1.17570 Last: 1.17570	10885	10885	Limit	1	Buy	1.17570		Filled	1.17570	1	Sim1	Open		1	10885.1	1.17570	1.17570	1Con_6TstopBE.twconfig	
Order	2018-09-18  20:03:53.559	[Sim]F.US.EU6Z18	Trade simulation fill. Bid: 1.17565 Ask: 1.17570 Last: 1.17570	10885	10885	Limit	1	Buy	1.17570		Filled	1.17570	1	Sim1	Open						1Con_6TstopBE.twconfig	
Order	2018-09-18  19:59:38.428	[Sim]F.US.JY6Z18	Simulated order modify complete	10891	10891	Stop Limit	1	Sell	0.0089615	0.0089595	Open			Sim1	Close	10890	1					
Order	2018-09-18  19:59:38.427	[Sim]F.US.JY6Z18	F.US.JY6Z18 [CBV]  50 Trades  #10 | User order modification. Requested Price: 0.0089615. Requested Quantity: 1	10891	10891	Stop Limit	1	Sell	0.0089570	0.0089550	Pending Modify			Sim1	Close	10890	1					
Order	2018-09-18  19:56:38.357	[Sim]F.US.JY6Z18	Simulated order accepted	10891	10891	Stop Limit	1	Sell	0.0089570	0.0089550	Open			Sim1	Close	10890	1					
Order	2018-09-18  19:56:38.356	[Sim]F.US.JY6Z18	Auto-sent child from parent fill	10891		Stop Limit	1	Sell	0.0089570	0.0089550	Order Sent			Sim1	Close	10890	1					
Order	2018-09-18  19:56:38.355	[Sim]F.US.JY6Z18	Updating move to breakeven stop reference price on parent modification/fill to 0.008959999977378175	10891		Stop Limit		Sell	0.0089570	0.0089550	Pending Child-Client			Sim1	Close	10890						
Order	2018-09-18  19:56:38.354	[Sim]F.US.JY6Z18	Updating move to breakeven stop reference price on parent modification/fill to 0.008959999977378175	10891		Stop Limit		Sell	0.0089570	0.0089550	Pending Child-Client			Sim1	Close	10890						
Fill	2018-09-18  19:56:38.353	[Sim]F.US.JY6Z18	Trade simulation fill. Bid: 0.0089600 Ask: 0.0089605 Last: 0.0089605. Fill based on queue	10890	10890	Limit	1	Buy	0.0089600		Filled	0.0089600	1	Sim1	Open		1	10890.1	0.0089600	0.0089600	1Con_6TstopBE.twconfig	
Order	2018-09-18  19:56:38.352	[Sim]F.US.JY6Z18	Trade simulation fill. Bid: 0.0089600 Ask: 0.0089605 Last: 0.0089605. Fill based on queue	10890	10890	Limit	1	Buy	0.0089600		Filled	0.0089600	1	Sim1	Open						1Con_6TstopBE.twconfig	
Order	2018-09-18  19:55:15.777	[Sim]F.US.JY6Z18	Simulated order accepted	10890	10890	Limit	1	Buy	0.0089600		Open			Sim1	Open						1Con_6TstopBE.twconfig	
Order	2018-09-18  19:55:15.776	[Sim]F.US.JY6Z18	F.US.JY6Z18 [CBV]  50 Trades  #10 | User order entry | Last: 0.008961	10890		Limit	1	Buy	0.0089600		Order Sent			Sim1	Open						1Con_6TstopBE.twconfig	
Order	2018-09-18  19:55:15.775	[Sim]F.US.JY6Z18	F.US.JY6Z18 [CBV]  50 Trades  #10 | User order entry | Last: 0.008961. Attached Order	10891		Stop Limit		Sell	0.0089570	0.0089550	Pending Child-Client			Sim1	Close	10890						
Order	2018-09-18  19:22:13.642	[Sim]F.US.EU6Z18	Order modified internally	10886		Stop Limit		Sell	1.17470	1.17450	Pending Child-Client			Sim1	Close	10885						
Order	2018-09-18  19:22:13.641	[Sim]F.US.EU6Z18	F.US.EU6Z18 [CBV]  100 Trades  #5 | User order modification. Updated offset to 0.00100. Requested Price: 1.17470. Requested Quantity: 0	10886		Stop Limit		Sell	1.17540	1.17520	Pending Modify			Sim1	Close	10885						
Order	2018-09-18  19:22:11.506	[Sim]F.US.EU6Z18	Simulated order modify complete	10885	10885	Limit	1	Buy	1.17570		Open			Sim1	Open						1Con_6TstopBE.twconfig	
Order	2018-09-18  19:22:11.505	[Sim]F.US.EU6Z18	F.US.EU6Z18 [CBV]  100 Trades  #5 | User order modification. Requested Price: 1.17570. Requested Quantity: 1	10885	10885	Limit	1	Buy	1.17560		Pending Modify			Sim1	Open						1Con_6TstopBE.twconfig	
Order	2018-09-18  19:22:11.504	[Sim]F.US.EU6Z18	Updating move to breakeven stop reference price on parent modification/fill to 1.1756999702993198	10886		Stop Limit		Sell	1.17540	1.17520	Pending Child-Client			Sim1	Close	10885						
Order	2018-09-18  19:22:11.503	[Sim]F.US.EU6Z18	Updating move to breakeven stop reference price on parent modification/fill to 1.1756999702993198	10886		Stop Limit		Sell	1.17540	1.17520	Pending Child-Client			Sim1	Close	10885						
Order	2018-09-18  19:22:11.502	[Sim]F.US.EU6Z18	Order modified internally	10886		Stop Limit		Sell	1.17540	1.17520	Pending Child-Client			Sim1	Close	10885						
Order	2018-09-18  19:22:11.501	[Sim]F.US.EU6Z18	Modifying Attached Order from parent modification/fill. Parent ref. price: 1.17570. New price: 1.17540. Using new provided price. Requested Price: 1.17540. Requested Quantity: 0	10886		Stop Limit		Sell	1.17530	1.17510	Pending Modify			Sim1	Close	10885						
Order	2018-09-18  19:21:43.003		Flagging to reload Trades list in charts								Unspecified			None								
Order	2018-09-18  19:21:26.796		Flagging to reload Trades list in charts								Unspecified			None								
Order	2018-09-18  19:13:10.523		Requested Open orders from trading service								Unspecified			None								
Order	2018-09-18  19:13:10.522		Flagging orders waiting for service update. Account: No account specified								Unspecified			None								
Order	2018-09-18  19:13:05.455		Connected to server								Unspecified			None								
