ActivityType	DateTime	Symbol	OrderActionSource	TradeAccount	OpenClose	OrderType	Quantity	BuySell	Price	FillPrice	FilledQuantity	PositionQuantity	Note	Price2	OrderStatus	ServiceOrderID	InternalOrderID	ParentInternalOrderID	FillExecutionServiceID	HighDuringPosition	LowDuringPosition
Order	2018-01-07 15:53:41.395		Connected to server	None											Unspecified						
Order	2018-01-07 15:53:46.396		Flagging orders waiting for service update. Account: CT111783	CT111783											Unspecified						
Order	2018-01-07 15:53:46.397		Requested Open orders from trading service	None											Unspecified						
Order	2018-01-07 19:13:41.396		Disconnected from server	None											Unspecified						
Order	2018-01-07 19:14:51.917		Connected to server	None											Unspecified						
Order	2018-01-07 19:14:56.916		Flagging orders waiting for service update. Account: CT111783	CT111783											Unspecified						
Order	2018-01-07 19:14:56.917		Requested Open orders from trading service	None											Unspecified						
Order	2018-01-07 23:14:40.603		Flagging orders waiting for service update. Account: CT111783	CT111783											Unspecified						
Order	2018-01-07 23:14:40.604		Requested Open orders from trading service	None											Unspecified						
Order	2018-01-08 03:14:40.607		Flagging orders waiting for service update. Account: CT111783	CT111783											Unspecified						
Order	2018-01-08 03:14:40.608		Requested Open orders from trading service	None											Unspecified						
Order	2018-01-08 07:14:40.623		Flagging orders waiting for service update. Account: CT111783	CT111783											Unspecified						
Order	2018-01-08 07:14:40.624		Requested Open orders from trading service	None											Unspecified						
Order	2018-01-08 10:50:47.498		Trade Simulation Mode has been enabled. Toggled by user	None											Unspecified						
Order	2018-01-08 10:50:47.513		Flagging to reload Trades list in charts	None											Unspecified						
Order	2018-01-08 11:14:40.610		Flagging orders waiting for service update. Account: CT111783	CT111783											Unspecified						
Order	2018-01-08 11:14:40.611		Requested Open orders from trading service	None											Unspecified						
Order	2018-01-08 13:38:35.048		Trade Simulation Mode has been disabled. Toggled by user	None											Unspecified						
Order	2018-01-08 13:38:35.063		Flagging to reload Trades list in charts	None											Unspecified						
Order	2018-01-08 15:14:40.625		Flagging orders waiting for service update. Account: CT111783	CT111783											Unspecified						
Order	2018-01-08 15:14:40.626		Requested Open orders from trading service	None											Unspecified						
Order	2018-01-08 18:20:41.750		Disconnected from server	None											Unspecified						
Order	2018-01-08 18:20:45.047		Connected to server	None											Unspecified						
Order	2018-01-08 18:20:50.094		Flagging orders waiting for service update. Account: CT111783	CT111783											Unspecified						
Order	2018-01-08 18:20:50.095		Requested Open orders from trading service	None											Unspecified						
Order	2018-01-08 19:14:40.625		Flagging orders waiting for service update. Account: CT111783	CT111783											Unspecified						
Order	2018-01-08 19:14:40.626		Requested Open orders from trading service	None											Unspecified						
Order	2018-01-08 23:14:40.641		Flagging orders waiting for service update. Account: CT111783	CT111783											Unspecified						
Order	2018-01-08 23:14:40.642		Requested Open orders from trading service	None											Unspecified						
Order	2018-01-09 03:14:40.656		Flagging orders waiting for service update. Account: CT111783	CT111783											Unspecified						
Order	2018-01-09 03:14:40.657		Requested Open orders from trading service	None											Unspecified						
Order	2018-01-09 07:14:40.657		Flagging orders waiting for service update. Account: CT111783	CT111783											Unspecified						
Order	2018-01-09 07:14:40.658		Requested Open orders from trading service	None											Unspecified						
Order	2018-01-09 11:14:40.630		Flagging orders waiting for service update. Account: CT111783	CT111783											Unspecified						
Order	2018-01-09 11:14:40.631		Requested Open orders from trading service	None											Unspecified						
Order	2018-01-09 12:57:23.224		Trade Simulation Mode has been enabled. Toggled by user	None											Unspecified						
Order	2018-01-09 12:57:23.240		Flagging to reload Trades list in charts	None											Unspecified						
Order	2018-01-09 13:43:05.896		Trade Simulation Mode has been disabled. Toggled by user	None											Unspecified						
Order	2018-01-09 13:43:05.912		Flagging to reload Trades list in charts	None											Unspecified						
Order	2018-01-09 15:14:40.630		Flagging orders waiting for service update. Account: CT111783	CT111783											Unspecified						
Order	2018-01-09 15:14:40.631		Requested Open orders from trading service	None											Unspecified						
Order	2018-01-09 19:14:40.630		Flagging orders waiting for service update. Account: CT111783	CT111783											Unspecified						
Order	2018-01-09 19:14:40.631		Requested Open orders from trading service	None											Unspecified						
Order	2018-01-09 23:14:40.646		Flagging orders waiting for service update. Account: CT111783	CT111783											Unspecified						
Order	2018-01-09 23:14:40.647		Requested Open orders from trading service	None											Unspecified						
Order	2018-01-10 03:14:40.662		Flagging orders waiting for service update. Account: CT111783	CT111783											Unspecified						
Order	2018-01-10 03:14:40.663		Requested Open orders from trading service	None											Unspecified						
Order	2018-01-10 07:14:40.678		Flagging orders waiting for service update. Account: CT111783	CT111783											Unspecified						
Order	2018-01-10 07:14:40.679		Requested Open orders from trading service	None											Unspecified						
Order	2018-01-10 11:14:40.649		Flagging orders waiting for service update. Account: CT111783	CT111783											Unspecified						
Order	2018-01-10 11:14:40.650		Requested Open orders from trading service	None											Unspecified						
Order	2018-01-10 15:14:40.649		Flagging orders waiting for service update. Account: CT111783	CT111783											Unspecified						
Order	2018-01-10 15:14:40.650		Requested Open orders from trading service	None											Unspecified						
Order	2018-01-10 19:14:40.649		Flagging orders waiting for service update. Account: CT111783	CT111783											Unspecified						
Order	2018-01-10 19:14:40.650		Requested Open orders from trading service	None											Unspecified						
Order	2018-01-10 23:14:40.649		Flagging orders waiting for service update. Account: CT111783	CT111783											Unspecified						
Order	2018-01-10 23:14:40.650		Requested Open orders from trading service	None											Unspecified						
Order	2018-01-11 03:14:40.649		Flagging orders waiting for service update. Account: CT111783	CT111783											Unspecified						
Order	2018-01-11 03:14:40.650		Requested Open orders from trading service	None											Unspecified						
Order	2018-01-11 07:14:40.664		Flagging orders waiting for service update. Account: CT111783	CT111783											Unspecified						
Order	2018-01-11 07:14:40.665		Requested Open orders from trading service	None											Unspecified						
Order	2018-01-11 08:58:46.836	CL.20180200.CME_NY	CL.20180200.CME_NY  60 Min   #4 | User order entry | Last: 64.55 | Server side bracket order	CT111783	Open	Limit	1	Buy	63.97				SimpleBracket.twconfig		Order Sent		1456				
Order	2018-01-11 08:58:46.837	CL.20180200.CME_NY	CL.20180200.CME_NY  60 Min   #4 | User order entry | Last: 64.55. Attached Order | Server side bracket order	CT111783	Close	Limit	1	Sell	64.05						Order Sent		1457	1456			
Order	2018-01-11 08:58:46.838	CL.20180200.CME_NY	CL.20180200.CME_NY  60 Min   #4 | User order entry | Last: 64.55. Attached Order | Server side bracket order	CT111783	Close	Stop	1	Sell	63.89						Order Sent		1458	1456			
Order	2018-01-11 08:58:46.839	CL.20180200.CME_NY	CTS order update (Suspended). Info: Activation Pending: SubmissionRiskSuccess. Order Held	CT111783	Close	Limit	1	Sell	64.05						Pending Child-Server	162639D5-9624-4382-A2CC-95540AAFC7CC	1457	1456			
Order	2018-01-11 08:58:46.840	CL.20180200.CME_NY	CTS order update (Suspended). Info: Activation Pending: SubmissionRiskSuccess. Order Held	CT111783	Close	Stop	1	Sell	63.89						Pending Child-Server	0BDFE47F-0935-4695-89E9-293ED90B4BD5	1458	1456			
Order	2018-01-11 08:58:46.841	CL.20180200.CME_NY	CTS order update (New)	CT111783	Open	Limit	1	Buy	63.97				SimpleBracket.twconfig		Open	B930EDA9-B019-4BF2-AB7D-9387E5010DA8	1456				
Order	2018-01-11 08:58:56.024	CL.20180200.CME_NY	CL.20180200.CME_NY  60 Min   #4 | User order modification. Requested Price: 6377. Requested Quantity: 1	CT111783	Close	Stop	1	Sell	63.89						Pending Modify	0BDFE47F-0935-4695-89E9-293ED90B4BD5	1458	1456			
Order	2018-01-11 08:58:56.039	CL.20180200.CME_NY	CTS order update (Suspended)	CT111783	Close	Stop	1	Sell	63.77						Pending Child-Server	0BDFE47F-0935-4695-89E9-293ED90B4BD5	1458	1456			
Order	2018-01-11 08:59:05.399	CL.20180200.CME_NY	CL.20180200.CME_NY  60 Min   #4 | User order modification. Requested Price: 6477. Requested Quantity: 1	CT111783	Close	Limit	1	Sell	64.05						Pending Modify	162639D5-9624-4382-A2CC-95540AAFC7CC	1457	1456			
Order	2018-01-11 08:59:05.414	CL.20180200.CME_NY	CTS order update (Suspended)	CT111783	Close	Limit	1	Sell	64.77						Pending Child-Server	162639D5-9624-4382-A2CC-95540AAFC7CC	1457	1456			
Order	2018-01-11 11:14:40.641		Flagging orders waiting for service update. Account: CT111783	CT111783											Unspecified						
Order	2018-01-11 11:14:40.642		Requested Open orders from trading service	None											Unspecified						
Order	2018-01-11 11:23:47.129	CL.20180200.CME_NY	CTS order update (Trade)	CT111783	Open	Limit	1	Buy	63.97	63.97	1		SimpleBracket.twconfig		Filled	B930EDA9-B019-4BF2-AB7D-9387E5010DA8	1456				
Order	2018-01-11 11:23:47.130	CL.20180200.CME_NY	Updated Internal Position Quantity to 1. Previous: 0	CT111783											Unspecified						
Order	2018-01-11 11:23:47.132	CL.20180200.CME_NY	Updated Service Position Quantity to 1	CT111783											Unspecified						
Order	2018-01-11 11:23:47.551	CL.20180200.CME_NY	CTS order update (New)	CT111783	Close	Stop	1	Sell	63.77			1			Open	0BDFE47F-0935-4695-89E9-293ED90B4BD5	1458	1456			
Order	2018-01-11 11:23:47.552	CL.20180200.CME_NY	CTS order update (New)	CT111783	Close	Limit	1	Sell	64.77			1			Open	162639D5-9624-4382-A2CC-95540AAFC7CC	1457	1456			
Order	2018-01-11 11:25:54.864	CL.20180200.CME_NY	CL.20180200.CME_NY  60 Min   #4 | User order modification. Requested Price: 6417. Requested Quantity: 1	CT111783	Close	Limit	1	Sell	64.77			1			Pending Modify	162639D5-9624-4382-A2CC-95540AAFC7CC	1457	1456			
Order	2018-01-11 11:25:54.865	CL.20180200.CME_NY	CTS order update (Replace)	CT111783	Close	Limit	1	Sell	64.17			1			Open	162639D5-9624-4382-A2CC-95540AAFC7CC	1457	1456			
Order	2018-01-11 11:26:30.239	CL.20180200.CME_NY	CL.20180200.CME_NY  60 Min   #4 | User order modification. Requested Price: 6407. Requested Quantity: 1	CT111783	Close	Limit	1	Sell	64.17			1			Pending Modify	162639D5-9624-4382-A2CC-95540AAFC7CC	1457	1456			
Order	2018-01-11 11:26:30.255	CL.20180200.CME_NY	CTS order update (Replace)	CT111783	Close	Limit	1	Sell	64.07			1			Open	162639D5-9624-4382-A2CC-95540AAFC7CC	1457	1456			
Order	2018-01-11 11:27:49.255	CL.20180200.CME_NY	CL.20180200.CME_NY  15 Min   #4 | User order modification. Requested Price: 6398. Requested Quantity: 1	CT111783	Close	Limit	1	Sell	64.07			1			Pending Modify	162639D5-9624-4382-A2CC-95540AAFC7CC	1457	1456			
Order	2018-01-11 11:27:49.271	CL.20180200.CME_NY	CTS order update (Replace)	CT111783	Close	Limit	1	Sell	63.98			1			Open	162639D5-9624-4382-A2CC-95540AAFC7CC	1457	1456			
Order	2018-01-11 11:27:50.193	CL.20180200.CME_NY	CTS order update (Trade)	CT111783	Close	Stop	1	Sell	63.77	63.77	1	1			Filled	0BDFE47F-0935-4695-89E9-293ED90B4BD5	1458	1456			
Order	2018-01-11 11:27:50.194	CL.20180200.CME_NY	Updated Internal Position Quantity to 0. Previous: 1	CT111783											Unspecified						
Order	2018-01-11 11:27:50.196	CL.20180200.CME_NY	Updated Service Position Quantity to 0	CT111783											Unspecified						
Order	2018-01-11 11:27:50.599	CL.20180200.CME_NY	CTS order update. Info: AutoOCO Pull: PullRiskSuccess. Pull passed risk management	CT111783	Close	Limit	1	Sell	63.98						Pending Cancel	162639D5-9624-4382-A2CC-95540AAFC7CC	1457	1456			
Order	2018-01-11 11:27:50.600	CL.20180200.CME_NY	CTS order update (Canceled)	CT111783	Close	Limit	1	Sell	63.98						Canceled	162639D5-9624-4382-A2CC-95540AAFC7CC	1457	1456			
Order	2018-01-11 11:27:58.208	CL.20180200.CME_NY	Removing Position with quantity of 0	CT111783											Unspecified						
Order	2018-01-11 12:08:21.907	CL.20180200.CME_NY	CL.20180200.CME_NY  60 Min   #4 | User order entry | Last: 63.62 | Server side bracket order	CT111783	Open	Limit	1	Sell	64.06				SimpleBracket.twconfig		Order Sent		1459				
Order	2018-01-11 12:08:21.908	CL.20180200.CME_NY	CL.20180200.CME_NY  60 Min   #4 | User order entry | Last: 63.62. Attached Order | Server side bracket order	CT111783	Close	Limit	1	Buy	63.98						Order Sent		1460	1459			
Order	2018-01-11 12:08:21.909	CL.20180200.CME_NY	CL.20180200.CME_NY  60 Min   #4 | User order entry | Last: 63.62. Attached Order | Server side bracket order	CT111783	Close	Stop	1	Buy	64.14						Order Sent		1461	1459			
Order	2018-01-11 12:08:21.922	CL.20180200.CME_NY	CTS order update (Suspended). Info: Activation Pending: SubmissionRiskSuccess. Order Held	CT111783	Close	Limit	1	Buy	63.98						Pending Child-Server	3EA5140C-2DDD-43D1-813B-0C58FA72866A	1460	1459			
Order	2018-01-11 12:08:21.923	CL.20180200.CME_NY	CTS order update (Suspended). Info: Activation Pending: SubmissionRiskSuccess. Order Held	CT111783	Close	Stop	1	Buy	64.14						Pending Child-Server	E018C013-FBC4-4597-89EA-8E6CF429ADFF	1461	1459			
Order	2018-01-11 12:08:21.924	CL.20180200.CME_NY	CTS order update (New)	CT111783	Open	Limit	1	Sell	64.06				SimpleBracket.twconfig		Open	91C2E353-E12C-4EEB-A674-4E19C5CAA00B	1459				
Order	2018-01-11 12:08:28.704	CL.20180200.CME_NY	CL.20180200.CME_NY  60 Min   #4 | User order modification. Requested Price: 6426. Requested Quantity: 1	CT111783	Close	Stop	1	Buy	64.14						Pending Modify	E018C013-FBC4-4597-89EA-8E6CF429ADFF	1461	1459			
Order	2018-01-11 12:08:28.719	CL.20180200.CME_NY	CTS order update (Suspended)	CT111783	Close	Stop	1	Buy	64.26						Pending Child-Server	E018C013-FBC4-4597-89EA-8E6CF429ADFF	1461	1459			
Order	2018-01-11 12:08:33.735	CL.20180200.CME_NY	CL.20180200.CME_NY  60 Min   #4 | User order modification. Requested Price: 6238. Requested Quantity: 1	CT111783	Close	Limit	1	Buy	63.98						Pending Modify	3EA5140C-2DDD-43D1-813B-0C58FA72866A	1460	1459			
Order	2018-01-11 12:08:33.782	CL.20180200.CME_NY	CTS order update (Suspended)	CT111783	Close	Limit	1	Buy	62.38						Pending Child-Server	3EA5140C-2DDD-43D1-813B-0C58FA72866A	1460	1459			
Order	2018-01-11 14:00:00.048	CL.20180200.CME_NY	CTS order update (Canceled). Info: CME: Order Expired	CT111783	Open	Limit	1	Sell	64.06				SimpleBracket.twconfig		Canceled	91C2E353-E12C-4EEB-A674-4E19C5CAA00B	1459				
Order	2018-01-11 14:00:00.454	CL.20180200.CME_NY	CTS order update (Canceled). Info: AutoOCO Pull	CT111783	Close	Stop	1	Buy	64.26						Canceled	E018C013-FBC4-4597-89EA-8E6CF429ADFF	1461	1459			
Order	2018-01-11 14:00:00.455	CL.20180200.CME_NY	CTS order update (Canceled). Info: AutoOCO Pull	CT111783	Close	Limit	1	Buy	62.38						Canceled	3EA5140C-2DDD-43D1-813B-0C58FA72866A	1460	1459			
Order	2018-01-11 15:14:40.672		Flagging orders waiting for service update. Account: CT111783	CT111783											Unspecified						
Order	2018-01-11 15:14:40.673		Requested Open orders from trading service	None											Unspecified						
Order	2018-01-11 15:35:37.719		Flagging orders waiting for service update. Account: CT111783	CT111783											Unspecified						
Order	2018-01-11 15:35:37.720		Requested Open orders from trading service	None											Unspecified						
Order	2018-01-11 16:58:11.016	CL.20180200.CME_NY	CL.20180200.CME_NY  60 Min   #4 | User order entry | Last: 63.56 | Server side bracket order	CT111783	Open	Limit	1	Sell	63.57				SimpleBracket.twconfig		Order Sent		1463				
Order	2018-01-11 16:58:11.017	CL.20180200.CME_NY	CL.20180200.CME_NY  60 Min   #4 | User order entry | Last: 63.56. Attached Order | Server side bracket order	CT111783	Close	Limit	1	Buy	63.49						Order Sent		1464	1463			
Order	2018-01-11 16:58:11.018	CL.20180200.CME_NY	CL.20180200.CME_NY  60 Min   #4 | User order entry | Last: 63.56. Attached Order | Server side bracket order	CT111783	Close	Stop	1	Buy	63.65						Order Sent		1465	1463			
Order	2018-01-11 16:58:11.032	CL.20180200.CME_NY	CTS order update (Suspended). Info: Activation Pending: SubmissionRiskSuccess. Order Held	CT111783	Close	Limit	1	Buy	63.49						Pending Child-Server	2494B75B-2176-4BD8-88D4-608F8B75441D	1464	1463			
Order	2018-01-11 16:58:11.033	CL.20180200.CME_NY	CTS order update (Suspended). Info: Activation Pending: SubmissionRiskSuccess. Order Held	CT111783	Close	Stop	1	Buy	63.65						Pending Child-Server	7DCBE777-4925-4479-89AE-6E5294C40E9C	1465	1463			
Order	2018-01-11 16:58:11.034	CL.20180200.CME_NY	CTS order update (New)	CT111783	Open	Limit	1	Sell	63.57				SimpleBracket.twconfig		Open	E9CE02D5-38D0-46C7-BEBA-48B06FC714D7	1463				
Order	2018-01-11 16:58:17.735	CL.20180200.CME_NY	CL.20180200.CME_NY  60 Min   #4 | User order modification. Requested Price: 6372. Requested Quantity: 1	CT111783	Close	Stop	1	Buy	63.65						Pending Modify	7DCBE777-4925-4479-89AE-6E5294C40E9C	1465	1463			
Order	2018-01-11 16:58:17.751	CL.20180200.CME_NY	CTS order update (Suspended)	CT111783	Close	Stop	1	Buy	63.72						Pending Child-Server	7DCBE777-4925-4479-89AE-6E5294C40E9C	1465	1463			
Order	2018-01-11 16:58:22.720	CL.20180200.CME_NY	CL.20180200.CME_NY  60 Min   #4 | User order modification. Requested Price: 6248. Requested Quantity: 1	CT111783	Close	Limit	1	Buy	63.49						Pending Modify	2494B75B-2176-4BD8-88D4-608F8B75441D	1464	1463			
Order	2018-01-11 16:58:22.735	CL.20180200.CME_NY	CTS order update (Suspended)	CT111783	Close	Limit	1	Buy	62.48						Pending Child-Server	2494B75B-2176-4BD8-88D4-608F8B75441D	1464	1463			
Order	2018-01-11 17:00:00.438	CL.20180200.CME_NY	CTS order update (Trade)	CT111783	Open	Limit	1	Sell	63.57	63.57	1		SimpleBracket.twconfig		Filled	E9CE02D5-38D0-46C7-BEBA-48B06FC714D7	1463				
Order	2018-01-11 17:00:00.439	CL.20180200.CME_NY	Updated Internal Position Quantity to -1. Previous: 0	CT111783											Unspecified						
Order	2018-01-11 17:00:00.441	CL.20180200.CME_NY	Updated Service Position Quantity to -1	CT111783											Unspecified						
Order	2018-01-11 17:00:00.813	CL.20180200.CME_NY	CTS order update (New)	CT111783	Close	Stop	1	Buy	63.72			-1			Open	7DCBE777-4925-4479-89AE-6E5294C40E9C	1465	1463			
Order	2018-01-11 17:00:00.814	CL.20180200.CME_NY	CTS order update (New)	CT111783	Close	Limit	1	Buy	62.48			-1			Open	2494B75B-2176-4BD8-88D4-608F8B75441D	1464	1463			
Order	2018-01-11 17:35:59.891	CL.20180200.CME_NY	CTS order update (Trade)	CT111783	Close	Stop	1	Buy	63.72	63.72	1	-1			Filled	7DCBE777-4925-4479-89AE-6E5294C40E9C	1465	1463			
Order	2018-01-11 17:35:59.892	CL.20180200.CME_NY	Updated Internal Position Quantity to 0. Previous: -1	CT111783											Unspecified						
Order	2018-01-11 17:35:59.894	CL.20180200.CME_NY	Updated Service Position Quantity to 0	CT111783											Unspecified						
Order	2018-01-11 17:36:00.204	CL.20180200.CME_NY	CTS order update. Info: AutoOCO Pull: PullRiskSuccess. Pull passed risk management	CT111783	Close	Limit	1	Buy	62.48						Pending Cancel	2494B75B-2176-4BD8-88D4-608F8B75441D	1464	1463			
Order	2018-01-11 17:36:00.219	CL.20180200.CME_NY	CTS order update (Canceled)	CT111783	Close	Limit	1	Buy	62.48						Canceled	2494B75B-2176-4BD8-88D4-608F8B75441D	1464	1463			
Order	2018-01-11 17:36:07.891	CL.20180200.CME_NY	Removing Position with quantity of 0	CT111783											Unspecified						
Order	2018-01-11 17:47:22.594	CL.20180200.CME_NY	CL.20180200.CME_NY  60 Min   #4 | User order entry | Last: 63.63 | Server side bracket order	CT111783	Open	Limit	1	Sell	64.06				SimpleBracket.twconfig		Order Sent		1466				
Order	2018-01-11 17:47:22.595	CL.20180200.CME_NY	CL.20180200.CME_NY  60 Min   #4 | User order entry | Last: 63.63. Attached Order | Server side bracket order	CT111783	Close	Limit	1	Buy	63.98						Order Sent		1467	1466			
Order	2018-01-11 17:47:22.596	CL.20180200.CME_NY	CL.20180200.CME_NY  60 Min   #4 | User order entry | Last: 63.63. Attached Order | Server side bracket order	CT111783	Close	Stop	1	Buy	64.14						Order Sent		1468	1466			
Order	2018-01-11 17:47:22.597	CL.20180200.CME_NY	CTS order update (Suspended). Info: Activation Pending: SubmissionRiskSuccess. Order Held	CT111783	Close	Limit	1	Buy	63.98						Pending Child-Server	328BCC7E-6DAC-4991-BC98-D9D0667C9764	1467	1466			
Order	2018-01-11 17:47:22.598	CL.20180200.CME_NY	CTS order update (Suspended). Info: Activation Pending: SubmissionRiskSuccess. Order Held	CT111783	Close	Stop	1	Buy	64.14						Pending Child-Server	E9C08681-A6AA-4DA0-8EC5-BE939CE11068	1468	1466			
Order	2018-01-11 17:47:22.599	CL.20180200.CME_NY	CTS order update (New)	CT111783	Open	Limit	1	Sell	64.06				SimpleBracket.twconfig		Open	38D6B41B-7A04-43DA-9BC5-6CC3C3D89840	1466				
Order	2018-01-11 17:47:35.032	CL.20180200.CME_NY	CL.20180200.CME_NY  60 Min   #4 | User order modification. Requested Price: 6427. Requested Quantity: 1	CT111783	Close	Stop	1	Buy	64.14						Pending Modify	E9C08681-A6AA-4DA0-8EC5-BE939CE11068	1468	1466			
Order	2018-01-11 17:47:35.048	CL.20180200.CME_NY	CTS order update (Suspended)	CT111783	Close	Stop	1	Buy	64.27						Pending Child-Server	E9C08681-A6AA-4DA0-8EC5-BE939CE11068	1468	1466			
Order	2018-01-11 17:47:47.188	CL.20180200.CME_NY	CL.20180200.CME_NY  60 Min   #4 | User order modification. Requested Price: 6307. Requested Quantity: 1	CT111783	Close	Limit	1	Buy	63.98						Pending Modify	328BCC7E-6DAC-4991-BC98-D9D0667C9764	1467	1466			
Order	2018-01-11 17:47:47.204	CL.20180200.CME_NY	CTS order update (Suspended)	CT111783	Close	Limit	1	Buy	63.07						Pending Child-Server	328BCC7E-6DAC-4991-BC98-D9D0667C9764	1467	1466			
Order	2018-01-11 18:56:54.829	CL.20180200.CME_NY	Order modification not confirmed by user	CT111783	Close	Stop	1	Buy	64.27						Pending Child-Server	E9C08681-A6AA-4DA0-8EC5-BE939CE11068	1468	1466			
Order	2018-01-11 18:58:07.063	CL.20180200.CME_NY	CL.20180200.CME_NY  60 Min   #4 | User order modification. Requested Price: 6426. Requested Quantity: 1	CT111783	Close	Stop	1	Buy	64.27						Pending Modify	E9C08681-A6AA-4DA0-8EC5-BE939CE11068	1468	1466			
Order	2018-01-11 18:58:07.110	CL.20180200.CME_NY	CTS order update (Suspended)	CT111783	Close	Stop	1	Buy	64.26						Pending Child-Server	E9C08681-A6AA-4DA0-8EC5-BE939CE11068	1468	1466			
Order	2018-01-11 18:58:20.563	CL.20180200.CME_NY	CL.20180200.CME_NY  60 Min   #4 | User order modification. Requested Price: 6246. Requested Quantity: 1	CT111783	Close	Limit	1	Buy	63.07						Pending Modify	328BCC7E-6DAC-4991-BC98-D9D0667C9764	1467	1466			
Order	2018-01-11 18:58:20.579	CL.20180200.CME_NY	CTS order update (Suspended)	CT111783	Close	Limit	1	Buy	62.46						Pending Child-Server	328BCC7E-6DAC-4991-BC98-D9D0667C9764	1467	1466			
Order	2018-01-11 19:14:40.688		Flagging orders waiting for service update. Account: CT111783	CT111783											Unspecified						
Order	2018-01-11 19:14:40.689		Requested Open orders from trading service	None											Unspecified						
Order	2018-01-11 19:56:55.141	CL.20180200.CME_NY	User order modification ignored. New price is the same during a price modify	CT111783	Close	Limit	1	Buy	62.46						Pending Child-Server	328BCC7E-6DAC-4991-BC98-D9D0667C9764	1467	1466			
Order	2018-01-11 20:25:54.016	CL.20180200.CME_NY	Order modification not confirmed by user	CT111783	Close	Stop	1	Buy	64.26						Pending Child-Server	E9C08681-A6AA-4DA0-8EC5-BE939CE11068	1468	1466			
Order	2018-01-11 20:44:43.938	CL.20180200.CME_NY	CL.20180200.CME_NY  30 Min   #4 | User order cancel	CT111783	Open	Limit	1	Sell	64.06				SimpleBracket.twconfig		Pending Cancel	38D6B41B-7A04-43DA-9BC5-6CC3C3D89840	1466				
Order	2018-01-11 20:44:43.969	CL.20180200.CME_NY	CTS order update (Canceled)	CT111783	Open	Limit	1	Sell	64.06				SimpleBracket.twconfig		Canceled	38D6B41B-7A04-43DA-9BC5-6CC3C3D89840	1466				
Order	2018-01-11 20:44:44.297	CL.20180200.CME_NY	CTS order update (Canceled). Info: AutoOCO Pull	CT111783	Close	Stop	1	Buy	64.26						Canceled	E9C08681-A6AA-4DA0-8EC5-BE939CE11068	1468	1466			
Order	2018-01-11 20:44:44.298	CL.20180200.CME_NY	CTS order update (Canceled). Info: AutoOCO Pull	CT111783	Close	Limit	1	Buy	62.46						Canceled	328BCC7E-6DAC-4991-BC98-D9D0667C9764	1467	1466			
Order	2018-01-11 20:55:09.923	CL.20180200.CME_NY	CL.20180200.CME_NY  30 Min   #4 | User order entry | Last: 63.62 | Server side bracket order	CT111783	Open	Limit	1	Sell	64.06				SimpleBracket.twconfig		Order Sent		1469				
Order	2018-01-11 20:55:09.924	CL.20180200.CME_NY	CL.20180200.CME_NY  30 Min   #4 | User order entry | Last: 63.62. Attached Order | Server side bracket order	CT111783	Close	Limit	1	Buy	63.98						Order Sent		1470	1469			
Order	2018-01-11 20:55:09.925	CL.20180200.CME_NY	CL.20180200.CME_NY  30 Min   #4 | User order entry | Last: 63.62. Attached Order | Server side bracket order	CT111783	Close	Stop	1	Buy	64.14						Order Sent		1471	1469			
Order	2018-01-11 20:55:09.926	CL.20180200.CME_NY	CTS order update (Suspended). Info: Activation Pending: SubmissionRiskSuccess. Order Held	CT111783	Close	Limit	1	Buy	63.98						Pending Child-Server	6F4D930F-3B06-44ED-B996-D3BC7168F28A	1470	1469			
Order	2018-01-11 20:55:09.927	CL.20180200.CME_NY	CTS order update (Suspended). Info: Activation Pending: SubmissionRiskSuccess. Order Held	CT111783	Close	Stop	1	Buy	64.14						Pending Child-Server	894124DE-2B30-41A9-93BC-A76A876F271C	1471	1469			
Order	2018-01-11 20:55:09.928	CL.20180200.CME_NY	CTS order update (New)	CT111783	Open	Limit	1	Sell	64.06				SimpleBracket.twconfig		Open	D412674D-EF25-48EB-850C-3AB6D12E779F	1469				
Order	2018-01-11 20:55:17.079	CL.20180200.CME_NY	CL.20180200.CME_NY  30 Min   #4 | User order modification. Requested Price: 6426. Requested Quantity: 1	CT111783	Close	Stop	1	Buy	64.14						Pending Modify	894124DE-2B30-41A9-93BC-A76A876F271C	1471	1469			
Order	2018-01-11 20:55:17.094	CL.20180200.CME_NY	CTS order update (Suspended)	CT111783	Close	Stop	1	Buy	64.26						Pending Child-Server	894124DE-2B30-41A9-93BC-A76A876F271C	1471	1469			
Order	2018-01-11 20:55:22.485	CL.20180200.CME_NY	CL.20180200.CME_NY  30 Min   #4 | User order modification. Requested Price: 6207. Requested Quantity: 1	CT111783	Close	Limit	1	Buy	63.98						Pending Modify	6F4D930F-3B06-44ED-B996-D3BC7168F28A	1470	1469			
Order	2018-01-11 20:55:22.486	CL.20180200.CME_NY	CTS order update (Suspended)	CT111783	Close	Limit	1	Buy	62.07						Pending Child-Server	6F4D930F-3B06-44ED-B996-D3BC7168F28A	1470	1469			
Order	2018-01-11 23:14:40.688		Flagging orders waiting for service update. Account: CT111783	CT111783											Unspecified						
