ActivityType	DateTime	TransDateTime	Symbol	OrderActionSource	InternalOrderID	ServiceOrderID	OrderType	Quantity	BuySell	Price	Price2	OrderStatus	FillPrice	FilledQuantity	TradeAccount	OpenClose	ParentInternalOrderID	PositionQuantity	FillExecutionServiceID	HighDuringPosition	LowDuringPosition	Note	AccountBalance	ExchangeOrderID	ClientOrderID	TimeInForce	Username	IsAutomated
Info	2026-07-14  12:12:23.167155	00:00:00.000000		Connected to server								Unspecified			None								0.00					N
Info	2026-07-14  12:12:23.423175	00:00:00.000000		Requested Open orders from trading service								Unspecified			None								0.00					N
Info	2026-07-14  12:12:23.529738	00:00:00.000000		Rithmic Direct - DTC | No Trade Positions reported by DTC Server. Clearing existing Trade Positions.								Unspecified			None								0.00					N
Info	2026-07-14  12:12:23.529816	00:00:00.000000		Begin of full open orders update from service. TradeAccount: No account specified								Unspecified			None								0.00					N
Info	2026-07-14  12:12:23.529836	00:00:00.000000		Flagging orders waiting for service update. TradeAccount: No account specified								Unspecified			None								0.00					N
Info	2026-07-14  12:12:23.529855	00:00:00.000000		Setting orders waiting for service update, as updated. Account: No account specified								Unspecified			None								0.00					N
Info	2026-07-14  12:12:23.529864	00:00:00.000000		End of full open orders update from service. TradeAccount: No account specified								Unspecified			None								0.00					N
Info	2026-07-14  12:13:08.036090	00:00:00.000000		Cleared Trade Simulation Orders and Data for all Trade Accounts.								Unspecified			None								0.00					N
Info	2026-07-14  12:13:08.239951	00:00:00.000000		Flagging to reload Trades list in charts								Unspecified			None								0.00					N
Info	2026-07-14  12:27:24.163398	00:00:00.000000		Cleared Trade Simulation Orders and Data for all Trade Accounts.								Unspecified			None								0.00					N
Info	2026-07-14  12:27:24.344109	00:00:00.000000		Flagging to reload Trades list in charts								Unspecified			None								0.00					N
Info	2026-07-14  13:11:46.926510	00:00:00.000000		Trade Simulation Mode has been disabled. Toggled by user								Unspecified			None								0.00					N
Info	2026-07-14  13:11:47.033881	00:00:00.000000		Flagging to reload Trades list in charts								Unspecified			None								0.00					N
Orders	2026-07-14  13:34:22.496030	2026-07-14  13:34:22.496022	MESU6.CME	ESU6.CME/MESU6.CME [CBV]  5000 Volume #5 | User order entry | Last: 7565.75 | AOE=true | AOU=true. Attached Order | Client side bracket order | Server side OCO order	4768		Limit		Buy	7559500000.0000000		Pending Child-Client			LTF025-TA5708VO-PRO002	Close	4767					G7FX1TargetDefault.twconfig	0.00			Day		N
Orders	2026-07-14  13:34:22.496051	2026-07-14  13:34:22.496048	MESU6.CME	ESU6.CME/MESU6.CME [CBV]  5000 Volume #5 | User order entry | Last: 7565.75 | AOE=true | AOU=true. Attached Order | Client side bracket order | Server side OCO order	4769		Stop		Buy	7568250000.0000000		Pending Child-Client			LTF025-TA5708VO-PRO002	Close	4767					G7FX1TargetDefault.twconfig	0.00			Day		N
Orders	2026-07-14  13:34:22.496059	2026-07-14  13:34:22.496056	MESU6.CME	ESU6.CME/MESU6.CME [CBV]  5000 Volume #5 | User order entry | Last: 7565.75 | AOE=true | AOU=true	4767		Market	1	Sell			Order Sent			LTF025-TA5708VO-PRO002	Open						G7FX1TargetDefault.twconfig	0.00			Day		N
Orders	2026-07-14  13:34:22.623716	2026-07-14  13:34:22.623712	MESU6.CME	Rithmic Direct - DTC (New)	4767	158720683	Market	1	Sell			Pending Open			LTF025-TA5708VO-PRO002	Open						G7FX1TargetDefault.twconfig	0.00		4767.61535	Day		N
Orders	2026-07-14  13:34:22.623740	2026-07-14  13:34:22.623738	MESU6.CME	Rithmic Direct - DTC (New)	4767	158720683	Market	1	Sell			Open			LTF025-TA5708VO-PRO002	Open						G7FX1TargetDefault.twconfig	0.00	158720683	4767.61535	Day		N
Orders	2026-07-14  13:34:22.623748	2026-07-14  13:34:22.623747	MESU6.CME	Rithmic Direct - DTC (Filled)	4767	158720683	Market	1	Sell			Filled	756550.0000000	1	LTF025-TA5708VO-PRO002	Open			1166610			G7FX1TargetDefault.twconfig	0.00	158720683	4767.61535	Day		N
Positions	2026-07-14  13:34:22.623753	00:00:00.000000	MESU6.CME	Updated Internal Position Quantity to -1. Previous: 0. Fill of InternalOrderID: 4767				1				Unspecified			LTF025-TA5708VO-PRO002			-1					0.00					N
Fills	2026-07-14  13:34:22.623757	2026-07-14  13:34:22.000000	MESU6.CME	Rithmic Direct - DTC (Filled)	4767	158720683	Market	1	Sell			Filled	756550.0000000	1	LTF025-TA5708VO-PRO002	Open		-1	1166610			G7FX1TargetDefault.twconfig	0.00	158720683	4767.61535	Day		N
Orders	2026-07-14  13:34:22.623815	2026-07-14  13:34:22.623813	MESU6.CME	Modifying Attached Order from parent fill. Parent base price: 0.75655. New price: -5.50000. Requested Price: -5.50000. Requested Quantity: 0	4768		Limit		Buy	7559500000.0000000		Pending Modify			LTF025-TA5708VO-PRO002	Close	4767	-1				G7FX1TargetDefault.twconfig	0.00			Day		N
Orders	2026-07-14  13:34:22.623821	2026-07-14  13:34:22.623820	MESU6.CME	Order modified internally. Modifying Attached Order from parent fill. Parent base price: 0.75655. New price: -5.50000. Requested Price: -5.50000. Requested Quantity: 0	4768		Limit		Buy	-5500000.0000000		Pending Child-Client			LTF025-TA5708VO-PRO002	Close	4767	-1				G7FX1TargetDefault.twconfig	0.00			Day		N
Orders	2026-07-14  13:34:22.623831	2026-07-14  13:34:22.623829	MESU6.CME	Modifying Attached Order from parent fill. Parent base price: 0.75655. New price: 3.25000. Requested Price: 3.25000. Requested Quantity: 0	4769		Stop		Buy	7568250000.0000000		Pending Modify			LTF025-TA5708VO-PRO002	Close	4767	-1				G7FX1TargetDefault.twconfig	0.00			Day		N
Orders	2026-07-14  13:34:22.623835	2026-07-14  13:34:22.623834	MESU6.CME	Order modified internally. Modifying Attached Order from parent fill. Parent base price: 0.75655. New price: 3.25000. Requested Price: 3.25000. Requested Quantity: 0	4769		Stop		Buy	3250000.0000000		Pending Child-Client			LTF025-TA5708VO-PRO002	Close	4767	-1				G7FX1TargetDefault.twconfig	0.00			Day		N
Orders	2026-07-14  13:34:22.623843	2026-07-14  13:34:22.623842	MESU6.CME	Auto-sent child from parent fill	4768		Limit	1	Buy	-5500000.0000000		Order Sent			LTF025-TA5708VO-PRO002	Close	4767	-1				G7FX1TargetDefault.twconfig	0.00			Day		N
Orders	2026-07-14  13:34:22.623848	2026-07-14  13:34:22.623847	MESU6.CME	Auto-sent child from parent fill	4769		Stop	1	Buy	3250000.0000000		Order Sent			LTF025-TA5708VO-PRO002	Close	4767	-1				G7FX1TargetDefault.twconfig	0.00			Day		N
Positions	2026-07-14  13:34:22.623888	00:00:00.000000	MESU6.CME	Updated Service Position Quantity to -1. Previous: 0								Unspecified			LTF025-TA5708VO-PRO002			-1					0.00					N
Orders	2026-07-14  13:34:22.749758	2026-07-14  13:34:22.749753	MESU6.CME	Rithmic Direct - DTC (New)	4768	158720705	Limit	1	Buy	-5500000.0000000		Pending Open			LTF025-TA5708VO-PRO002	Close	4767	-1				G7FX1TargetDefault.twconfig	0.00		4768.92125	Day		N
Orders	2026-07-14  13:34:22.749775	2026-07-14  13:34:22.749774	MESU6.CME	Rithmic Direct - DTC (New)	4769	158720706	Stop	1	Buy	3250000.0000000		Pending Open			LTF025-TA5708VO-PRO002	Close	4767	-1				G7FX1TargetDefault.twconfig	0.00		4769.45515	Day		N
Orders	2026-07-14  13:34:22.749784	2026-07-14  13:34:22.749782	MESU6.CME	Rithmic Direct - DTC (New)	4768	158720705	Limit	1	Buy	-5500000.0000000		Open			LTF025-TA5708VO-PRO002	Close	4767	-1				G7FX1TargetDefault.twconfig	0.00	158720705	4768.92125	Day		N
Orders	2026-07-14  13:34:22.749790	2026-07-14  13:34:22.749789	MESU6.CME	Rithmic Direct - DTC (New)	4769	158720706	Stop	1	Buy	3250000.0000000		Open			LTF025-TA5708VO-PRO002	Close	4767	-1				G7FX1TargetDefault.twconfig	0.00	158720706	4769.45515	Day		N
Orders	2026-07-14  13:36:39.575710	2026-07-14  13:36:39.575685	MESU6.CME	ESU6.CME/MESU6.CME [CBV]  5000 Volume #5 | User order entry. FlattenOnly | Last: 7570. Current Position quantity: -1 | AOE=true | AOU=true	4770		Market	1	Buy			Order Sent			LTF025-TA5708VO-PRO002	Close		-1				G7FX1TargetDefault.twconfig	0.00			Day		N
Orders	2026-07-14  13:36:39.712593	2026-07-14  13:36:39.712588	MESU6.CME	Rithmic Direct - DTC (New)	4770	158734309	Market	1	Buy			Pending Open			LTF025-TA5708VO-PRO002	Close		-1				G7FX1TargetDefault.twconfig	0.00		4770.85397	Day		N
Orders	2026-07-14  13:36:39.712611	2026-07-14  13:36:39.712609	MESU6.CME	Rithmic Direct - DTC (New)	4770	158734309	Market	1	Buy			Open			LTF025-TA5708VO-PRO002	Close		-1				G7FX1TargetDefault.twconfig	0.00	158734309	4770.85397	Day		N
Orders	2026-07-14  13:36:39.712619	2026-07-14  13:36:39.712618	MESU6.CME	Rithmic Direct - DTC (Filled)	4770	158734309	Market	1	Buy			Filled	757025.0000000	1	LTF025-TA5708VO-PRO002	Close		-1	1167218			G7FX1TargetDefault.twconfig	0.00	158734309	4770.85397	Day		N
Positions	2026-07-14  13:36:39.712625	00:00:00.000000	MESU6.CME	Updated Internal Position Quantity to 0. Previous: -1. Fill of InternalOrderID: 4770				1				Unspecified			LTF025-TA5708VO-PRO002								0.00					N
Fills	2026-07-14  13:36:39.712628	2026-07-14  13:36:39.000000	MESU6.CME	Rithmic Direct - DTC (Filled)	4770	158734309	Market	1	Buy			Filled	757025.0000000	1	LTF025-TA5708VO-PRO002	Close			1167218	757025.0000000	756425.0000000	G7FX1TargetDefault.twconfig	0.00	158734309	4770.85397	Day		N
Positions	2026-07-14  13:36:39.712662	00:00:00.000000	MESU6.CME	Updated Service Position Quantity to 0. Previous: -1								Unspecified			LTF025-TA5708VO-PRO002								0.00					N
Positions	2026-07-14  13:36:48.536300	00:00:00.000000	MESU6.CME	Removing Position with quantity of 0								Unspecified			LTF025-TA5708VO-PRO002								0.00					N
Orders	2026-07-14  13:50:35.601824	2026-07-14  13:50:35.601815	MESU6.CME	ESU6.CME/MESU6.CME [CBV]  5000 Volume #5 | User order entry | Last: 7582.5 | AOE=true | AOU=true. Attached Order | Client side bracket order | Server side OCO order	4772		Limit		Sell	7588750000.0000000		Pending Child-Client			LTF025-TA5708VO-PRO002	Close	4771					G7FX1TargetDefault.twconfig	0.00			Day		N
Orders	2026-07-14  13:50:35.601849	2026-07-14  13:50:35.601845	MESU6.CME	ESU6.CME/MESU6.CME [CBV]  5000 Volume #5 | User order entry | Last: 7582.5 | AOE=true | AOU=true. Attached Order | Client side bracket order | Server side OCO order	4773		Stop		Sell	7580000000.0000000		Pending Child-Client			LTF025-TA5708VO-PRO002	Close	4771					G7FX1TargetDefault.twconfig	0.00			Day		N
Orders	2026-07-14  13:50:35.601860	2026-07-14  13:50:35.601856	MESU6.CME	ESU6.CME/MESU6.CME [CBV]  5000 Volume #5 | User order entry | Last: 7582.5 | AOE=true | AOU=true	4771		Market	1	Buy			Order Sent			LTF025-TA5708VO-PRO002	Open						G7FX1TargetDefault.twconfig	0.00			Day		N
Orders	2026-07-14  13:50:35.743144	2026-07-14  13:50:35.743138	MESU6.CME	Rithmic Direct - DTC (New)	4771	158823759	Market	1	Buy			Pending Open			LTF025-TA5708VO-PRO002	Open						G7FX1TargetDefault.twconfig	0.00		4771.98002	Day		N
Orders	2026-07-14  13:50:35.743193	2026-07-14  13:50:35.743192	MESU6.CME	Rithmic Direct - DTC (New)	4771	158823759	Market	1	Buy			Open			LTF025-TA5708VO-PRO002	Open						G7FX1TargetDefault.twconfig	0.00	158823759	4771.98002	Day		N
Orders	2026-07-14  13:50:35.743205	2026-07-14  13:50:35.743204	MESU6.CME	Rithmic Direct - DTC (Filled)	4771	158823759	Market	1	Buy			Filled	758250.0000000	1	LTF025-TA5708VO-PRO002	Open			1174698			G7FX1TargetDefault.twconfig	0.00	158823759	4771.98002	Day		N
Positions	2026-07-14  13:50:35.743213	00:00:00.000000	MESU6.CME	Updated Internal Position Quantity to 1. Previous: 0. Fill of InternalOrderID: 4771				1				Unspecified			LTF025-TA5708VO-PRO002			1					0.00					N
Fills	2026-07-14  13:50:35.743217	2026-07-14  13:50:35.000000	MESU6.CME	Rithmic Direct - DTC (Filled)	4771	158823759	Market	1	Buy			Filled	758250.0000000	1	LTF025-TA5708VO-PRO002	Open		1	1174698			G7FX1TargetDefault.twconfig	0.00	158823759	4771.98002	Day		N
Orders	2026-07-14  13:50:35.743302	2026-07-14  13:50:35.743301	MESU6.CME	Modifying Attached Order from parent fill. Parent base price: 0.75825. New price: 7.00000. Requested Price: 7.00000. Requested Quantity: 0	4772		Limit		Sell	7588750000.0000000		Pending Modify			LTF025-TA5708VO-PRO002	Close	4771	1				G7FX1TargetDefault.twconfig	0.00			Day		N
Orders	2026-07-14  13:50:35.743308	2026-07-14  13:50:35.743307	MESU6.CME	Order modified internally. Modifying Attached Order from parent fill. Parent base price: 0.75825. New price: 7.00000. Requested Price: 7.00000. Requested Quantity: 0	4772		Limit		Sell	7000000.0000000		Pending Child-Client			LTF025-TA5708VO-PRO002	Close	4771	1				G7FX1TargetDefault.twconfig	0.00			Day		N
Orders	2026-07-14  13:50:35.743317	2026-07-14  13:50:35.743316	MESU6.CME	Modifying Attached Order from parent fill. Parent base price: 0.75825. New price: -1.75000. Requested Price: -1.75000. Requested Quantity: 0	4773		Stop		Sell	7580000000.0000000		Pending Modify			LTF025-TA5708VO-PRO002	Close	4771	1				G7FX1TargetDefault.twconfig	0.00			Day		N
Orders	2026-07-14  13:50:35.743321	2026-07-14  13:50:35.743320	MESU6.CME	Order modified internally. Modifying Attached Order from parent fill. Parent base price: 0.75825. New price: -1.75000. Requested Price: -1.75000. Requested Quantity: 0	4773		Stop		Sell	-1750000.0000000		Pending Child-Client			LTF025-TA5708VO-PRO002	Close	4771	1				G7FX1TargetDefault.twconfig	0.00			Day		N
Orders	2026-07-14  13:50:35.743329	2026-07-14  13:50:35.743328	MESU6.CME	Auto-sent child from parent fill	4772		Limit	1	Sell	7000000.0000000		Order Sent			LTF025-TA5708VO-PRO002	Close	4771	1				G7FX1TargetDefault.twconfig	0.00			Day		N
Orders	2026-07-14  13:50:35.743334	2026-07-14  13:50:35.743332	MESU6.CME	Auto-sent child from parent fill	4773		Stop	1	Sell	-1750000.0000000		Order Sent			LTF025-TA5708VO-PRO002	Close	4771	1				G7FX1TargetDefault.twconfig	0.00			Day		N
Positions	2026-07-14  13:50:35.743383	00:00:00.000000	MESU6.CME	Updated Service Position Quantity to 1. Previous: 0								Unspecified			LTF025-TA5708VO-PRO002			1					0.00					N
Orders	2026-07-14  13:50:35.863012	2026-07-14  13:50:35.863007	MESU6.CME	Rithmic Direct - DTC (New)	4772	158823766	Limit	1	Sell	7000000.0000000		Pending Open			LTF025-TA5708VO-PRO002	Close	4771	1				G7FX1TargetDefault.twconfig	0.00		4772.31401	Day		N
Orders	2026-07-14  13:50:35.863030	2026-07-14  13:50:35.863029	MESU6.CME	Rithmic Direct - DTC (New)	4773	158823767	Stop	1	Sell	-1750000.0000000		Pending Open			LTF025-TA5708VO-PRO002	Close	4771	1				G7FX1TargetDefault.twconfig	0.00		4773.33213	Day		N
Orders	2026-07-14  13:50:35.863038	2026-07-14  13:50:35.863037	MESU6.CME	Rithmic Direct - DTC (New)	4773	158823767	Stop	1	Sell	-1750000.0000000		Open			LTF025-TA5708VO-PRO002	Close	4771	1				G7FX1TargetDefault.twconfig	0.00	158823767	4773.33213	Day		N
Orders	2026-07-14  13:50:35.863045	2026-07-14  13:50:35.863044	MESU6.CME	Rithmic Direct - DTC (New)	4772	158823766	Limit	1	Sell	7000000.0000000		Open			LTF025-TA5708VO-PRO002	Close	4771	1				G7FX1TargetDefault.twconfig	0.00	158823766	4772.31401	Day		N
Orders	2026-07-14  13:58:55.312169	2026-07-14  13:58:55.312159	MESU6.CME	ESU6.CME/MESU6.CME [CBV]  5000 Volume #5 | User order entry. FlattenOnly | Last: 7583.75. Current Position quantity: 1 | AOE=true | AOU=true	4774		Market	1	Sell			Order Sent			LTF025-TA5708VO-PRO002	Close		1				G7FX1TargetDefault.twconfig	0.00			Day		N
Orders	2026-07-14  13:58:55.444808	2026-07-14  13:58:55.444804	MESU6.CME	Rithmic Direct - DTC (New)	4774	158853592	Market	1	Sell			Pending Open			LTF025-TA5708VO-PRO002	Close		1				G7FX1TargetDefault.twconfig	0.00		4774.47476	Day		N
Orders	2026-07-14  13:58:55.444830	2026-07-14  13:58:55.444829	MESU6.CME	Rithmic Direct - DTC (New)	4774	158853592	Market	1	Sell			Open			LTF025-TA5708VO-PRO002	Close		1				G7FX1TargetDefault.twconfig	0.00	158853592	4774.47476	Day		N
Orders	2026-07-14  13:58:55.444839	2026-07-14  13:58:55.444838	MESU6.CME	Rithmic Direct - DTC (Filled)	4774	158853592	Market	1	Sell			Filled	758375.0000000	1	LTF025-TA5708VO-PRO002	Close		1	1177914			G7FX1TargetDefault.twconfig	0.00	158853592	4774.47476	Day		N
Positions	2026-07-14  13:58:55.444844	00:00:00.000000	MESU6.CME	Updated Internal Position Quantity to 0. Previous: 1. Fill of InternalOrderID: 4774				1				Unspecified			LTF025-TA5708VO-PRO002								0.00					N
Fills	2026-07-14  13:58:55.444848	2026-07-14  13:58:55.000000	MESU6.CME	Rithmic Direct - DTC (Filled)	4774	158853592	Market	1	Sell			Filled	758375.0000000	1	LTF025-TA5708VO-PRO002	Close			1177914	758650.0000000	757600.0000000	G7FX1TargetDefault.twconfig	0.00	158853592	4774.47476	Day		N
Positions	2026-07-14  13:58:55.444898	00:00:00.000000	MESU6.CME	Updated Service Position Quantity to 0. Previous: 1								Unspecified			LTF025-TA5708VO-PRO002								0.00					N
Positions	2026-07-14  13:59:00.568645	00:00:00.000000	MESU6.CME	Removing Position with quantity of 0								Unspecified			LTF025-TA5708VO-PRO002								0.00					N
Orders	2026-07-14  14:40:09.802465	2026-07-14  14:40:09.802459	MESU6.CME	ESU6.CME/MESU6.CME [CBV]  5000 Volume #5 | User order entry | Last: 7592.25 | AOE=true | AOU=true. Attached Order | Client side bracket order | Server side OCO order	4776		Limit		Sell	7598500000.0000000		Pending Child-Client			LTF025-TA5708VO-PRO002	Close	4775					G7FX1TargetDefault.twconfig	0.00			Day		N
Orders	2026-07-14  14:40:09.802485	2026-07-14  14:40:09.802483	MESU6.CME	ESU6.CME/MESU6.CME [CBV]  5000 Volume #5 | User order entry | Last: 7592.25 | AOE=true | AOU=true. Attached Order | Client side bracket order | Server side OCO order	4777		Stop		Sell	7589750000.0000000		Pending Child-Client			LTF025-TA5708VO-PRO002	Close	4775					G7FX1TargetDefault.twconfig	0.00			Day		N
Orders	2026-07-14  14:40:09.802493	2026-07-14  14:40:09.802491	MESU6.CME	ESU6.CME/MESU6.CME [CBV]  5000 Volume #5 | User order entry | Last: 7592.25 | AOE=true | AOU=true	4775		Market	1	Buy			Order Sent			LTF025-TA5708VO-PRO002	Open						G7FX1TargetDefault.twconfig	0.00			Day		N
Orders	2026-07-14  14:40:09.928510	2026-07-14  14:40:09.928506	MESU6.CME	Rithmic Direct - DTC (New)	4775	159063305	Market	1	Buy			Pending Open			LTF025-TA5708VO-PRO002	Open						G7FX1TargetDefault.twconfig	0.00		4775.84113	Day		N
Orders	2026-07-14  14:40:09.928531	2026-07-14  14:40:09.928530	MESU6.CME	Rithmic Direct - DTC (New)	4775	159063305	Market	1	Buy			Open			LTF025-TA5708VO-PRO002	Open						G7FX1TargetDefault.twconfig	0.00	159063305	4775.84113	Day		N
Orders	2026-07-14  14:40:09.928540	2026-07-14  14:40:09.928539	MESU6.CME	Rithmic Direct - DTC (Filled)	4775	159063305	Market	1	Buy			Filled	759250.0000000	1	LTF025-TA5708VO-PRO002	Open			1192989			G7FX1TargetDefault.twconfig	0.00	159063305	4775.84113	Day		N
Positions	2026-07-14  14:40:09.928547	00:00:00.000000	MESU6.CME	Updated Internal Position Quantity to 1. Previous: 0. Fill of InternalOrderID: 4775				1				Unspecified			LTF025-TA5708VO-PRO002			1					0.00					N
Fills	2026-07-14  14:40:09.928550	2026-07-14  14:40:09.000000	MESU6.CME	Rithmic Direct - DTC (Filled)	4775	159063305	Market	1	Buy			Filled	759250.0000000	1	LTF025-TA5708VO-PRO002	Open		1	1192989			G7FX1TargetDefault.twconfig	0.00	159063305	4775.84113	Day		N
Orders	2026-07-14  14:40:09.928649	2026-07-14  14:40:09.928647	MESU6.CME	Modifying Attached Order from parent fill. Parent base price: 0.75925. New price: 7.00000. Requested Price: 7.00000. Requested Quantity: 0	4776		Limit		Sell	7598500000.0000000		Pending Modify			LTF025-TA5708VO-PRO002	Close	4775	1				G7FX1TargetDefault.twconfig	0.00			Day		N
Orders	2026-07-14  14:40:09.928654	2026-07-14  14:40:09.928653	MESU6.CME	Order modified internally. Modifying Attached Order from parent fill. Parent base price: 0.75925. New price: 7.00000. Requested Price: 7.00000. Requested Quantity: 0	4776		Limit		Sell	7000000.0000000		Pending Child-Client			LTF025-TA5708VO-PRO002	Close	4775	1				G7FX1TargetDefault.twconfig	0.00			Day		N
Orders	2026-07-14  14:40:09.928681	2026-07-14  14:40:09.928679	MESU6.CME	Modifying Attached Order from parent fill. Parent base price: 0.75925. New price: -1.75000. Requested Price: -1.75000. Requested Quantity: 0	4777		Stop		Sell	7589750000.0000000		Pending Modify			LTF025-TA5708VO-PRO002	Close	4775	1				G7FX1TargetDefault.twconfig	0.00			Day		N
Orders	2026-07-14  14:40:09.928686	2026-07-14  14:40:09.928685	MESU6.CME	Order modified internally. Modifying Attached Order from parent fill. Parent base price: 0.75925. New price: -1.75000. Requested Price: -1.75000. Requested Quantity: 0	4777		Stop		Sell	-1750000.0000000		Pending Child-Client			LTF025-TA5708VO-PRO002	Close	4775	1				G7FX1TargetDefault.twconfig	0.00			Day		N
Orders	2026-07-14  14:40:09.928694	2026-07-14  14:40:09.928693	MESU6.CME	Auto-sent child from parent fill	4776		Limit	1	Sell	7000000.0000000		Order Sent			LTF025-TA5708VO-PRO002	Close	4775	1				G7FX1TargetDefault.twconfig	0.00			Day		N
Orders	2026-07-14  14:40:09.928699	2026-07-14  14:40:09.928698	MESU6.CME	Auto-sent child from parent fill	4777		Stop	1	Sell	-1750000.0000000		Order Sent			LTF025-TA5708VO-PRO002	Close	4775	1				G7FX1TargetDefault.twconfig	0.00			Day		N
Positions	2026-07-14  14:40:09.928726	00:00:00.000000	MESU6.CME	Updated Service Position Quantity to 1. Previous: 0								Unspecified			LTF025-TA5708VO-PRO002			1					0.00					N
Orders	2026-07-14  14:40:10.051246	2026-07-14  14:40:10.051242	MESU6.CME	Rithmic Direct - DTC (New)	4776	159063333	Limit	1	Sell	7000000.0000000		Pending Open			LTF025-TA5708VO-PRO002	Close	4775	1				G7FX1TargetDefault.twconfig	0.00		4776.98975	Day		N
Orders	2026-07-14  14:40:10.051266	2026-07-14  14:40:10.051264	MESU6.CME	Rithmic Direct - DTC (New)	4777	159063334	Stop	1	Sell	-1750000.0000000		Pending Open			LTF025-TA5708VO-PRO002	Close	4775	1				G7FX1TargetDefault.twconfig	0.00		4777.48904	Day		N
Orders	2026-07-14  14:40:10.051274	2026-07-14  14:40:10.051273	MESU6.CME	Rithmic Direct - DTC (New)	4776	159063333	Limit	1	Sell	7000000.0000000		Open			LTF025-TA5708VO-PRO002	Close	4775	1				G7FX1TargetDefault.twconfig	0.00	159063333	4776.98975	Day		N
Orders	2026-07-14  14:40:10.051281	2026-07-14  14:40:10.051280	MESU6.CME	Rithmic Direct - DTC (New)	4777	159063334	Stop	1	Sell	-1750000.0000000		Open			LTF025-TA5708VO-PRO002	Close	4775	1				G7FX1TargetDefault.twconfig	0.00	159063334	4777.48904	Day		N
Orders	2026-07-14  14:43:36.714374	2026-07-14  14:43:36.714365	MESU6.CME	ESU6.CME/MESU6.CME [CBV]  5000 Volume #5 | User order entry. FlattenOnly | Last: 7583.75. Current Position quantity: 1 | AOE=true | AOU=true	4778		Market	1	Sell			Order Sent			LTF025-TA5708VO-PRO002	Close		1				G7FX1TargetDefault.twconfig	0.00			Day		N
Orders	2026-07-14  14:43:36.853344	2026-07-14  14:43:36.853336	MESU6.CME	Rithmic Direct - DTC (New)	4778	159074550	Market	1	Sell			Pending Open			LTF025-TA5708VO-PRO002	Close		1				G7FX1TargetDefault.twconfig	0.00		4778.59047	Day		N
Orders	2026-07-14  14:43:36.853374	2026-07-14  14:43:36.853372	MESU6.CME	Rithmic Direct - DTC (New)	4778	159074550	Market	1	Sell			Open			LTF025-TA5708VO-PRO002	Close		1				G7FX1TargetDefault.twconfig	0.00	159074550	4778.59047	Day		N
Orders	2026-07-14  14:43:36.853384	2026-07-14  14:43:36.853382	MESU6.CME	Rithmic Direct - DTC (Filled)	4778	159074550	Market	1	Sell			Filled	758400.0000000	1	LTF025-TA5708VO-PRO002	Close		1	1190579			G7FX1TargetDefault.twconfig	0.00	159074550	4778.59047	Day		N
Positions	2026-07-14  14:43:36.853391	00:00:00.000000	MESU6.CME	Updated Internal Position Quantity to 0. Previous: 1. Fill of InternalOrderID: 4778				1				Unspecified			LTF025-TA5708VO-PRO002								0.00					N
Fills	2026-07-14  14:43:36.853395	2026-07-14  14:43:36.000000	MESU6.CME	Rithmic Direct - DTC (Filled)	4778	159074550	Market	1	Sell			Filled	758400.0000000	1	LTF025-TA5708VO-PRO002	Close			1190579	759375.0000000	758375.0000000	G7FX1TargetDefault.twconfig	0.00	159074550	4778.59047	Day		N
Positions	2026-07-14  14:43:36.853444	00:00:00.000000	MESU6.CME	Updated Service Position Quantity to 0. Previous: 1								Unspecified			LTF025-TA5708VO-PRO002								0.00					N
Positions	2026-07-14  14:43:44.613820	00:00:00.000000	MESU6.CME	Removing Position with quantity of 0								Unspecified			LTF025-TA5708VO-PRO002								0.00					N
Info	2026-07-14  14:48:21.182896	00:00:00.000000		Requested Open orders from trading service								Unspecified			None								0.00					N
Info	2026-07-14  14:48:21.294086	00:00:00.000000		Rithmic Direct - DTC | Received first Trade Positions report from DTC server.								Unspecified			LTF025-TA5708VO-PRO002								0.00					N
Info	2026-07-14  14:48:21.294104	00:00:00.000000		Rithmic Direct - DTC | Received last Trade Positions report from DTC server. Clearing nonexisting Trade Positions.								Unspecified			None								0.00					N
Info	2026-07-14  14:48:27.694483	00:00:00.000000		Request for Open orders data from trading service is currently in progress. The new request is ignored.								Unspecified			None								0.00					N
Info	2026-07-14  14:48:27.802129	00:00:00.000000		Rithmic Direct - DTC | Received first Trade Positions report from DTC server.								Unspecified			LTF025-TA5708VO-PRO002								0.00					N
Info	2026-07-14  14:48:27.802144	00:00:00.000000		Rithmic Direct - DTC | Received last Trade Positions report from DTC server. Clearing nonexisting Trade Positions.								Unspecified			None								0.00					N
Positions	2026-07-14  14:48:35.012866	00:00:00.000000	MESU6.CME	Removing Position with quantity of 0								Unspecified			LTF025-TA5708VO-PRO002								0.00					N
Orders	2026-07-14  14:48:40.575812	2026-07-14  14:48:40.575804	MESU6.CME	Canceling all orders	4768	158720705	Limit	1	Buy	-5500000.0000000		Pending Cancel			LTF025-TA5708VO-PRO002	Close	4767					G7FX1TargetDefault.twconfig	0.00	158720705	4768.92125	Day		N
Orders	2026-07-14  14:48:40.575869	2026-07-14  14:48:40.575867	MESU6.CME	Canceling all orders	4769	158720706	Stop	1	Buy	3250000.0000000		Pending Cancel			LTF025-TA5708VO-PRO002	Close	4767					G7FX1TargetDefault.twconfig	0.00	158720706	4769.45515	Day		N
