				
Trade Statistics - Simulated	First Fill	Last Fill	Daily Date
Based On Fill Data (Fill To Fill)	[Sim]F.US.CLEQ17	2017-07-05  13:43:22	2017-07-05  14:26:28	2017-07-05
Points (P)	Sim1

	All Trades	Long Trades	Short Trades	Daily Trades
Total Profit/Loss for Closed Trades	2.10	1.05	1.05	2.10
Gross Profit	2.70	1.05	1.65	2.70
Gross Loss	-0.60	0.00	-0.60	-0.60
Profit Factor	4.50	0.00	2.75	4.50

Equity Peak	2.10	1.05	1.05	2.10
Maximum Runup	1.80	1.05	1.35	1.80
Maximum Drawdown	-0.60	0.00	-0.60	-0.60
Maximum Trade Runup	0.90	0.30	0.90	0.90
Average Trade Runup	0.36	0.30	0.41	0.36
Average Winning Trade Runup	0.41	0.30	0.55	0.41
Average Losing Trade Runup	0.00	0.00	0.00	0.00
Maximum Trade Drawdown	-1.35	-0.60	-1.35	-1.35
Average Trade Drawdown	-0.52	-0.22	-0.82	-0.52
Average Winning Trade Drawdown	-0.51	-0.22	-0.90	-0.51
Average Losing Trade Drawdown	-0.60	0.00	-0.60	-0.60
Maximum Open Position Profit	0.90	0.30	0.90	0.90
Maximum Open Position Loss	-1.35	-0.60	-1.35	-1.35
Highest Price During Positions	46.59	46.51	46.59	46.59
Lowest Price During Positions	46.38	46.38	46.45	46.38
Total Commissions	0.00	0.00	0.00	0.00

Total Trades	8	4	4	8
Percent Profitable	87.50%	100.00%	75.00%	87.50%
Winning Trades	7	4	3	7
Losing Trades	1	0	1	1
Long Trades	4	4	0	4
Short Trades	4	0	4	4

Average Trade Net Profit	0.26	0.26	0.26	0.26
Average Winning Trade	0.39	0.26	0.55	0.39
Average Losing Trade	-0.60	0.00	-0.60	-0.60
Average Profit Factor	0.64	0.00	0.92	0.64

Largest Winning Trade	0.90	0.30	0.90	0.90
Largest Losing Trade	-0.60	0.00	-0.60	-0.60
Largest Winner % Of Profit	33.33%	28.57%	54.55%	33.33%
Largest Loser % Of Loss	100.00%	0.00%	100.00%	100.00%

Max Consecutive Winners	4	4	2	4
Max Consecutive Losers	0	0	0	0

Average Time In Trades	4:22	0:49	7:56	4:22
Average Time In Winning Trades	4:50	0:49	10:11	4:50
Average Time In Losing Trades	1:09	0:00	1:09	1:09
Longest Held Winning Trade	17:11	1:44	17:11	17:11
Longest Held Losing Trade	1:09	0:00	1:09	1:09

Total Quantity	120	60	60	120
Winning Quantity	105	60	45	105
Losing Quantity	15	0	15	15

Avg Quantity Per Trade	15.00	15.00	15.00	15.00
Avg Quantity Per Winning Trade	15.00	15.00	15.00	15.00
Avg Quantity Per Losing Trade	15.00	0.00	15.00	15.00
Largest Trade Quantity	15	15	0	15

Last Trade Profit / Loss	0.15	0.15	0.45	0.15

Number of Open Trades	0
Open Trades: Open Quantity	0
Open Trades: Average Entry Price	0.00
Open Trades: Open Profit/Loss	0.00
Open Trades: Closed Profit/Loss	0.00
Total Open and Closed Profit/Loss	2.10

Consecutive Winners	Frequency	Average PL	Avg Next Trade
3 Winners	1	0.90	-0.60

Consecutive Losers	Frequency	Average PL	Avg Next Trade
1 Losers	1	-0.60	0.90
