ActivityType	DateTime	TransDateTime	Symbol	OrderActionSource	InternalOrderID	ServiceOrderID	OrderType	Quantity	BuySell	Price	Price2	OrderStatus	FillPrice	FilledQuantity	TradeAccount	OpenClose	ParentInternalOrderID	PositionQuantity	FillExecutionServiceID	HighDuringPosition	LowDuringPosition	Note	AccountBalance	ExchangeOrderID	ClientOrderID	TimeInForce	Username	IsAutomated
Fills	2025-06-20  17:09:08.444937	2025-06-20  16:58:57.488000	[Sim]CLQ25-NYMEX	Trade simulation fill. Bid: 73.62 Ask: 73.63 Last: 73.62	7604	7604	Stop	1	Sell	73.70		Filled	73.62	1	Sim1	Open		-1	7604.1			SimpleBracket.twconfig	0.00			Day		N
Fills	2025-06-20  17:10:35.639421	2025-06-20  17:00:23.730000	[Sim]CLQ25-NYMEX	Trade simulation fill. Bid: 73.69 Ask: 73.70 Last: 73.69	7607	7607	Market	1	Buy			Filled	73.70	1	Sim1	Close			7607.1	73.69	73.62	SimpleBracket.twconfig	0.00			Day		N
Fills	2025-06-20  17:36:52.098431	2025-06-20  17:26:40.495000	[Sim]CLQ25-NYMEX	Trade simulation fill. Bid: 73.28 Ask: 73.29 Last: 73.29	7608	7608	Limit	1	Buy	73.29		Filled	73.29	1	Sim1	Open		1	7608.1			SimpleBracket.twconfig	0.00			Day		N
Fills	2025-06-20  17:43:08.574355	2025-06-20  17:32:58.139001	[Sim]CLQ25-NYMEX	Trade simulation fill. Bid: 73.20 Ask: 73.21 Last: 73.20	7610	7610	Stop	1	Sell	73.20		Filled	73.20	1	Sim1	Close	7608		7610.1	73.43	73.20	SimpleBracket.twconfig	0.00			Day		N
Fills	2025-06-20  17:52:52.870760	2025-06-20  17:42:41.845000	[Sim]CLQ25-NYMEX	Trade simulation fill. Bid: 73.23 Ask: 73.25 Last: 73.24	7611	7611	Market	1	Sell			Filled	73.23	1	Sim1	Open		-1	7611.1			SimpleBracket.twconfig	0.00			Day		N
Fills	2025-06-20  17:53:26.095174	2025-06-20  17:43:14.549000	[Sim]CLQ25-NYMEX	Trade simulation fill. Bid: 73.28 Ask: 73.30 Last: 73.29	7614	7614	Market	1	Buy			Filled	73.30	1	Sim1	Close			7614.1	73.29	73.24	SimpleBracket.twconfig	0.00			Day		N
Fills	2025-06-20  17:57:06.996968	2025-06-20  17:46:56.491001	[Sim]CLQ25-NYMEX	Trade simulation fill. Bid: 73.35 Ask: 73.35 Last: 73.35	7615	7615	Limit	1	Sell	73.35		Filled	73.35	1	Sim1	Open		-1	7615.1			SimpleBracket.twconfig	0.00			Day		N
Fills	2025-06-20  17:57:15.124226	2025-06-20  17:47:04.664001	[Sim]CLQ25-NYMEX	Trade simulation fill. Bid: 73.39 Ask: 73.40 Last: 73.40	7617	7617	Stop	1	Buy	73.40		Filled	73.40	1	Sim1	Close	7615		7617.1	73.41	73.35	SimpleBracket.twconfig	0.00			Day		N
Fills	2025-06-24  17:06:07.022647	2025-06-24  16:55:55.035000	[Sim]NGQ25-NYMEX	Trade simulation fill. Bid: 3.723 Ask: 3.725 Last: 3.724	7642	7642	Market	1	Sell			Filled	3.723	1	Sim1	Open		-1	7642.1			SimpleBracket.twconfig	0.00			Day		N
Fills	2025-06-24  17:30:39.674211	2025-06-24  17:20:27.685000	[Sim]CLQ25-NYMEX	Trade simulation fill. Bid: 65.19 Ask: 65.21 Last: 65.19	7645	7645	Market	1	Buy			Filled	65.21	1	Sim1	Open		1	7645.1			SimpleBracket.twconfig	0.00			Day		N
Fills	2025-06-24  17:32:18.150816	2025-06-24  17:22:06.565000	[Sim]CLQ25-NYMEX	Trade simulation fill. Bid: 65.21 Ask: 65.22 Last: 65.21	7647	7647	Stop	1	Sell	65.21		Filled	65.21	1	Sim1	Close	7645		7647.1	65.33	65.19	SimpleBracket.twconfig	0.00			Day		N
Fills	2025-06-24  17:33:15.681370	2025-06-24  17:23:03.943000	[Sim]CLQ25-NYMEX	Trade simulation fill. Bid: 65.17 Ask: 65.18 Last: 65.18	7648	7648	Market	1	Buy			Filled	65.18	1	Sim1	Open		1	7648.1			SimpleBracket.twconfig	0.00			Day		N
Fills	2025-06-24  17:36:19.452989	2025-06-24  17:26:07.972001	[Sim]CLQ25-NYMEX	Trade simulation fill. Bid: 65.08 Ask: 65.09 Last: 65.08	7650	7650	Stop	1	Sell	65.08		Filled	65.08	1	Sim1	Close	7648		7650.1	65.22	65.09	SimpleBracket.twconfig	0.00			Day		N
Fills	2025-06-24  17:39:24.764687	2025-06-24  17:29:13.025000	[Sim]YMU25-CBOT	Trade simulation fill. Bid: 43298 Ask: 43300 Last: 43299	7651	7651	Market	2	Buy			Filled	43300	2	Sim1	Open		2	7651.1			SimpleBracket.twconfig	0.00			Day		N
Fills	2025-06-24  17:41:02.511285	2025-06-24  17:30:50.973000	[Sim]YMU25-CBOT	Trade simulation fill. Bid: 43305 Ask: 43306 Last: 43305	7653	7653	Stop	2	Sell	43305		Filled	43305	2	Sim1	Close	7651		7653.1	43319	43306	SimpleBracket.twconfig	0.00			Day		N
Fills	2025-06-24  17:43:50.171899	2025-06-24  17:33:37.702000	[Sim]YMU25-CBOT	Trade simulation fill. Bid: 43319 Ask: 43321 Last: 43318	7654	7654	Market	2	Buy			Filled	43321	2	Sim1	Open		2	7654.1			SimpleBracket.twconfig	0.00			Day		N
Fills	2025-06-24  17:48:32.690422	2025-06-24  17:38:20.507000	[Sim]YMU25-CBOT	Trade simulation fill. Bid: 43335 Ask: 43337 Last: 43337	7657	7657	Market	2	Sell			Filled	43335	2	Sim1	Close			7657.1	43339	43317	SimpleBracket.twconfig	0.00			Day		N
Fills	2025-06-24  17:50:14.736819	2025-06-24  17:40:02.794000	[Sim]YMU25-CBOT	Trade simulation fill. Bid: 43327 Ask: 43329 Last: 43328	7658	7658	Market	2	Buy			Filled	43329	2	Sim1	Open		2	7658.1			SimpleBracket.twconfig	0.00			Day		N
Fills	2025-06-24  17:56:28.781869	2025-06-24  17:46:17.116000	[Sim]YMU25-CBOT	Trade simulation fill. Bid: 43336 Ask: 43339 Last: 43338	7662	7662	Market	2	Sell			Filled	43336	2	Sim1	Close			7662.1	43339	43320	SimpleBracket.twconfig	0.00			Day		N
Fills	2025-06-24  17:56:44.652287	2025-06-24  17:46:28.391000	[Sim]NGQ25-NYMEX	Trade simulation fill. Bid: 3.707 Ask: 3.708 Last: 3.707	7663	7663	Market	1	Buy			Filled	3.708	1	Sim1	Close			7663.1	3.732	3.707		0.00			Day		N
Fills	2025-06-26  15:50:45.524732	2025-06-26  15:40:34.995001	[Sim]CLQ25-NYMEX	Trade simulation fill. Bid: 65.44 Ask: 65.45 Last: 65.45	7678	7678	Limit	1	Buy	65.45		Filled	65.45	1	Sim1	Open		1	7678.1			SimpleBracket.twconfig	0.00			Day		N
Fills	2025-06-26  15:56:27.323398	2025-06-26  15:46:12.044001	[Sim]NGQ25-NYMEX	Trade simulation fill. Bid: 3.518 Ask: 3.519 Last: 3.518	7681	7681	Market	1	Sell			Filled	3.518	1	Sim1	Open		-1	7681.1			SimpleBracket.twconfig	0.00			Day		N
Fills	2025-06-26  16:00:20.289892	2025-06-26  15:50:09.858002	[Sim]CLQ25-NYMEX	Trade simulation fill. Bid: 65.36 Ask: 65.37 Last: 65.35	7680	7680	Stop	1	Sell	65.35		Filled	65.36	1	Sim1	Close	7678		7680.1	65.66	65.35	SimpleBracket.twconfig	0.00			Day		N
Fills	2025-06-26  16:01:54.768458	2025-06-26  15:51:43.305000	[Sim]NGQ25-NYMEX	Trade simulation fill. Bid: 3.516 Ask: 3.517 Last: 3.517	7684	7684	Market	1	Sell			Filled	3.516	1	Sim1	Open		-2	7684.1	3.525	3.515	SimpleBracket.twconfig	0.00			Day		N
Fills	2025-06-26  16:01:58.761351	2025-06-26  15:51:47.850003	[Sim]NGQ25-NYMEX	Trade simulation fill. Bid: 3.517 Ask: 3.518 Last: 3.518	7687	7687	Market	2	Buy			Filled	3.518	2	Sim1	Close			7687.1	3.518	3.516	SimpleBracket.twconfig	0.00			Day		N
Fills	2025-06-26  16:11:22.630307	2025-06-26  16:01:12.236000	[Sim]CLQ25-NYMEX	Trade simulation fill. Bid: 65.36 Ask: 65.37 Last: 65.37	7688	7688	Limit	1	Buy	65.37		Filled	65.37	1	Sim1	Open		1	7688.1			SimpleBracket.twconfig	0.00			Day		N
Fills	2025-06-26  16:12:25.202970	2025-06-26  16:02:13.109000	[Sim]CLQ25-NYMEX	Trade simulation fill. Bid: 65.37 Ask: 65.38 Last: 65.38	7691	7691	Market	1	Sell			Filled	65.37	1	Sim1	Close			7691.1	65.40	65.35	SimpleBracket.twconfig	0.00			Day		N
Fills	2025-06-26  16:23:01.402256	2025-06-26  16:12:50.995000	[Sim]CLQ25-NYMEX	Trade simulation fill. Bid: 65.70 Ask: 65.71 Last: 65.73	7692	7692	Stop	1	Buy	65.73		Filled	65.71	1	Sim1	Open		1	7692.1			SimpleBracket.twconfig	0.00			Day		N
Fills	2025-06-26  16:23:24.861848	2025-06-26  16:13:09.605002	[Sim]CLQ25-NYMEX	Trade simulation fill. Bid: 65.72 Ask: 65.73 Last: 65.72	7695	7695	Market	1	Sell			Filled	65.72	1	Sim1	Close			7695.1	65.73	65.69	SimpleBracket.twconfig	0.00			Day		N
Fills	2025-06-26  16:26:16.668272	2025-06-26  16:16:06.077000	[Sim]CLQ25-NYMEX	Trade simulation fill. Bid: 65.75 Ask: 65.77 Last: 65.76	7696	7696	Market	1	Buy			Filled	65.77	1	Sim1	Open		1	7696.1			SimpleBracket.twconfig	0.00			Day		N
Fills	2025-06-26  16:30:55.217831	2025-06-26  16:20:42.023001	[Sim]CLQ25-NYMEX	Trade simulation fill. Bid: 65.72 Ask: 65.73 Last: 65.72	7699	7699	Market	1	Sell			Filled	65.72	1	Sim1	Close			7699.1	65.92	65.71	SimpleBracket.twconfig	0.00			Day		N
Fills	2025-06-27  16:47:49.363653	2025-06-27  16:37:39.194000	[Sim]MESU25-CME	Trade simulation fill. Bid: 6225.75 Ask: 6226.00 Last: 6226.00	7715	7715	Stop	2	Buy	6224.00		Filled	6226.00	2	Sim1	Open		2	7715.1			SimpleBracket.twconfig	0.00			Day		N
Fills	2025-06-27  17:00:54.901009	2025-06-27  16:50:40.554000	[Sim]NGQ25-NYMEX	Trade simulation fill. Bid: 3.689 Ask: 3.690 Last: 3.689	7718	7718	Limit	1	Buy	3680.000		Filled	3.690	1	Sim1	Open		1	7718.1			SimpleBracket.twconfig	0.00			Day		N
Fills	2025-06-27  17:00:57.518786	2025-06-27  16:50:46.131000	[Sim]NGQ25-NYMEX	Trade simulation fill. Bid: 3.690 Ask: 3.691 Last: 3.690	7721	7721	Market	1	Sell			Filled	3.690	1	Sim1	Close			7721.1	3.690	3.689	SimpleBracket.twconfig	0.00			Day		N
Fills	2025-06-27  17:08:18.234827	2025-06-27  16:58:08.247001	[Sim]MESU25-CME	Trade simulation fill. Bid: 6221.25 Ask: 6221.50 Last: 6221.25	7717	7717	Stop	2	Sell	6221.25		Filled	6221.25	2	Sim1	Close	7715		7717.1	6230.25	6221.00	SimpleBracket.twconfig	0.00			Day		N
Fills	2025-06-27  17:20:18.716616	2025-06-27  17:10:07.675000	[Sim]CLQ25-NYMEX	Trade simulation fill. Bid: 65.96 Ask: 65.97 Last: 65.96	7728	7728	Market	1	Sell			Filled	65.96	1	Sim1	Open		-1	7728.1			SimpleBracket.twconfig	0.00			Day		N
Fills	2025-06-27  17:22:59.241763	2025-06-27  17:12:47.213000	[Sim]CLQ25-NYMEX	Trade simulation fill. Bid: 66.02 Ask: 66.03 Last: 66.02	7731	7731	Market	1	Buy			Filled	66.03	1	Sim1	Close			7731.1	66.04	65.91	SimpleBracket.twconfig	0.00			Day		N
Fills	2025-06-27  17:32:40.300883	2025-06-27  17:22:29.795000	[Sim]CLQ25-NYMEX	Trade simulation fill. Bid: 65.91 Ask: 65.93 Last: 65.92	7735	7735	Market	1	Buy			Filled	65.93	1	Sim1	Open		1	7735.1			SimpleBracket.twconfig	0.00			Day		N
Fills	2025-06-27  17:33:08.492881	2025-06-27  17:22:57.784002	[Sim]CLQ25-NYMEX	Trade simulation fill. Bid: 65.87 Ask: 65.88 Last: 65.88	7738	7738	Market	1	Sell			Filled	65.87	1	Sim1	Close			7738.1	65.93	65.84	SimpleBracket.twconfig	0.00			Day		N
Fills	2025-06-30  16:09:26.167357	2025-06-30  15:59:16.590000	[Sim]YMU25-CBOT	Trade simulation fill. Bid: 44308 Ask: 44311 Last: 44309	7751	7751	Limit	2	Buy	44315		Filled	44311	2	Sim1	Open		2	7751.1			SimpleBracket.twconfig	0.00			Day		N
Fills	2025-06-30  16:10:45.900589	2025-06-30  16:00:37.008000	[Sim]YMU25-CBOT	Trade simulation fill. Bid: 44291 Ask: 44293 Last: 44291	7753	7753	Stop	2	Sell	44291		Filled	44291	2	Sim1	Close	7751		7753.1	44319	44293	SimpleBracket.twconfig	0.00			Day		N
Fills	2025-06-30  18:06:13.529709	2025-06-30  17:56:03.750000	[Sim]NGQ25-NYMEX	Trade simulation fill. Bid: 3.465 Ask: 3.466 Last: 3.465	7778	7778	Stop	1	Sell	3.470		Filled	3.465	1	Sim1	Open		-1	7778.1			SimpleBracket.twconfig	0.00			Day		N
Fills	2025-06-30  18:09:26.521520	2025-06-30  17:59:16.478006	[Sim]NGQ25-NYMEX	Trade simulation fill. Bid: 3.464 Ask: 3.465 Last: 3.465	7781	7781	Market	1	Buy			Filled	3.465	1	Sim1	Close			7781.1	3.471	3.465	SimpleBracket.twconfig	0.00			Day		N
Fills	2025-06-30  19:03:56.711436	2025-06-30  18:53:46.188000	[Sim]CLQ25-NYMEX	Trade simulation fill. Bid: 65.03 Ask: 65.04 Last: 65.04	7794	7794	Stop	1	Buy	65.02		Filled	65.04	1	Sim1	Open		1	7794.1			SimpleBracket.twconfig	0.00			Day		N
Fills	2025-06-30  19:17:51.638527	2025-06-30  19:07:42.309001	[Sim]CLQ25-NYMEX	Trade simulation fill. Bid: 64.96 Ask: 64.97 Last: 64.96	7796	7796	Stop	1	Sell	64.96		Filled	64.96	1	Sim1	Close	7794		7796.1	65.16	64.96	SimpleBracket.twconfig	0.00			Day		N
Fills	2025-07-01  16:58:14.244310	2025-07-01  16:48:05.273000	[Sim]NGQ25-NYMEX	Trade simulation fill. Bid: 3.354 Ask: 3.355 Last: 3.355	7809	7809	Limit	1	Sell	3.335		Filled	3.354	1	Sim1	Open		-1	7809.1			SimpleBracket.twconfig	0.00			Day		N
Fills	2025-07-01  16:58:17.332474	2025-07-01  16:48:07.718000	[Sim]NGQ25-NYMEX	Trade simulation fill. Bid: 3.354 Ask: 3.355 Last: 3.354	7812	7812	Market	1	Buy			Filled	3.355	1	Sim1	Close			7812.1	3.355	3.353	SimpleBracket.twconfig	0.00			Day		N
Fills	2025-07-01  17:09:23.732926	2025-07-01  16:59:15.002000	[Sim]CLQ25-NYMEX	Trade simulation fill. Bid: 65.32 Ask: 65.33 Last: 65.32	7816	7816	Limit	1	Sell	65.32		Filled	65.32	1	Sim1	Open		-1	7816.1			SimpleBracket.twconfig	0.00			Day		N
Fills	2025-07-01  17:10:44.493997	2025-07-01  17:00:33.209000	[Sim]CLQ25-NYMEX	Trade simulation fill. Bid: 65.37 Ask: 65.38 Last: 65.38	7819	7819	Market	1	Buy			Filled	65.38	1	Sim1	Close			7819.1	65.41	65.29	SimpleBracket.twconfig	0.00			Day		N
Fills	2025-07-01  17:38:44.608553	2025-07-01  17:28:32.530000	[Sim]NGQ25-NYMEX	Trade simulation fill. Bid: 3.359 Ask: 3.360 Last: 3.360	7826	7826	Limit	1	Sell	3.355		Filled	3.359	1	Sim1	Open		-1	7826.1			SimpleBracket.twconfig	0.00			Day		N
Fills	2025-07-01  17:41:02.100420	2025-07-01  17:30:50.386000	[Sim]NGQ25-NYMEX	Trade simulation fill. Bid: 3.358 Ask: 3.359 Last: 3.359	7828	7828	Stop	1	Buy	3.359		Filled	3.359	1	Sim1	Close	7826		7828.1	3.360	3.350	SimpleBracket.twconfig	0.00			Day		N
Fills	2025-07-01  17:42:00.700046	2025-07-01  17:31:47.550000	[Sim]NGQ25-NYMEX	Trade simulation fill. Bid: 3.349 Ask: 3.350 Last: 3.349	7832	7832	Limit	1	Sell	3.349		Filled	3.349	1	Sim1	Open		-1	7832.1			SimpleBracket.twconfig	0.00			Day		N
Fills	2025-07-01  17:43:00.004561	2025-07-01  17:32:49.113001	[Sim]NGQ25-NYMEX	Trade simulation fill. Bid: 3.358 Ask: 3.359 Last: 3.359	7834	7834	Stop	1	Buy	3.359		Filled	3.359	1	Sim1	Close	7832		7834.1	3.359	3.349	SimpleBracket.twconfig	0.00			Day		N
Fills	2025-07-01  18:15:20.902705	2025-07-01  18:05:08.401000	[Sim]CLQ25-NYMEX	Trade simulation fill. Bid: 65.59 Ask: 65.60 Last: 65.59	7841	7841	Market	1	Sell			Filled	65.59	1	Sim1	Open		-1	7841.1			SimpleBracket.twconfig	0.00			Day		N
Fills	2025-07-01  18:21:20.787961	2025-07-01  18:11:08.489001	[Sim]YMU25-CBOT	Trade simulation fill. Bid: 44869 Ask: 44871 Last: 44870	7844	7844	Market	2	Buy			Filled	44871	2	Sim1	Open		2	7844.1			SimpleBracket.twconfig	0.00			Day		N
Fills	2025-07-01  18:21:42.591095	2025-07-01  18:11:32.140000	[Sim]CLQ25-NYMEX	Trade simulation fill. Bid: 65.58 Ask: 65.59 Last: 65.59	7843	7843	Stop	1	Buy	65.59		Filled	65.59	1	Sim1	Close	7841		7843.1	65.62	65.52	SimpleBracket.twconfig	0.00			Day		N
Fills	2025-07-01  18:23:02.818415	2025-07-01  18:12:51.489000	[Sim]YMU25-CBOT	Trade simulation fill. Bid: 44880 Ask: 44882 Last: 44881	7847	7847	Market	2	Sell			Filled	44880	2	Sim1	Close			7847.1	44884	44872	SimpleBracket.twconfig	0.00			Day		N
Fills	2025-07-01  18:23:34.642332	2025-07-01  18:13:23.094000	[Sim]CLQ25-NYMEX	Trade simulation fill. Bid: 65.51 Ask: 65.52 Last: 65.52	7848	7848	Market	1	Sell			Filled	65.51	1	Sim1	Open		-1	7848.1			SimpleBracket.twconfig	0.00			Day		N
Fills	2025-07-01  18:24:00.721777	2025-07-01  18:13:47.718000	[Sim]CLQ25-NYMEX	Trade simulation fill. Bid: 65.52 Ask: 65.53 Last: 65.52	7851	7851	Market	1	Buy			Filled	65.53	1	Sim1	Close			7851.1	65.53	65.51	SimpleBracket.twconfig	0.00			Day		N
Fills	2025-07-01  18:25:11.289448	2025-07-01  18:14:57.417000	[Sim]NGQ25-NYMEX	Trade simulation fill. Bid: 3.366 Ask: 3.368 Last: 3.367	7852	7852	Market	1	Buy			Filled	3.368	1	Sim1	Open		1	7852.1			SimpleBracket.twconfig	0.00			Day		N
Fills	2025-07-01  18:25:58.536871	2025-07-01  18:15:47.588000	[Sim]YMU25-CBOT	Trade simulation fill. Bid: 44896 Ask: 44898 Last: 44896	7855	7855	Market	2	Buy			Filled	44898	2	Sim1	Open		2	7855.1			SimpleBracket.twconfig	0.00			Day		N
Fills	2025-07-01  18:26:14.841026	2025-07-01  18:16:02.812000	[Sim]YMU25-CBOT	Trade simulation fill. Bid: 44906 Ask: 44908 Last: 44906	7858	7858	Market	2	Sell			Filled	44906	2	Sim1	Close			7858.1	44907	44894	SimpleBracket.twconfig	0.00			Day		N
Fills	2025-07-01  18:27:02.424519	2025-07-01  18:16:51.348000	[Sim]YMU25-CBOT	Trade simulation fill. Bid: 44911 Ask: 44913 Last: 44913	7859	7859	Market	2	Buy			Filled	44913	2	Sim1	Open		2	7859.1			SimpleBracket.twconfig	0.00			Day		N
Fills	2025-07-01  18:27:23.615055	2025-07-01  18:17:12.716000	[Sim]YMU25-CBOT	Trade simulation fill. Bid: 44903 Ask: 44904 Last: 44903	7861	7861	Stop	2	Sell	44903		Filled	44903	2	Sim1	Close	7859		7861.1	44913	44902	SimpleBracket.twconfig	0.00			Day		N
Fills	2025-07-01  18:28:24.063640	2025-07-01  18:18:12.302001	[Sim]YMU25-CBOT	Trade simulation fill. Bid: 44900 Ask: 44901 Last: 44900	7862	7862	Market	2	Buy			Filled	44901	2	Sim1	Open		2	7862.1			SimpleBracket.twconfig	0.00			Day		N
Fills	2025-07-01  18:28:44.524957	2025-07-01  18:18:33.462000	[Sim]YMU25-CBOT	Trade simulation fill. Bid: 44891 Ask: 44892 Last: 44891	7864	7864	Stop	2	Sell	44891		Filled	44891	2	Sim1	Close	7862		7864.1	44903	44893	SimpleBracket.twconfig	0.00			Day		N
Fills	2025-07-01  18:32:24.853769	2025-07-01  18:22:13.038000	[Sim]YMU25-CBOT	Trade simulation fill. Bid: 44851 Ask: 44853 Last: 44854	7865	7865	Market	2	Buy			Filled	44853	2	Sim1	Open		2	7865.1			SimpleBracket.twconfig	0.00			Day		N
Fills	2025-07-01  18:32:40.252488	2025-07-01  18:22:28.046001	[Sim]YMU25-CBOT	Trade simulation fill. Bid: 44843 Ask: 44844 Last: 44843	7867	7867	Stop	2	Sell	44843		Filled	44843	2	Sim1	Close	7865		7867.1	44854	44843	SimpleBracket.twconfig	0.00			Day		N
Fills	2025-07-01  18:35:13.452443	2025-07-01  18:25:02.462001	[Sim]YMU25-CBOT	Trade simulation fill. Bid: 44850 Ask: 44852 Last: 44851	7868	7868	Market	1	Buy			Filled	44852	1	Sim1	Open		1	7868.1			SimpleBracket.twconfig	0.00			Day		N
Fills	2025-07-01  18:41:01.697641	2025-07-01  18:30:50.391000	[Sim]CLQ25-NYMEX	Trade simulation fill. Bid: 65.67 Ask: 65.68 Last: 65.67	7871	7871	Market	1	Sell			Filled	65.67	1	Sim1	Open		-1	7871.1			SimpleBracket.twconfig	0.00			Day		N
Fills	2025-07-01  18:45:42.740883	2025-07-01  18:35:32.309000	[Sim]YMU25-CBOT	Trade simulation fill. Bid: 44832 Ask: 44834 Last: 44832	7870	7870	Stop	1	Sell	44832		Filled	44832	1	Sim1	Close	7868		7870.1	44870	44834	SimpleBracket.twconfig	0.00			Day		N
Fills	2025-07-01  18:47:38.113926	2025-07-01  18:37:27.503000	[Sim]CLQ25-NYMEX	Trade simulation fill. Bid: 65.66 Ask: 65.67 Last: 65.67	7873	7873	Stop	1	Buy	65.67		Filled	65.67	1	Sim1	Close	7871		7873.1	65.68	65.53	SimpleBracket.twconfig	0.00			Day		N
Fills	2025-07-01  18:52:06.092036	2025-07-01  18:41:55.124000	[Sim]YMU25-CBOT	Trade simulation fill. Bid: 44807 Ask: 44809 Last: 44808	7874	7874	Market	1	Sell			Filled	44807	1	Sim1	Open		-1	7874.1			SimpleBracket.twconfig	0.00			Day		N
Fills	2025-07-01  18:52:20.918297	2025-07-01  18:42:10.134000	[Sim]NGQ25-NYMEX	Trade simulation fill. Bid: 3.369 Ask: 3.370 Last: 3.368	7854	7854	Stop	1	Sell	3.368		Filled	3.369	1	Sim1	Close	7852		7854.1	3.387	3.366	SimpleBracket.twconfig	0.00			Day		N
Fills	2025-07-01  18:58:16.823341	2025-07-01  18:48:06.116000	[Sim]YMU25-CBOT	Trade simulation fill. Bid: 44770 Ask: 44774 Last: 44774	7876	7876	Stop	1	Buy	44774		Filled	44774	1	Sim1	Close	7874		7876.1	44811	44743	SimpleBracket.twconfig	0.00			Day		N
Fills	2025-07-01  19:10:10.306654	2025-07-01  18:59:59.515000	[Sim]MESU25-CME	Trade simulation fill. Bid: 6243.25 Ask: 6243.50 Last: 6243.50	7877	7877	Market	1	Sell			Filled	6243.25	1	Sim1	Open		-1	7877.1			SimpleBracket.twconfig	0.00			Day		N
Fills	2025-07-01  19:11:42.033889	2025-07-01  19:01:31.249003	[Sim]MESU25-CME	Trade simulation fill. Bid: 6245.00 Ask: 6245.25 Last: 6245.25	7880	7880	Market	1	Buy			Filled	6245.25	1	Sim1	Close			7880.1	6245.50	6243.50	SimpleBracket.twconfig	0.00			Day		N
Fills	2025-07-01  19:12:18.721659	2025-07-01  19:02:07.250000	[Sim]MESU25-CME	Trade simulation fill. Bid: 6244.00 Ask: 6244.25 Last: 6244.25	7881	7881	Market	1	Sell			Filled	6244.00	1	Sim1	Open		-1	7881.1			SimpleBracket.twconfig	0.00			Day		N
Fills	2025-07-01  19:12:49.521377	2025-07-01  19:02:38.935000	[Sim]MESU25-CME	Trade simulation fill. Bid: 6243.25 Ask: 6243.50 Last: 6243.25	7884	7884	Market	1	Buy			Filled	6243.50	1	Sim1	Close			7884.1	6244.75	6243.25	SimpleBracket.twconfig	0.00			Day		N
Fills	2025-07-01  19:15:02.408743	2025-07-01  19:04:51.419004	[Sim]MESU25-CME	Trade simulation fill. Bid: 6245.25 Ask: 6245.50 Last: 6245.25	7885	7885	Market	2	Sell			Filled	6245.25	2	Sim1	Open		-2	7885.1			SimpleBracket.twconfig	0.00			Day		N
Fills	2025-07-01  19:17:07.591412	2025-07-01  19:06:55.618000	[Sim]MESU25-CME	Trade simulation fill. Bid: 6247.25 Ask: 6247.50 Last: 6247.25	7888	7888	Market	2	Buy			Filled	6247.50	2	Sim1	Close			7888.1	6249.00	6244.25	SimpleBracket.twconfig	0.00			Day		N
Fills	2025-07-01  19:23:11.233001	2025-07-01  19:13:00.729000	[Sim]CLQ25-NYMEX	Trade simulation fill. Bid: 65.52 Ask: 65.53 Last: 65.53	7889	7889	Limit	1	Buy	65.53		Filled	65.53	1	Sim1	Open		1	7889.1			SimpleBracket.twconfig	0.00			Day		N
Fills	2025-07-01  19:25:54.942811	2025-07-01  19:15:44.465000	[Sim]CLQ25-NYMEX	Trade simulation fill. Bid: 65.48 Ask: 65.49 Last: 65.48	7891	7891	Stop	1	Sell	65.48		Filled	65.48	1	Sim1	Close	7889		7891.1	65.54	65.48	SimpleBracket.twconfig	0.00			Day		N
Fills	2025-07-01  19:26:35.147000	2025-07-01  19:16:23.780000	[Sim]CLQ25-NYMEX	Trade simulation fill. Bid: 65.51 Ask: 65.52 Last: 65.52	7892	7892	Market	1	Buy			Filled	65.52	1	Sim1	Open		1	7892.1			SimpleBracket.twconfig	0.00			Day		N
Fills	2025-07-01  19:35:52.759452	2025-07-01  19:25:37.624000	[Sim]CLQ25-NYMEX	Trade simulation fill. Bid: 65.64 Ask: 65.65 Last: 65.64	7895	7895	Market	1	Sell			Filled	65.64	1	Sim1	Close			7895.1	65.65	65.51	SimpleBracket.twconfig	0.00			Day		N
Fills	2025-07-01  19:44:54.904300	2025-07-01  19:34:43.292000	[Sim]CLQ25-NYMEX	Trade simulation fill. Bid: 65.50 Ask: 65.51 Last: 65.50	7896	7896	Stop	1	Buy	65.40		Filled	65.51	1	Sim1	Open		1	7896.1			SimpleBracket.twconfig	0.00			Day		N
Fills	2025-07-01  19:44:57.728024	2025-07-01  19:34:46.173001	[Sim]CLQ25-NYMEX	Trade simulation fill. Bid: 65.50 Ask: 65.51 Last: 65.50	7899	7899	Market	1	Sell			Filled	65.50	1	Sim1	Close			7899.1	65.50	65.50	SimpleBracket.twconfig	0.00			Day		N
Fills	2025-07-01  19:45:45.394023	2025-07-01  19:35:32.694000	[Sim]CLQ25-NYMEX	Trade simulation fill. Bid: 65.48 Ask: 65.49 Last: 65.48	7900	7900	Stop	1	Buy	65.45		Filled	65.49	1	Sim1	Open		1	7900.1			SimpleBracket.twconfig	0.00			Day		N
Fills	2025-07-01  19:45:48.465069	2025-07-01  19:35:32.694000	[Sim]CLQ25-NYMEX	Trade simulation fill. Bid: 65.48 Ask: 65.49 Last: 65.48	7903	7903	Market	1	Sell			Filled	65.48	1	Sim1	Close			7903.1	65.48	65.48	SimpleBracket.twconfig	0.00			Day		N
