Symbol	Trade Type	Entry DateTime	Exit DateTime	Entry Price	Exit Price	Trade Quantity	Max Open Quantity	Max Closed Quantity	Profit/Loss (C)	Cumulative Profit/Loss (C)	FlatToFlat Profit/Loss (C)	FlatToFlat Max Open Profit (C)	FlatToFlat Max Open Loss (C)	Max Open Profit (C)	Max Open Loss (C)	Entry Efficiency	Exit Efficiency	Total Efficiency	Commission (C)	High Price While Open	Low Price While Open	Note	Open Position Quantity	Close Position Quantity	Duration	Account
MESM4.CME (BX-M37157060641)	Short	2024-06-13  15:23:06.000 BP	2024-06-13  15:29:24.000 EP	542375.00	542200.00	7	10	10	1225.00	1750.00	1750.00 F	6750.00	-250.00	4725.00	-175.00	100.0%	21.1%	17.5%	0.00	542400.00	541700.00	ES10 4Pt Stop 3 targets .twconfig	7	0	00:06:18	BX-M37157060641
MESM4.CME	Short	2024-06-13  15:23:06.000	2024-06-13  15:29:24.000	542375.00	542200.00	2	10	3	350.00	525.00	525.00	2025.00	-75.00	1350.00	-50.00	100.0%	20.2%	16.7%	0.00	542400.00	541700.00	ES10 4Pt Stop 3 targets .twconfig	9	7	00:06:18	BX-M37157060641
MESM4.CME	Short	2024-06-13  15:23:06.000	2024-06-13  15:29:24.000	542375.00	542200.00	1	10	1	175.00	175.00	175.00	675.00	-25.00	675.00	-25.00	100.0%	28.6%	25.0%	0.00	542400.00	541700.00	ES10 4Pt Stop 3 targets .twconfig	10	9	00:06:18	BX-M37157060641
MESM4.CME	Long	2024-06-13  15:30:44.000 BP	2024-06-13  15:33:34.000	542550.00	542150.00	4	10	7	-1600.00	-1050.00	-2800.00	0.00	-2800.00	0.00	-1600.00	100.0%	42.9%	-57.1%	0.00	542550.00	542150.00	ES10 4Pt Stop 3 targets .twconfig	7	3	00:02:50	BX-M37157060641
MESM4.CME	Long	2024-06-13  15:30:44.000	2024-06-13  15:33:34.000	542550.00	542150.00	2	10	3	-800.00	550.00	-1200.00	0.00	-1200.00	0.00	-800.00	100.0%	33.3%	-66.7%	0.00	542550.00	542150.00	ES10 4Pt Stop 3 targets .twconfig	9	7	00:02:50	BX-M37157060641
MESM4.CME	Long	2024-06-13  15:30:44.000	2024-06-13  15:33:34.000	542550.00	542150.00	1	10	1	-400.00	1350.00	-400.00	0.00	-400.00	0.00	-400.00	100.0%	0.0%	-100.0%	0.00	542550.00	542150.00	ES10 4Pt Stop 3 targets .twconfig	10	9	00:02:50	BX-M37157060641
MESM4.CME	Long	2024-06-13  15:30:44.000	2024-06-13  15:33:34.000	542550.00	542150.00	2	10	9	-800.00	-1850.00	-3600.00	0.00	-3600.00	0.00	-800.00	100.0%	77.8%	-22.2%	0.00	542550.00	542150.00	ES10 4Pt Stop 3 targets .twconfig	7	1	00:02:50	BX-M37157060641
MESM4.CME	Long	2024-06-13  15:30:44.000	2024-06-13  15:33:34.000 EP	542550.00	542150.00	1	10	10	-400.00	-2250.00	-4000.00 F	0.00	-4000.00	0.00	-400.00	100.0%	90.0%	-10.0%	0.00	542550.00	542150.00	ES10 4Pt Stop 3 targets .twconfig	7	0	00:02:50	BX-M37157060641
MESM4.CME	Long	2024-06-13  15:38:48.000 BP	2024-06-13  15:41:47.000	542625.00	542225.00	4	10	7	-1600.00	-5050.00	-2800.00	175.00	-2800.00	100.00	-1600.00	100.0%	40.3%	-53.8%	0.00	542650.00	542225.00	ES10 4Pt Stop 3 targets .twconfig	7	3	00:02:59	BX-M37157060641
MESM4.CME	Long	2024-06-13  15:38:48.000	2024-06-13  15:41:47.000	542625.00	542225.00	2	10	3	-800.00	-3450.00	-1200.00	75.00	-1200.00	50.00	-800.00	100.0%	31.4%	-62.7%	0.00	542650.00	542225.00	ES10 4Pt Stop 3 targets .twconfig	9	7	00:02:59	BX-M37157060641
MESM4.CME	Long	2024-06-13  15:38:48.000	2024-06-13  15:41:47.000	542625.00	542225.00	1	10	1	-400.00	-2650.00	-400.00	25.00	-400.00	25.00	-400.00	100.0%	0.0%	-94.1%	0.00	542650.00	542225.00	ES10 4Pt Stop 3 targets .twconfig	10	9	00:02:59	BX-M37157060641
MESM4.CME	Long	2024-06-13  15:38:48.000	2024-06-13  15:41:47.000	542625.00	542225.00	2	10	9	-800.00	-5850.00	-3600.00	225.00	-3600.00	50.00	-800.00	100.0%	73.2%	-20.9%	0.00	542650.00	542225.00	ES10 4Pt Stop 3 targets .twconfig	7	1	00:02:59	BX-M37157060641
MESM4.CME	Long	2024-06-13  15:38:48.000	2024-06-13  15:41:47.000 EP	542625.00	542225.00	1	10	10	-400.00	-6250.00	-4000.00 F	250.00	-4000.00	25.00	-400.00	100.0%	84.7%	-9.4%	0.00	542650.00	542225.00	ES10 4Pt Stop 3 targets .twconfig	7	0	00:02:59	BX-M37157060641
MESM4.CME	Long	2024-06-13  16:06:46.000 BP	2024-06-13  16:09:34.000 EP	541950.00	542075.00	7	10	10	875.00	-5000.00	1250.00 F	3750.00	-500.00	2625.00	-350.00	100.0%	32.4%	20.6%	0.00	542325.00	541900.00	ES10 4Pt Stop 3 targets .twconfig	7	0	00:02:48	BX-M37157060641
MESM4.CME	Long	2024-06-13  16:06:46.000	2024-06-13  16:09:34.000	541950.00	542075.00	2	10	3	250.00	-5875.00	375.00	1125.00	-150.00	750.00	-100.00	100.0%	31.4%	19.6%	0.00	542325.00	541900.00	ES10 4Pt Stop 3 targets .twconfig	9	7	00:02:48	BX-M37157060641
MESM4.CME	Long	2024-06-13  16:06:46.000	2024-06-13  16:09:34.000	541950.00	542075.00	1	10	1	125.00	-6125.00	125.00	375.00	-50.00	375.00	-50.00	100.0%	41.2%	29.4%	0.00	542325.00	541900.00	ES10 4Pt Stop 3 targets .twconfig	10	9	00:02:48	BX-M37157060641
MESM4.CME	Long	2024-06-13  16:09:51.000 BP	2024-06-13  16:12:50.000 EP	542200.00	542200.00	7	10	10	0.00	-5000.00	0.00 F	2000.00	-750.00	1400.00	-525.00	100.0%	27.3%	0.0%	0.00	542400.00	542125.00	ES10 4Pt Stop 3 targets .twconfig	7	0	00:02:59	BX-M37157060641
MESM4.CME	Long	2024-06-13  16:09:51.000	2024-06-13  16:12:50.000	542200.00	542200.00	2	10	3	0.00	-5000.00	0.00	600.00	-225.00	400.00	-150.00	100.0%	27.3%	0.0%	0.00	542400.00	542125.00	ES10 4Pt Stop 3 targets .twconfig	9	7	00:02:59	BX-M37157060641
MESM4.CME	Long	2024-06-13  16:09:51.000	2024-06-13  16:12:50.000	542200.00	542200.00	1	10	1	0.00	-5000.00	0.00	200.00	-75.00	200.00	-75.00	100.0%	27.3%	0.0%	0.00	542400.00	542125.00	ES10 4Pt Stop 3 targets .twconfig	10	9	00:02:59	BX-M37157060641
MESM4.CME	Short	2024-06-13  16:14:38.000 BP	2024-06-13  16:16:24.000 EP	541975.00	541950.00	7	10	10	175.00	-4750.00	250.00 F	3000.00	-250.00	2100.00	-175.00	100.0%	13.1%	5.4%	0.00	542000.00	541675.00	ES10 4Pt Stop 3 targets .twconfig	7	0	00:01:46	BX-M37157060641
MESM4.CME	Short	2024-06-13  16:14:38.000	2024-06-13  16:16:24.000	541975.00	541950.00	2	10	3	50.00	-4925.00	75.00	900.00	-75.00	600.00	-50.00	100.0%	12.8%	5.1%	0.00	542000.00	541675.00	ES10 4Pt Stop 3 targets .twconfig	9	7	00:01:46	BX-M37157060641
MESM4.CME	Short	2024-06-13  16:14:38.000	2024-06-13  16:16:24.000	541975.00	541950.00	1	10	1	25.00	-4975.00	25.00	300.00	-25.00	300.00	-25.00	100.0%	15.4%	7.7%	0.00	542000.00	541675.00	ES10 4Pt Stop 3 targets .twconfig	10	9	00:01:46	BX-M37157060641
MESM4.CME	Long	2024-06-13  16:30:52.000 BP	2024-06-13  16:36:15.000 EP	542575.00	542650.00	7	10	10	525.00	-4000.00	750.00 F	2750.00	-750.00	1925.00	-525.00	100.0%	36.4%	15.0%	0.00	542850.00	542500.00	ES10 4Pt Stop 3 targets .twconfig	7	0	00:05:23	BX-M37157060641
MESM4.CME	Long	2024-06-13  16:30:52.000	2024-06-13  16:36:15.000	542575.00	542650.00	2	10	3	150.00	-4525.00	225.00	825.00	-225.00	550.00	-150.00	100.0%	35.7%	14.3%	0.00	542850.00	542500.00	ES10 4Pt Stop 3 targets .twconfig	9	7	00:05:23	BX-M37157060641
MESM4.CME	Long	2024-06-13  16:30:52.000	2024-06-13  16:36:15.000	542575.00	542650.00	1	10	1	75.00	-4675.00	75.00	275.00	-75.00	275.00	-75.00	100.0%	42.9%	21.4%	0.00	542850.00	542500.00	ES10 4Pt Stop 3 targets .twconfig	10	9	00:05:23	BX-M37157060641
MESM4.CME	Long	2024-06-13  16:38:21.000 BP	2024-06-13  16:45:30.000 EP	542675.00	542750.00	7	10	10	525.00	-3250.00	750.00 F	2250.00	-1000.00	1575.00	-700.00	100.0%	46.9%	16.2%	0.00	542900.00	542575.00	ES10 4Pt Stop 3 targets .twconfig	7	0	00:07:09	BX-M37157060641
MESM4.CME	Long	2024-06-13  16:38:21.000	2024-06-13  16:45:30.000	542675.00	542750.00	2	10	3	150.00	-3775.00	225.00	675.00	-300.00	450.00	-200.00	100.0%	46.2%	15.4%	0.00	542900.00	542575.00	ES10 4Pt Stop 3 targets .twconfig	9	7	00:07:09	BX-M37157060641
MESM4.CME	Long	2024-06-13  16:38:21.000	2024-06-13  16:45:30.000	542675.00	542750.00	1	10	1	75.00	-3925.00	75.00	225.00	-100.00	225.00	-100.00	100.0%	53.8%	23.1%	0.00	542900.00	542575.00	ES10 4Pt Stop 3 targets .twconfig	10	9	00:07:09	BX-M37157060641
MESM4.CME	Short	2024-06-13  17:00:25.000 BP		542175.00		7	20	80	0.00	0.00	-26250.00	13000.00	-30750.00	0.00	0.00	100.0%	0.0%	0.0%	0.00	544325.00	541000.00	ES10 4Pt Stop 3 targets .twconfig	7	0		BX-M37157060641
MESM4.CME	Short	2024-06-13  17:00:25.000		542175.00		2	20	80	0.00	0.00	-26250.00	13000.00	-30750.00	0.00	0.00	100.0%	0.0%	0.0%	0.00	544325.00	541000.00	ES10 4Pt Stop 3 targets .twconfig	9	0		BX-M37157060641
MESM4.CME	Short	2024-06-13  17:00:25.000		542175.00		1	20	80	0.00	0.00	-26250.00	13000.00	-30750.00	0.00	0.00	100.0%	0.0%	0.0%	0.00	544325.00	541000.00	ES10 4Pt Stop 3 targets .twconfig	10	0		BX-M37157060641
MESM4.CME	Short	2024-06-13  17:10:23.000	2024-06-13  17:35:04.000	541900.00	541750.00	7	30	17	1050.00	-200.00	3050.00	10300.00	-1000.00	6300.00	0.00	0.0%	18.1%	9.3%	0.00	541900.00	541000.00	ES10 4Pt Stop 3 targets .twconfig	20	13	00:24:41	BX-M37157060641
MESM4.CME	Short	2024-06-13  17:22:55.000	2024-06-13  17:26:31.000	541400.00	541200.00	7	30	10	1400.00	-1250.00	2000.00	4000.00	-1000.00	2800.00	-700.00	0.0%	48.0%	28.0%	0.00	541500.00	541000.00	ES10 4Pt Stop 3 targets .twconfig	27	20	00:03:36	BX-M37157060641
MESM4.CME	Short	2024-06-13  17:22:55.000	2024-06-13  17:26:31.000	541400.00	541200.00	2	30	3	400.00	-2650.00	600.00	1200.00	-300.00	800.00	-200.00	0.0%	46.7%	26.7%	0.00	541500.00	541000.00	ES10 4Pt Stop 3 targets .twconfig	29	27	00:03:36	BX-M37157060641
MESM4.CME	Short	2024-06-13  17:22:55.000	2024-06-13  17:26:31.000	541400.00	541200.00	1	30	1	200.00	-3050.00	200.00	400.00	-100.00	400.00	-100.00	0.0%	60.0%	40.0%	0.00	541500.00	541000.00	ES10 4Pt Stop 3 targets .twconfig	30	29	00:03:36	BX-M37157060641
MESM4.CME	Short	2024-06-13  17:10:23.000	2024-06-13  17:35:04.000	541900.00	541750.00	2	30	19	300.00	100.00	3350.00	12100.00	-1000.00	1800.00	0.00	0.0%	9.9%	2.3%	0.00	541900.00	541000.00	ES10 4Pt Stop 3 targets .twconfig	20	11	00:24:41	BX-M37157060641
MESM4.CME	Short	2024-06-13  17:10:23.000	2024-06-13  17:35:04.000	541900.00	541750.00	1	30	20	150.00	250.00	3500.00	13000.00	-1000.00	900.00	0.00	0.0%	8.2%	1.1%	0.00	541900.00	541000.00	ES10 4Pt Stop 3 targets .twconfig	20	10	00:24:41	BX-M37157060641
MESM4.CME	Short	2024-06-13  17:37:36.000	2024-06-13  17:38:57.000	541500.00	541825.00	7	20	7	-2275.00	-2025.00	1225.00	3500.00	-2275.00	0.00	-2275.00	42.6%	0.0%	-39.4%	0.00	541825.00	541500.00	ES10 4Pt Stop 3 targets .twconfig	20	13	00:01:21	BX-M37157060641
MESM4.CME	Short	2024-06-13  17:37:36.000	2024-06-13  17:38:57.000	541500.00	541825.00	2	20	9	-650.00	-2675.00	575.00	3500.00	-2925.00	0.00	-650.00	42.6%	35.4%	-10.1%	0.00	541825.00	541500.00	ES10 4Pt Stop 3 targets .twconfig	20	11	00:01:21	BX-M37157060641
MESM4.CME	Short	2024-06-13  17:37:36.000	2024-06-13  17:38:57.000	541500.00	541825.00	1	20	10	-325.00	-3000.00	250.00	3500.00	-3250.00	0.00	-325.00	42.6%	43.3%	-4.8%	0.00	541825.00	541500.00	ES10 4Pt Stop 3 targets .twconfig	20	10	00:01:21	BX-M37157060641
MESM4.CME	Short	2024-06-13  17:47:02.000	2024-06-13  18:20:12.000	541475.00	542725.00	7	20	7	-8750.00	-11750.00	-8500.00	250.00	-8750.00	0.00	-8750.00	40.4%	0.0%	-97.2%	0.00	542725.00	541475.00	ES10 4Pt Stop 3 targets .twconfig	20	13	00:33:10	BX-M37157060641
MESM4.CME	Short	2024-06-13  17:47:02.000	2024-06-13  18:20:12.000	541475.00	542725.00	2	20	9	-2500.00	-14250.00	-11000.00	250.00	-11250.00	0.00	-2500.00	40.4%	76.1%	-21.7%	0.00	542725.00	541475.00	ES10 4Pt Stop 3 targets .twconfig	20	11	00:33:10	BX-M37157060641
MESM4.CME	Short	2024-06-13  17:47:02.000	2024-06-13  18:20:12.000	541475.00	542725.00	1	20	10	-1250.00	-15500.00	-12250.00	250.00	-12500.00	0.00	-1250.00	40.4%	88.2%	-9.8%	0.00	542725.00	541475.00	ES10 4Pt Stop 3 targets .twconfig	20	10	00:33:10	BX-M37157060641
MESM4.CME	Short	2024-06-13  18:34:35.000	2024-06-13  18:47:32.000	542700.00	543000.00	4	20	7	-1200.00	-17600.00	-14350.00	0.00	-14350.00	0.00	-1200.00	76.4%	91.6%	-8.4%	0.00	543000.00	542700.00	ES10 4Pt Stop 3 targets .twconfig	17	13	00:12:57	BX-M37157060641
MESM4.CME	Short	2024-06-13  18:34:35.000	2024-06-13  18:47:32.000	542700.00	543000.00	2	20	3	-600.00	-16400.00	-13150.00	0.00	-13150.00	0.00	-600.00	76.4%	95.4%	-4.6%	0.00	543000.00	542700.00	ES10 4Pt Stop 3 targets .twconfig	19	17	00:12:57	BX-M37157060641
MESM4.CME	Short	2024-06-13  18:34:35.000	2024-06-13  18:47:32.000	542700.00	543000.00	1	20	1	-300.00	-15800.00	-12550.00	0.00	-12550.00	0.00	-300.00	76.4%	97.6%	-2.4%	0.00	543000.00	542700.00	ES10 4Pt Stop 3 targets .twconfig	20	19	00:12:57	BX-M37157060641
MESM4.CME	Short	2024-06-13  18:34:35.000	2024-06-13  18:47:32.000	542700.00	543000.00	2	20	9	-600.00	-18200.00	-14950.00	0.00	-14950.00	0.00	-600.00	76.4%	96.0%	-4.0%	0.00	543000.00	542700.00	ES10 4Pt Stop 3 targets .twconfig	17	11	00:12:57	BX-M37157060641
MESM4.CME	Short	2024-06-13  18:34:35.000	2024-06-13  18:47:32.000	542700.00	543000.00	1	20	10	-300.00	-18500.00	-15250.00	0.00	-15250.00	0.00	-300.00	76.4%	98.0%	-2.0%	0.00	543000.00	542700.00	ES10 4Pt Stop 3 targets .twconfig	17	10	00:12:57	BX-M37157060641
MESM4.CME	Short	2024-06-13  19:04:22.000	2024-06-13  19:07:52.000	542575.00	543350.00	4	20	7	-3100.00	-23925.00	-20675.00	0.00	-20675.00	0.00	-3100.00	70.8%	85.0%	-15.0%	0.00	543350.00	542575.00	ES10 4Pt Stop 3 targets .twconfig	17	13	00:03:30	BX-M37157060641
MESM4.CME	Short	2024-06-13  19:04:22.000	2024-06-13  19:07:52.000	542575.00	543350.00	2	20	3	-1550.00	-20825.00	-17575.00	0.00	-17575.00	0.00	-1550.00	70.8%	91.2%	-8.8%	0.00	543350.00	542575.00	ES10 4Pt Stop 3 targets .twconfig	19	17	00:03:30	BX-M37157060641
MESM4.CME	Short	2024-06-13  19:04:22.000	2024-06-13  19:07:52.000	542575.00	543350.00	1	20	1	-775.00	-19275.00	-16025.00	0.00	-16025.00	0.00	-775.00	70.8%	95.2%	-4.8%	0.00	543350.00	542575.00	ES10 4Pt Stop 3 targets .twconfig	20	19	00:03:30	BX-M37157060641
MESM4.CME	Short	2024-06-13  19:04:22.000	2024-06-13  19:07:52.000	542575.00	543350.00	2	20	9	-1550.00	-25475.00	-22225.00	0.00	-22225.00	0.00	-1550.00	70.8%	93.0%	-7.0%	0.00	543350.00	542575.00	ES10 4Pt Stop 3 targets .twconfig	17	11	00:03:30	BX-M37157060641
MESM4.CME	Short	2024-06-13  19:04:22.000	2024-06-13  19:07:52.000	542575.00	543350.00	1	20	10	-775.00	-26250.00	-23000.00	0.00	-23000.00	0.00	-775.00	70.8%	96.6%	-3.4%	0.00	543350.00	542575.00	ES10 4Pt Stop 3 targets .twconfig	17	10	00:03:30	BX-M37157060641
MESM4.CME	Short	2024-06-13  20:06:22.000	2024-06-13  20:09:05.000	544025.00	544200.00	4	20	7	-700.00	-27475.00	-24225.00	0.00	-24225.00	0.00	-700.00	91.0%	97.1%	-2.9%	0.00	544200.00	544025.00	ES10 4Pt Stop 3 targets .twconfig	17	13	00:02:43	BX-M37157060641
MESM4.CME	Short	2024-06-13  20:06:22.000	2024-06-13  20:09:05.000	544025.00	544200.00	2	20	3	-350.00	-26775.00	-23525.00	0.00	-23525.00	0.00	-350.00	91.0%	98.5%	-1.5%	0.00	544200.00	544025.00	ES10 4Pt Stop 3 targets .twconfig	19	17	00:02:43	BX-M37157060641
MESM4.CME	Short	2024-06-13  20:06:22.000	2024-06-13  20:09:05.000	544025.00	544200.00	1	20	1	-175.00	-26425.00	-23175.00	0.00	-23175.00	0.00	-175.00	91.0%	99.2%	-0.8%	0.00	544200.00	544025.00	ES10 4Pt Stop 3 targets .twconfig	20	19	00:02:43	BX-M37157060641
MESM4.CME	Short	2024-06-13  20:06:22.000	2024-06-13  20:09:05.000	544025.00	544200.00	2	20	9	-350.00	-27825.00	-24575.00	0.00	-24575.00	0.00	-350.00	91.0%	98.6%	-1.4%	0.00	544200.00	544025.00	ES10 4Pt Stop 3 targets .twconfig	17	11	00:02:43	BX-M37157060641
MESM4.CME	Short	2024-06-13  20:06:22.000	2024-06-13  20:09:05.000	544025.00	544200.00	1	20	10	-175.00	-28000.00	-24750.00	0.00	-24750.00	0.00	-175.00	91.0%	99.3%	-0.7%	0.00	544200.00	544025.00	ES10 4Pt Stop 3 targets .twconfig	17	10	00:02:43	BX-M37157060641
MESM4.CME	Short	2024-06-13  20:11:48.000	2024-06-13  20:12:49.000	543800.00	543950.00	4	20	7	-600.00	-29050.00	-25800.00	0.00	-25800.00	0.00	-600.00	84.2%	97.7%	-2.3%	0.00	543950.00	543800.00	ES10 4Pt Stop 3 targets .twconfig	17	13	00:01:01	BX-M37157060641
MESM4.CME	Short	2024-06-13  20:11:48.000	2024-06-13  20:12:49.000	543800.00	543950.00	2	20	3	-300.00	-28450.00	-25200.00	0.00	-25200.00	0.00	-300.00	84.2%	98.8%	-1.2%	0.00	543950.00	543800.00	ES10 4Pt Stop 3 targets .twconfig	19	17	00:01:01	BX-M37157060641
MESM4.CME	Short	2024-06-13  20:11:48.000	2024-06-13  20:12:49.000	543800.00	543950.00	1	20	1	-150.00	-28150.00	-24900.00	0.00	-24900.00	0.00	-150.00	84.2%	99.4%	-0.6%	0.00	543950.00	543800.00	ES10 4Pt Stop 3 targets .twconfig	20	19	00:01:01	BX-M37157060641
MESM4.CME	Short	2024-06-13  20:11:48.000	2024-06-13  20:12:49.000	543800.00	543950.00	2	20	9	-300.00	-29350.00	-26100.00	0.00	-26100.00	0.00	-300.00	84.2%	98.9%	-1.1%	0.00	543950.00	543800.00	ES10 4Pt Stop 3 targets .twconfig	17	11	00:01:01	BX-M37157060641
MESM4.CME	Short	2024-06-13  20:11:48.000	2024-06-13  20:12:49.000	543800.00	543950.00	1	20	10	-150.00	-29500.00	-26250.00	0.00	-26250.00	0.00	-150.00	84.2%	99.4%	-0.6%	0.00	543950.00	543800.00	ES10 4Pt Stop 3 targets .twconfig	17	10	00:01:01	BX-M37157060641
MESM4.CME	Short	2024-06-13  20:15:16.000		543550.00		2	20	0	0.00	0.00	-26250.00	0.00	-26250.00	0.00	0.00	76.7%	0.0%	0.0%	0.00	543550.00	543550.00	ES10 4Pt Stop 3 targets .twconfig	12	0		BX-M37157060641
MESM4.CME	Short	2024-06-13  20:15:16.000		543550.00		1	20	0	0.00	0.00	-26250.00	0.00	-26250.00	0.00	0.00	76.7%	0.0%	0.0%	0.00	543550.00	543550.00	ES10 4Pt Stop 3 targets .twconfig	13	0		BX-M37157060641
MESM4.CME	Short	2024-06-13  20:15:16.000		543550.00		7	20	0	0.00	0.00	-26250.00	0.00	-26250.00	0.00	0.00	76.7%	0.0%	0.0%	0.00	543550.00	543550.00	ES10 4Pt Stop 3 targets .twconfig	20	0		BX-M37157060641
									Total: -29500.00																	
